General Pump
Triplex Plunger Pump with Built-in Unloader
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
TT Series 51 Hollow Shaft
Coupling Category:
Pressure Cleaning Pumps
TT Series 51, Triplex Plunger Pump with Built-in Unloader,
Hollow Shaft, Flanged for Direct Couple to Electric Motors (NEMA-56C). Ideal for
all general cleaning and misting applications. Forged brass manifold with
exclusive lifetime warranty.
Features
Features
- Forged brass manifold with exclusive lifetime warranty
- Die cast, anodized aluminum, oil-bath crankcase
- Solid ceramic plungers with continuously lubricated packings
- The original Interpump unitized, stainless steel, K01 inlet and outlet valves
- Ideal for all general cleaning , RO, and misting applications
- Comes standard with NEMA 56C electric motor mounting flange
- Also available in
"L" left-handed versions
Specifications | ||||||||
TT Series 51, EBF / Triplex Plunger Pumps | ||||||||
Pump Model | TT1505EBF | T9051EBF | TT9111EBF | TT9061EBF | TT9071EBF | TT2021EBF | TT2028EBF | TT2035EBF |
Maximum Volume | 0.5 GPM | 2.11 GPM | 3.0 GPM | 2.11 GPM | 2.8 GPM | 2.1 GPM | 2.8 GPM | 3.5 GPM |
Maximum Discharge Pressure | 1500 PSI | 2000 PSI | ||||||
Maximum Pump Speed | 1750 RPM | 3400 RPM | ||||||
Maximum Inlet Pressure | 125 PSI | |||||||
Maximum Inlet Vacuum | 3 ft. water (2.6 in. Hg) | |||||||
Bore (in./mm) | .709/18 | .591 / 15 | .709/18 | .591 / 15 | ||||
Stroke (in./mm) | .079 / 2 | .370/9.4 | .370/9.4 | 1.97/5 | .260/6.6 | 1.97/5 | .260/6.6 | .315/8 |
Crankcase Oil Capacity | 11.2 oz. | |||||||
Maximum Fluid Temperature | 165°F | |||||||
Inlet Port Thread | 3/8-19 BSPP-F | |||||||
Discharge Port Thread | 1/4-19 BSPP-F | |||||||
Shaft Diameter | 5/8 in. /16 mm | 3/4in./19mm | ||||||
Weight | 11.5 lbs. | |||||||
Dimensions | 7.0x7.2x5.5 in. |
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
T9051EBFU | 2.11 GPM | 1500 PSI | 1750 RPM | .591 in./15 mm | .370 in./9.4 mm | 2.2 EBHP | 12.0 lbs. |
TT9061EBFU | 2.11 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .197 in./5.0 mm | 2.2 EBHP | 12.0 lbs. |
TT9071EBFU | 2.8 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .260 in./6.6 mm | 2.9 EBHP | 12.0 lbs. |
Pump with Built-in Unloader and Downstream Injector | |||||||
TT9061EBFUI | 2.11 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .197 in./5.0 mm | 2.2 EBHP | 12.0 lbs. |
T9051EBFUI | 2.11 GPM | 1500 PSI | 1750 RPM | .591 in./15 mm | .370 in./9.4 mm | 2.2 EBHP | 12.0 lbs. |
TT9071EBFUI | 2.8 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .260 in./6.6 mm | 2.9 EBHP | 12.0 lbs. |
TT2035EBFUI | 3.5 GPM | 2000 PSI | 3400 RPM | .591 in./15 mm | .315 in./8.0 mm | 4.8 EBHP | 12.0 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |