Dixon Clamps
Dixon Aero-Seal Clamps
Vendor: Dixon Clamps
Coupling Type: Clamps
Description:
Styles: 100, 200, 300
Coupling Category:
Clamps
|
|
Style 100 material: | Style 200 material: | Style 300 material: |
|
|
|
Band | Hose OD | style 100 | style 200 | style 300 | Pkg | |
Width | from | to | Part # | Part # | Part # | Qty |
9/16" | 28/64" | 50/64" | 10006 | 20006 | 30006 | 10 |
32/64" | 58/64" | 10008 | 20008 | 30008 | 10 | |
36/64" | 1-4/64" | 10010 | 20010 | 30010 | 10 | |
44/64" | 1-16/64" | 10012 | 20012 | 30012 | 10 | |
52/64" | 1-32/64" | 10016 | 20016 | 30016 | 10 | |
52/64" | 1-48/64" | 10020 | 20020 | 30020 | 10 | |
1-4/64" | 2" | 10024 | 20024 | 30024 | 10 | |
1-20/64" | 2-16/64" | 10028 | 20028 | 30028 | 10 | |
1-36/64" | 2-32/64" | 10032 | 20032 | 30032 | 10 | |
1-52/64" | 2-48/64" | 10036 | 20036 | 30036 | 10 | |
2-4/64" | 3" | 10040 | 20040 | 30040 | 10 | |
2-20/64" | 3-16/64" | 10044 | 20044 | 30044 | 10 | |
2-36/64" | 3-32/64" | 10048 | 20048 | 30048 | 10 | |
2-52/64" | 3-48/64" | 10052 | 20052 | 30052 | 10 | |
3-4/64" | 4" | 10056 | 20056 | 30056 | 10 | |
3-20/64" | 4-16/64" | 10060 | 20060 | 30060 | 10 |
Torque ratings correspond to the torque rating of the screw of the clamp and are not an indication of the working pressure of any hose assembly installed with this clamp. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |