REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Dixon Shank / Water Fittings
Dixon Crimp Style Sleeves

Dixon Crimp Style Sleeves

Vendor: Dixon Shank / Water Fittings

Coupling Type: Industrial / Specialty Couplings & Accessories

Description:

Carbon Steel - 304 Stainless Steel - Aluminum

Coupling Category:

Shank / Water Fittings

Safety Alert - Hose, Couplings, and Hose Assemblies Only use the crimp style shanks with the crimp style sleeves and ferrules.
Due to differences in dimensions and tolerances for safety reasons, do not interchange other manufacturer’s products with Dixon products.


Hose ID Hose OD Carbon
Steel
304
Stainless Steel
Aluminum Work. Press.1 Sleeve ID Sleeve
Wall Thickness
Sleeve
Overall Length
From To Part # Part # Part #
1" 1 13/64 1 16/64 CS100-1CS CS100-1SS --- 1.313 .062 2-1/2"
1 17/64 1 20/64 CS100-2CS CS100-2SS CS100-2AL 1.375 .062 2-1/2"
1 21/64 1 24/64 CS100-3CS CS100-3SS --- 1.438 .062 2-1/2"
1 25/64 1 28/64 CS100-4CS CS100-4SS CS100-4AL 1,500 .062 2-1/2"
1 29/64 1 32/64 CS100-5CS CS100-5SS --- 1.563 .062 2-1/2"
1 33/64 1 36/64 CS100-6CS CS100-6SS CS100-6AL 1.625 .062 2-1/2"
1 37/64 1 40/64 CS100-7CS CS100-7SS --- 1.688 .062 2-1/2"
1 41-64 1 44/64 CS100-8CS CS100-8SS --- 1.750 .062 2-1/2"
1 45/64 1 48/64 CS100-9CS CS100-9SS --- 1.813 .062 2-1/2"
1 49/64 1 52/64 CS100-10CS CS100-10SS --- 1.875 .062 2-1/2"
1-1/2" 1 41/64 1 44/64 CS150-1CS CS150-1SS --- 250 1.750 .062 2-1/2"
1 45/64 1 48/64 CS150-2CS CS150-2SS --- 250 1.813 .062 2-1/2"
1 49/64 1 52/64 CS150-3CS CS150-3SS CS150-3AL 250 1.875 .062 2-1/2"
1 53/64 1 56/64 CS150-4CS CS150-4SS --- 250 1.938 .062 2-1/2"
1 57/64 1 60/64 CS150-5CS CS150-5SS --- 250 2.000 .062 2-1/2"
1 61/64 2 CS150-6CS CS150-6SS --- 250 2.063 .062 2-1/2"
2 1/64 2 4/64 CS150-7CS CS150-7SS CS150-7AL 250 2.125 .062 2-1/2"
2 5/64 2 8/64 CS150-8CS CS150-8SS --- 250 2.188 .062 2-1/2"
2 9/64 2 12/64 CS150-9CS CS150-9SS --- 250 2.250 .062 2-1/2"
2 13/64 2 16/64 CS150-10CS CS150-10SS --- 250 2.313 .062 2-1/2"
2 17/64 2 20/64 CS150-11CS CS150-11SS --- 250 2.375 .062 2-1/2"
2 21/64 2 24/64 CS150-12CS CS150-12SS --- 250 2.438 .062 2-1/2"
2" 2 13/64 2 16/64 CS200-1CS CS200-1SS --- 250 2.313 .062 2-7/8"
2 17/64 2 20/64 CS200-2CS CS200-2SS --- 250 2.375 .062 2-7/8"
2 21/64 2 24/64 CS200-3CS CS200-3SS --- 250 2.438 .062 2-7/8"
2 25/64 2 28/64 CS200-4CS CS200-4SS CS200-4AL 250 2.500 .062 2-7/8"
2 29/64 2 32/64 CS200-5CS CS200-5SS --- 250 2.563 .062 2-7/8"
2 33/64 2 36/64 CS200-6CS CS200-6SS --- 250 2.625 .062 2-7/8"
2 37/64 2 40/64 CS200-7CS CS200-7SS --- 250 2.688 .062 2-7/8"
2 41/64 2 44/64 CS200-8CS CS200-8SS --- 250 2.750 .062 2-7/8"
2 45/64 2 48/64 CS200-9CS CS200-9SS --- 250 2.813 .062 2-7/8"
2 49/64 2 52/64 CS200-10CS CS200-10SS CS200-10AL 250 2.875 .062 2-7/8"
2 53/64 2 56/64 CS200-11CS CS200-11SS --- 250 2.938 .062 2-7/8"
2 57/64 2 60/64 CS200-12CS CS200-12SS --- 250 3.000 .062 2-7/8"
3" 3 13/64 3 16/64 CS300-1CS C S300-1SS --- 125 3.313 .090 3-3/4"
3 17/64 3 20/64 CS300-2CS CS300-2SS --- 125 3.375 .090 3-3/4"
3 21/64 3 24/64 CS300-3CS CS300-3SS --- 125 3.438 .090 3-3/4"
3 25/64 3 28/64 CS300-4CS CS300-4SS --- 125 3.500 .090 3-3/4"
3 29/64 3 32/64 CS300-5CS CS300-5SS --- 125 3.563 .090 3-3/4"
3 33/64 3 36/64 CS300-6CS CS300-6SS --- 125 3.625 .090 3-3/4"
3 37/64 3 40/64 CS300-7CS CS300-7SS --- 125 3.688 .090 3-3/4"
3 41/64 3 44/64 CS300-8CS CS300-8SS --- 125 3.750 .090 3-3/4"
3 45/64 3 48/64 CS300-9CS CS300-9SS --- 125 3.813 .090 3-3/4"
3 49/64 3 52/64 CS300-10CS CS300-10SS --- 125 3.875 .090 3-3/4"
3 53/64 3 56/64 CS300-11CS CS300-11SS --- 125 3.938 .090 3-3/4"
3 57/64 3 60/64 CS300-12CS CS300-12SS --- 125 4.000 .090 3-3/4"
3 61/64 4 CS300-13CS CS300-13SS --- 125 4.063 .090 3-3/4"
4 1/64 4 4/64 CS300-14CS CS300-14SS --- 125 4.125 .090 3-3/4"
4 5/64 4 8/64 CS300-15CS CS300-15SS --- 125 4.188 .090 3-3/4"
4 9/64 4 12/64 CS300-16CS CS300-16SS --- 125 4.250 .090 3-3/4"
4" 4 13/64 4 16/64 CS400-1CS CS400-1SS --- 110 4.313 .090 3-3/4"
4 17/64 4 20/64 CS400-2CS CS400-2SS --- 110 4.375 .090 3-3/4"
4 21/64 4 24/64 CS400-3CS CS400-3SS --- 110 4.438 .090 3-3/4"
4 25/64 4 28/64 CS400-4CS CS400-4SS --- 110 4.500 .090 3-3/4"
4 29/64 4 32/64 CS400-5CS CS400-5SS --- 110 4.563 .090 3-3/4"
4 33/64 4 36/64 CS400-6CS CS400-6SS --- 110 4.625 .090 3-3/4"
4 37/64 4 40/64 CS400-7CS CS400-7SS --- 110 4.688 .090 3-3/4"
4 41/64 4 44/64 CS400-8CS CS400-8SS --- 110 4.750 .090 3-3/4"
4 45/64 4 48/64 CS400-9CS CS400-9SS --- 110 4.813 .090 3-3/4"
4 49/64 4 52/64 CS400-10CS CS400-10SS --- 110 4.875 .090 3-3/4"
4 53/64 4 56/64 CS400-11CS CS400-11SS --- 110 4.938 .090 3-3/4"
4 57/64 4 60/64 CS400-12CS CS400-12SS --- 110 5.000 .090 3-3/4"
4 61/64 5 CS400-13CS CS400-13SS --- 110 5.063 .090 3-3/4"
5 1/64 5 4/64 CS400-14CS CS400-14SS --- 110 5.125 .090 3-3/4"
5 5/64 5 8/64 CS400-15CS CS400-15SS --- 110 5.188 .090 3-3/4"
5 9/64 5 12/64 CS400-16CS CS400-16SS --- 110 5.250 .090 3-3/4"
6" 6 21/64 6 28/64 CS600-1CS CS600-1SS --- 6.500 .120 5-1/2"
6 29/64 6 36/64 CS600-2CS CS600-2SS --- 6.625 .120 5-1/2"
6 37/64 6 44/64 CS600-3CS CS600-3SS --- 6.750 .120 5-1/2"
6 45/64 6 52/64 CS600-4CS CS600-4SS --- 6.875 .120 5-1/2"
6 53/64 6 60/64 CS600-5CS CS600-5SS --- 7.000 .120 5-1/2"
6 61/64 7 4/64 CS600-6CS CS600-6SS --- 7.125 .120 5-1/2"
7 5/64 7 12/64 CSS00-7CS CS600-7SS --- 7.250 .120 5-1/2"
7 13/64 7 20/64 CS600-8CS CS600-8SS --- 7.375 .120 5-1/2"
7 21/64 7 28/64 CS600-9CS CS600-9SS --- 7.500 .120 5-1/2"

∗  consult JGB for pressure rating
1  based on using King combination nipples
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov