Dixon Clamps
Dixon Band Clamps - F Series (Center Punch Clamps)
Vendor: Dixon Clamps
Coupling Type: Clamps
Description:
Pre-Formed - Open End
Coupling Category:
Clamps
|
style F (pre-formed)
Band Width |
ID | Band THK |
Stainless Steel Part # |
Pkg Qty |
Band THK |
Galvanized Steel Part # |
Pkg Qty |
3/8" | 13/16" | .020 | FS3 | 100 | .025 | F3 | 100 |
1-3/8" | .020 | FS311 | 100 | .025 | F311 | 100 | |
5/8" | 1" | .022 | FS4 | 100 | .025 | F4 | 100 |
1-1/4" | .022 | FS5 | 100 | .025 | F5 | 100 | |
1-1/2" | .022 | FS6 | 100 | .031 | F6 | 100 | |
1-3/4" | .022 | FS7 | 100 | .031 | F7 | 100 | |
2" | .022 | FS8 | 100 | .031 | F8 | 100 | |
2-1/4" | .022 | FS9 | 100 | .031 | F9 | 100 | |
2-1/2" | .022 | FS10 | 50 | .031 | F10 | 50 | |
2-3/4" | .022 | FS11 | 50 | .031 | F11 | 50 | |
3" | .022 | FS12 | 50 | .031 | F12 | 50 | |
3-1/2" | .022 | FS14 | 50 | .031 | F14 | 50 | |
4" | .022 | FS16 | 25 | .031 | F16 | 25 | |
4-1/2" | .022 | FS18 | 25 | .031 | F18 | 25 | |
5" | .022 | FS20 | 25 | .031 | F20 | 25 | |
6" | .022 | FS24 | 25 | .031 | F24 | 25 | |
7" | .022 | FS28 | 25 | .031 | F28 | 25 | |
8" | .022 | FS32 | 25 | .031 | F32 | 25 |
style FQ (open end)
Band Width |
ID | Band THK |
Stainless Steel Part # |
Pkg Qty |
Band THK |
Galvanized Steel Part # |
Pkg Qty |
3/8" | 13/16" | .020 | FOS3 | 100 | .025 | FO3 | 100 |
1-3/8" | .020 | FOS311 | 100 | .025 | FO311 | 100 | |
2" | .020 | FOS316 | 100 | .025 | FO316 | 100 | |
3-1/8" | .020 | FOS325 | 100 | .025 | FO325 | 100 | |
5/8" | 2" | .022 | FOS8 | 100 | .025 | FO8 | 100 |
2-1/2" | .022 | FOS10 | 50 | .025 | FO10 | 50 | |
3" | .022 | FOS12 | 50 | .031 | FO12 | 50 | |
3-1/2" | .022 | FOS14 | 50 | .031 | FO14 | 50 | |
4" | .022 | FOS16 | 50 | .031 | FO16 | 50 | |
4-1/2" | .022 | FOS18 | 50 | .031 | FO18 | 50 | |
5" | .022 | FOS20 | 25 | .031 | FO20 | 25 | |
6" | .022 | FOS24 | 25 | .031 | FO24 | 25 | |
7" | .022 | FOS28 | 25 | .031 | FO28 | 25 | |
8" | .022 | FOS32 | 25 | .031 | FO32 | 25 | |
9" | .022 | --- | 25 | .031 | FO36 | 25 | |
10" | .022 | --- | 25 | .031 | FO40 | 25 | |
12" | .022 | --- | 25 | .031 | FO48 | 25 | |
14" | .022 | --- | 10 | .031 | FO56 | 10 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |