Dixon Pipe and Welding Fittings
Dixon NPT Threaded Bell Reducers
Vendor: Dixon Pipe and Welding Fittings
Coupling Type: Welding Couplings
Description:
Iron - Galvanized - 316 Stainless Steel - Forged Steel - Brass
Coupling Category:
Pipe and Welding Fittings
- other sizes are also available
- 304 stainless steel fittings are also available, consult JGB for pricing and availability
2 sizes are manufactured from bar stock
Female | Female | 300# Iron | 150# Iron | 150# Galvanized | 150# 316 Stain. Steel | 3000# Forged Steel | 125# Brass |
NPT | NPT | Part # | Part # | Part # | Part # | Part # | Part # |
1/4" | 1/8" | ... | BR1418 | ... | ... | ... | RC2F1F 2 |
3/8" | 1/8" | ... | BR3818 | ... | ... | ... | RC3F1F |
3/8" | 1/4" | ... | BR3825 | ... | BR3825SS | ... | RC3F2F 2 |
1/2" | 1/4" | 300BR5025 | BR5025 | BR5025G | BR5025SS | ... | RC4F2F 2 |
1/2" | 3/8" | ... | BR5038 | BR5038G | BR5038SS | BR5038FS | BR5038B 1 |
3/4" | 1/4" | ... | BR7525 | ... | ... | ... | ... |
3/4" | 3/8" | ... | BR7538 | ... | BR7538SS | ... | RC6F3F |
3/4" | 1/2" | 300BR7550 | BR7550 | BR7550G | BR7550SS | BR7550FS | BR7550B 1 |
1" | 1/4" | ... | BR1025 | ... | ... | ... | ... |
1" | 3/8" | ... | BR1038 | ... | ... | ... | ... |
1" | 1/2" | ... | BR1050 | BR1050G | BR1050SS | ... | BR1050B |
1" | 3/4" | 300BRW75 | BR1075 | BR1075G | BR1075SS | BR1075FS | BR1075B |
1-1/4" | 1/2" | BR1250 | ... | ... | ... | ... | |
1-1/4" | 3/4" | ... | BR1275 | ... | ... | ... | ... |
1-1/4" | 1" | 300BR12W | BR1210 | BR1210G | BR1210SS | ... | BR1210B |
1-1/2" | 3/4" | ... | BR1575 | ... | ... | ... | BR1575B |
1-1/2" | 1" | 30QBR1510 | BR1510 | BR1510G | BR1510SS | BR1510FS | BR1510B |
1-1/2" | 1-1/4" | 300BR1512 | BR1512 | BR1512G | BR1512SS | BR1512FS | ... |
2" | 3/4" | ... | BR2075 | ... | ... | ... | ... |
2" | 1" | 300BR2016 | BR2010 | BR2010G | BR2010SS | BR2010FS | BR2010B |
2" | 1-1/4" | 300BR2012 | BR2012 | ... | ... | ... | ... |
2" | 1-1/2" | 300BR2015 | BR2015 | BR2015G | BR2015SS | BR2015FS | BR2015B |
2-1/2" | 1" | ... | BR2510 | ... | ... | ... | ... |
2-1/2" | 1-1/2" | ... | BR2515 | ... | ... | ... | ... |
2-1/2" | 2" | BR2520 | BR2520G | ... | BR2520B | ||
3" | 1" | ... | BR3010 | ... | ... | ... | ... |
3" | 1-1/4" | ... | BR3012 | ... | ... | ... | ... |
3" | 1-1/2" | ... | BR3015 | ... | ... | ... | ... |
3" | 2" | ... | BR3020 | BR3020G | BR3020SS | ... | BR3020B |
3" | 2-1/2" | ... | BR3025 | BR3025G | ... | ... | ... |
4" | 1" | ... | BR4010 | ... | ... | ... | ... |
4" | 1-1/2" | ... | BR4015 | ... | ... | ... | ... |
4" | 2" | ... | BR4020 | ... | ... | ... | ... |
4" | 2-1/2" | ... | BR4025 | ... | ... | ... | ... |
4" | 3" | ... | BR4030 | BR4030G | ... | ... | BR4030B |
6" | 3" | ... | BR6030 | ... | ... | ... | ... |
6" | 4" | ... | BR6040 | ... | ... | ... |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |