REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Dixon Pipe and Welding Fittings
Dixon Female Weld End Metal Hose Fittings

Dixon Female Weld End Metal Hose Fittings

Vendor: Dixon Pipe and Welding Fittings

Coupling Type: Welding Couplings

Description:

Straight - 45° Elbow - 90° Elbow

Coupling Category:

Pipe and Weld Fittings

All fittings have 316 seamless stainless steel tubes




Straight


Straight Female Weld End Fitting

Female Threaded 37° JIC x Weld End
Tube OD Pressure
Rating PSI
at 70°F
L Length Gauge 304 Stainless Steel
Nut & Sleeve
Part#  
Carbon Steel
Nut & Sleeve
Part #
1/4" 5000 1,500" .049" SFMF250 FMF250
3/8" 4500 1.500" .049" SFMF375 FMF375
1/2" 4000 1.500" .049" SFMF500 FMF500
3/4" 2600 1.500" .049" SFMF750 FMF750
1" 2500 2.000" .049" SFMF1000 FMF1000
1-1/4" 2050 2.375" .065" SFMF1250 FMF1250
1-1/2" 1700 2.375" .065" SFMF1500 FMF1500
2" 1250 2.500" .065" SFMF2000 FMF2000



45° Elbow


45 Degree Female Weld End Fitting

Female Threaded 37° JIC x Weld End
Tube OD Pressure
Rating PSI
at 70°F
A
Dim.
B
Dim.
Bend
Radius
Gauge 304 Stainless Steel
Nut & Sleeve
Part#  
Carbon Steel
Nut & Sleeve
Part #
1/4" 5000 0.750" 0.750" 0.380" .049" SFMF250-45 FMF250-45
3/8" 4500 1.000" 1.000" 0.500" .049" SFMF375-45 FMF375-45
1/2" 4000 1.250" 1.250" 1.000" .049" SFMF500-45 FMF500-45
3/4" 2600 1.450" 1.450" 1.500" .049" SFMF750-45 FMF750-45
1" 2500 1.800" 1.800" 2.000" .049" SFMF1000-45 FMF1000-45
1-1/4" 2050 2.100" 2.100" 2.000" .065" SFMF1250-45 FMF1250-45
1-1/2" 1700 2.300" 2.300" 2.000" .065" SFMF1500-45 FMF1500-45
2" 1250 3.000" 3.000" 3.000" .065" SFMF2000-45 FMF2000-45


90° Elbow


90 Degree Female Weld End Fitting

Female Threaded 37° JIC x Weld End
Tube OD Pressure
Rating PSI
at 70°F
A
Dim.
B
Dim.
Bend
Radius
Gauge 304 Stainless Steel
Nut & Sleeve
Part#
Carbon Steel
Nut & Sleeve
Part #
1/4" 5000 1.000" 1.000" 0.375" .049" SFMF250-90 FMF250-90
3/8" 4500 1.250" 1.250" 0.500" .049" SFMF375-90 FMF375-90
1/2" 4000 1.830" 1.830" 1.000" .049" SFMF500-90 FMF500-90
3/4" 2600 2.350" 2.350" 1.500" .049" SFMF750-90 FMF750-90
1" 2500 3.100" 3.100" 2.000" .049" SFMF1000-90 FMF1000-90
1-1/4" 2050 3.500" 3.500" 2.000" .065" SFMF1250-90 FMF1250-90
1-1/2" 1700 3.750" 3.750" 2.000" .065" SFMF1500-90 FMF1500-90
2" 1250 4.900" 4.900" 2.000" .065" SFMF2000-90 FMF2000-90
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov