Dixon Clamps
Dixon Pinch-On Clamps
Vendor: Dixon Clamps
Coupling Type: Clamps
Description:
Single Ear - Double Ear
Coupling Category:
Clamps
Pinch-On Single Ear Clamps
- band width: 1/4"
- band thickness: .030"
Nominal | Range | Zinc Plated Steel | 304 Stainless Steel | Pkg
Qty |
|
Size | closed | open | Part # | Part # | |
3/8" | .350 | .413 | 105 | 105R | 100 |
7/16" | .382 | .445 | 113 | 113R | 100 |
15/32" | .409 | .484 | 123 | 123R | 100 |
1/2" | .449 | .524 | 133 | 133R | 100 |
35/64" | .469 | .551 | 140 | 140R | 100 |
9/16" | .496 | .571 | 145 | 145R | 100 |
5/8" | .543 | .618 | 157 | 157R | 100 |
11/16" | .595 | .669 | 170 | 170R | 100 |
23/32" | .618 | .728 | 185 | 185R | 100 |
3/4" | .669 | .780 | 198 | 198R | 100 |
13/16" | .717 | .827 | 210 | 210R | 100 |
7/8" | .780 | .890 | 226 | 226R | 100 |
15/16" | .839 | .949 | 241 | 241R | 100 |
1" | .898 | 1.008 | 256 | 256R | 100 |
1-1/16" | .945 | 1.067 | 271 | 271R | 100 |
1-1/8" | 1.004 | 1.126 | 286 | 286R | 100 |
1-3/16" | 1.063 | 1.185 | 301 | 301R | 100 |
1-5/16" | 1.181 | 1.303 | 331 | 331R | 100 |
1-3/8" | 1.240 | 1.362 | 346 | 346R | 100 |
1-15/32" | 1.358 | 1.480 | 376 | 376R | 100 |
1-9/16" | 1.437 | 1.559 | 396 | 396R | 100 |
1-5/8" | 1.492 | 1.614 | 410 | 410R | 100 |
1-11/16" | 1.551 | 1.673 | 425 | 425R | 100 |
1-23/32" | 1.610 | 1.732 | 440 | 440R | 100 |
1-3/4" | 1.669 | 1.791 | 455 | 455R | 100 |
1-13/16" | 1.728 | 1.850 | 470 | 470R | 100 |
1-7/8" | 1.787 | 1.909 | 485 | 485R | 100 |
1-15/16" | 1.847 | 1.969 | 500 | 500R | 100 |
2" | 1.906 | 2.028 | 515 | 515R | 100 |
Pinch-On Double Ear Clamps
- When ordering double ear clamps, select nominal clamp size nearest to,
but always larger than, the OD of material to be clamped after insert has been fitted.
Nominal | Range | Zinc Plated Steel | 304 Stainless Steel | Pkg
Qty |
|
Size | closed | open | Part # | Part # | |
3/16" | .134 | .197 | 0305 | 0305R | 100 |
1/4" | .197 | .276 | 0507 | 0507R | 100 |
5/16" | .276 | .354 | 0709 | 0709R | 100 |
3/8" | .319 | .433 | 0811 | 0811R | 100 |
1/2" | .425 | .512 | 1113 | 1113R | 100 |
9/16" | .492 | .591 | 1315 | 1315R | 100 |
19/32" | .551 | .669 | 1517 | 1517R | 100 |
5/8" | .591 | .709 | 1518 | 1518R | 100 |
3/4" | .638 | .787 | 1720 | 1720R | 100 |
13/16" | .709 | .866 | 1922 | 1922R | 100 |
7/8" | .748 | .906 | 2023 | 2023R | 100 |
15/16" | .827 | .984 | 2225 | 2225R | 100 |
1" | .886 | 1.063 | 2327 | 2327R | 100 |
1-1/8" | 1.035 | 1.221 | 2731 | 2731R | 100 |
1-7/16" | 1.260 | 1.457 | 3437 | 3437R | 100 |
1-1/2" | 1.378 | 1.575 | 3740 | 3740R | 100 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |