Steam Temperature - Pressure Conversion Guide
Temperature | Lbs. per Sq. Inch | |
°F | °C | |
212 | 100.0 | 0.0 |
214 | 101.1 | 0.6 |
216 | 102.2 | 1.2 |
218 | 103.3 | 1.8 |
220 | 104.4 | 2.5 |
222 | 105.6 | 3.2 |
224 | 106.7 | 3.9 |
226 | 107.8 | 4.6 |
228 | 108.9 | 5.3 |
230 | 110.0 | 6.1 |
232 | 111.1 | 6.9 |
234 | 112.2 | 7.7 |
236 | 113.3 | 8.5 |
238 | 114.4 | 9.4 |
240 | 115.6 | 10.3 |
242 | 116.7 | 11.2 |
244 | 119.8 | 12.1 |
246 | 118.9 | 13.1 |
248 | 120.0 | 14.1 |
250 | 121.1 | 15.1 |
252 | 122.2 | 16.2 |
254 | 123.3 | 17.3 |
256 | 124.4 | 18.4 |
258 | 125.6 | 19.6 |
260 | 126.7 | 20.7 |
261 | 127.2 | 21.4 |
262 | 127.8 | 22.0 |
263 | 128.3 | 22.6 |
264 | 128.9 | 23.2 |
265 | 129.4 | 23.9 |
266 | 130.0 | 24.5 |
267 | 130.6 | 25.2 |
268 | 131.1 | 25.8 |
269 | 131.7 | 26.5 |
270 | 132.2 | 27.2 |
271 | 132.8 | 27.9 |
272 | 133.3 | 28.6 |
273 | 133.9 | 29.3 |
274 | 134.4 | 30.0 |
275 | 135.0 | 30.8 |
276 | 135.6 | 31.5 |
277 | 136.1 | 32.3 |
278 | 136.7 | 33.0 |
279 | 137.2 | 33.8 |
280 | 137.8 | 34.5 |
281 | 138.3 | 35.3 |
282 | 138.9 | 36.1 |
283 | 139.4 | 36.9 |
284 | 140.0 | 37.7 |
285 | 140.6 | 38.6 |
Temperature | Lbs. per Sq. Inch | |
°F | °C | |
286 | 141.1 | 39.4 |
287 | 141.7 | 40.3 |
288 | 142.2 | 41.1 |
289 | 142.8 | 42.0 |
290 | 143.3 | 42.9 |
291 | 143.9 | 43.8 |
292 | 144.4 | 44.7 |
293 | 145.0 | 45.6 |
294 | 145.6 | 46.5 |
295 | 146.1 | 47.5 |
296 | 146.7 | 48.4 |
297 | 147.2 | 49.4 |
298 | 147.8 | 50.3 |
299 | 148.3 | 51.3 |
300 | 148.9 | 52.3 |
301 | 149.4 | 53.4 |
302 | 150.0 | 54.4 |
303 | 150.6 | 55.4 |
304 | 151.1 | 56.4 |
305 | 151.7 | 57.5 |
306 | 152.2 | 58.6 |
307 | 152.8 | 59.7 |
308 | 153.3 | 60.7 |
309 | 153.9 | 61.9 |
310 | 154.4 | 63.0 |
311 | 155.0 | 64.2 |
312 | 155.6 | 65.3 |
313 | 156.1 | 66.5 |
314 | 156.7 | 67.6 |
315 | 157.2 | 68.8 |
316 | 157.8 | 70.0 |
317 | 158.3 | 71.3 |
318 | 158.9 | 72.5 |
319 | 159.4 | 73.7 |
320 | 160.0 | 75.0 |
321 | 160.6 | 76.3 |
322 | 161.1 | 77.5 |
323 | 161.7 | 78.8 |
324 | 162.2 | 80.1 |
325 | 162.8 | 82.5 |
326 | 163.3 | 82.8 |
327 | 163.9 | 84.2 |
328 | 164.4 | 85.6 |
329 | 165.0 | 87.0 |
330 | 165.6 | 88.4 |
331 | 166.1 | 89.8 |
332 | 166.7 | 91.2 |
333 | 167.2 | 92.7 |
334 | 167.8 | 94.1 |
335 | 168.3 | 95.6 |
Temperature | Lbs. per Sq. Inch | |
°F | °C | |
336 | 168.9 | 97.1 |
337 | 169.4 | 98.7 |
338 | 170.0 | 100.2 |
339 | 170.6 | 101.8 |
340 | 171.1 | 103.3 |
341 | 171.7 | 105.0 |
342 | 172.2 | 106.5 |
343 | 172.8 | 108.2 |
344 | 173.3 | 109.8 |
345 | 173.9 | 111.5 |
346 | 174.4 | 113.1 |
347 | 175.0 | 114.8 |
348 | 175.6 | 116.5 |
349 | 176.1 | 118.2 |
350 | 176.7 | 119.9 |
352 | 177.8 | 123.5 |
354 | 178.9 | 127.1 |
356 | 180.0 | 130.8 |
358 | 181.1 | 134.5 |
360 | 182.2 | 138.3 |
362 | 183.3 | 142.3 |
364 | 184.4 | 146.2 |
366 | 185.6 | 150.3 |
368 | 186.7 | 154.4 |
370 | 187.8 | 158.7 |
372 | 188.9 | 163.0 |
374 | 190.0 | 167.4 |
376 | 191.1 | 171.9 |
378 | 192.2 | 176.4 |
380 | 193.3 | 181.1 |
382 | 194.4 | 185.8 |
384 | 195.6 | 190.6 |
386 | 196.7 | 195.6 |
388 | 197.8 | 200.6 |
390 | 198.9 | 205.7 |
392 | 200.0 | 210.9 |
394 | 201.1 | 216.2 |
396 | 202.2 | 221.5 |
398 | 203.3 | 227.0 |
400 | 204.4 | 232.6 |
402 | 205.5 | 238.0 |
404 | 206.7 | 244.0 |
406 | 207.8 | 250.0 |
408 | 208.9 | 256.0 |
410 | 210 | 262.0 |
412 | 211.1 | 268.0 |
414 | 212.2 | 275.0 |
416 | 213.3 | 281.0 |
418 | 214.4 | 288.0 |
420 | 215.6 | 294.0 |
Degrees Celsius = 5/9 (Degrees F -32)