Series 39036 316 Stainless Steel Ball, 3-Piece Design

Vendor: Smith-Cooper International
Valve Type(s):
Ball Valves
Sharpe Valves
Valve Description:
- 1000 lb. WOG
- Standard port
- Locking device
- Blow-out proof stem
- Variety of seats, seals and handles
Valve Category:
Ball Valves
Valve Subcategory
Carbon Steel Ball Valves
Size IN |
Part Number | Weight LB |
Request a Quote Threaded |
Request a Quote Socket Weld |
|
Threaded | Socket Weld | ||||
1/4 | SV39036TE002 | SV39036SW002 | 0.7 | Request Quote | Request Quote |
3/8 | SV39036TE003 | SV39036SW003 | 0.6 | Request Quote | Request Quote |
1/2 | SV39036TE004 | SV39036SW004 | 1.1 | Request Quote | Request Quote |
3/4 | SV39036TE006 | SV39036SW006 | 1.4 | Request Quote | Request Quote |
1 | SV39036TE010 | SV39036SW010 | 2.0 | Request Quote | Request Quote |
1-1/4 | SV39036TE012 | SV39036SW012 | 2.9 | Request Quote | Request Quote |
1-1/2 | SV39036TE014 | SV39036SW014 | 4.3 | Request Quote | Request Quote |
2 | SV39036TE020 | SV39036SW020 | 7.4 | Request Quote | Request Quote |
2-1/2 | SV39036TE024 | SV39036SW024 | 14.0 | Request Quote | Request Quote |
3 | SV39036TE030 | SV39036SW030 | 19.6 | Request Quote | Request Quote |
4 | SV39036TE040 | SV39036SW040 | 31.1 | Request Quote | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |