30BB0F BRONZE AND 30BS0F BRONZE WITH STAINLESS STEEL TRIM
Vendor: Milwaukee Valve
Valve Type(s):
 
	
Ball Valves 
  
Valve Subcategory
Full-Port, Three-Piece Ball Valves
| Valve | Request a Quote  | 
  
| 30BB0F BRONZE | |
| 30BS0F BRONZE | 
Performance Data
TORQUE RATING AND Cv  | 
  ||
VALVE SIZE   | 
    MAXIMUM
      BREAKAWAY TORQUE (in Ibs.)  | 
    Cv (GPM)   | 
  
1/4-3/8"   | 
    50   | 
    10   | 
  
1/2"   | 
    50   | 
    10   | 
  
3/4"   | 
    70   | 
    31   | 
  
1"   | 
    125   | 
    49   | 
  
1-1/4"   | 
    210   | 
    85   | 
  
1-1/2"   | 
    360   | 
    110   | 
  
2"   | 
    600   | 
    360   | 
  
Specifications
|   Approved valves shall be Milwaukee Valve 30BBOF Series or 30BSOF Series or approved equal. Valves shall be of full-port design and include multiple-piece V-Ring stem packing, full ANSI NPT thread depths and ASTM-grade body/tailpiece materials. All valve sizes shall accommodate actuator mounting on the valve s center section. Each valve shall be tested for zero leakage. Approved valves to accommodate tamper-proof latch-lock handle where necessary or required. Approved valves shall be Milwaukee Valve 30BBOF Series or 30BSOF Series or approved equal. Valves shall be of full-port design and include multiple-piece V-Ring stem packing, full ANSI NPT thread depths and ASTM-grade body/tailpiece materials. All valve sizes shall accommodate actuator mounting on the valve s center section. Each valve shall be tested for zero leakage. Approved valves to accommodate tamper-proof latch-lock handle where necessary or required.  | 
  
Material List
PART   | 
    30BBOF-02   | 
    30BSOF-02   | 
  
1. Body   | 
    Bronze -ASTM B584   | 
    Bronze -ASTM B584   | 
  
2. Endcap   | 
    Bronze -ASTM B584   | 
    Bronze -ASTMB584   | 
  
3. Stem   | 
    Brass -ASTMB16   | 
    Stainless Steel ASTMA276-Type316   | 
  
4. Ball   | 
    Brass w/ Chrome Plate ASTMB16   | 
    Stainless Steel ASTMA276-Type316   | 
  
5. Handle Nut   | 
    Low-Carbon Steel Zinc-plated   | 
    Stainless Steel 18-8   | 
  
6. Handle Assembly   | 
    AIS1 1010 Steel Zinc-plated   | 
    Stainless Steel 18-8   | 
  
7. Lock Washer   | 
    Carbon-Steel Plated   | 
    Stainless Steel -Type 316   | 
  
8. Packing Nut   | 
    Brass ASTMB16   | 
    Stainless Steel ASTMA276-Type316   | 
  
9. Body Capscrews   | 
    SAE J429 Gr. 8 Zinc-plated   | 
    SAE J429 Gr.8 Zinc-plated   | 
  
10. Body Nuts   | 
    SAE J429 Gr. 8 Zinc-plated   | 
    SAE J429 Gr. 8 Zinc-plated   | 
  
11. Seats (02)   | 
    15% Glass Filled Reinforced PTFE   | 
    15% Glass Filled Reinforced PTFE   | 
  
12. Thrust Washer   | 
    PTFE   | 
    PTFE   | 
  
13. Packing   | 
    PTFE   | 
    PTFE   | 
  
DIMENSIONS - INCHES AND MILLIMETERS (30 SERIES BALL VALVES)
| SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | ||||||||
| IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
| A | 0.69 | 17.5 | 0.69 | 17.50 | 0.69 | 17.5 | 0.75 | 19.1 | 1.00 | 25.4 | 1.25 | 31.8 | 1.50 | 38.1 | 2.00 | 50.8 | 
| B | 1.40 | 35.6 | 1.40 | 35.60 | 1.40 | 35.6 | 1.72 | 43.7 | 1.94 | 49.3 | 1.38 | 35.1 | 2.62 | 66.5 | 3.05 | 77.5 | 
| C | 2.81 | 71.4 | 2.81 | 71.40 | 2.81 | 71.4 | 3.44 | 87.4 | 3.87 | 98.3 | 4.75 | 121.0 | 5.24 | 133.0 | 6.10 | 154.9 | 
| D | 2.52 | 64.0 | 2.52 | 64.0 | 2.52 | 64 .0 | 2.79 | 70.9 | 2.93 | 74.4 | 3.18 | 80.8 | 3.37 | 85.6 | 3.60 | 91.4 | 
| E | 5.88 | 149.0 | 5.88 | 149.0 | 5.88 | 149.0 | 5.88 | 149.0 | 5.88 | 149.0 | 7.75 | 197.0 | 7.75 | 197.0 | 7.75 | 197.0 | 
| F* | - | - | 0.51 | 12.7 | 0.63 | 16.0 | 1.07 | 27.2 | 1.33 | 33.8 | 1.68 | 42.7 | 1.92 | 48.8 | 2.41 | 61.2 | 
| G* | - | - | 0.40 | 10.16 | 0.50 | 12.7 | 0.56 | 14.2 | 0.68 | 17.3 | 0.81 | 20.6 | 0.87 | 22.1 | 1.06 | 26.9 | 
| H | 1.58 | 40.10 | 1.58 | 40.10 | 1.58 | 40.1 | 1.58 | 40.1 | 1.58 | 40.1 | 1.46 | 37.1 | 1.63 | 41.4 | 2.25 | 57.2 | 
| 1 | 0.32 | 8.10 | 0.32 | 8.10 | 0.32 | 8.1 | 0.32 | 8.1 | 0.32 | 8.1 | 0.56 | 14.2 | 0.76 | 19.3 | 1.05 | 26.7 | 
| J | 0.64 | 16.30 | 0.64 | 16.30 | 0.64 | 16.3 | 0.64 | 16.3 | 0.64 | 1.63 | 1.13 | 28.7 | 1.53 | 38.9 | 2.10 | 53.3 | 
| K | 10-24 | 10-24 | 10-24 | 10-24 | 10-24 | 1/4-20 | 1/4-20 | 1/4-20 | ||||||||
| L | 0.28 | 7.0 | 0.28 | 7.0 | 0.276 | 7.0 | 0.276 | 7.0 | 0.276 | 7.0 | 0.356 | 9.0 | 0.356 | 9.0 | 0.356 | 9.0 | 
| M | 0.33 | 8.4 | 0.33 | 8.4 | 0.330 | 8.4 | 0.330 | 8.4 | 0.330 | 8.4 | 0.330 | 8.4 | 0.330 | 8.4 | 0.330 | 8.4 | 
| N | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
| P | 1.25 | 31.75 | 1.25 | 31.75 | 1.25 | 31.75 | 1.25 | 31.75 | 1.25 | 31.75 | 1.375 | 34.93 | 1.50 | 38.1 | 1.5 | 38.1 | 
| WT. | LBS | KILOS | LBS | KILOS | LBS | KILOS | LBS | KILOS | LBS | KILOS | LBS | KILOS | LBS | KILOS | LBS | KILOS | 
| 1.64 | 3.60 | 1.64 | 3.60 | 1.64 | 3.60 | 2.69 | 5.91 | 3.50 | 7.7 | 5.61 | 12.33 | 7.83 | 17.23 | 12.74 | 28.04 | |
N - Number of actuator mounting pad holes
* These dimentions apply only to soldered end valves
![]()  | 
       WARNING: Cancer and  Reproductive Harm - www.P65Warnings.ca.gov  | 
  
















