Series 21A Solenoid (FKM seal)
Vendor: Granzow
Valve Type(s):
Solenoid Valve
Valve Description:
Series 21A solenoid valves are used for a variety of different applications, such as heating and automation. The high quality of construction materials used in these solenoid valves combined with extensive performance testing ensure maximum reliability and life. The valve bodies are made from brass, and come with Buna and Viton seals.
Sealing Material: FKM
Temperature Range: 14° to 280° F
Medium Examples: Air, Inert gas, Water, Synthetic oils
Valve Category:
General Purpose
Valve Subcategory
2-way, Direct Acting, Normally Closed
Materials of Construction | |
Body: | Brass |
Armature Tube: | Stainless Steel 300 |
Fixed Core: | Stainless Steel 400 |
Plunger: | Stainless Steel 400 |
Spring: | Stainless Steel 300 |
Shading Ring: | Copper |
Electric Connection | |
Rating: | NEMA 4 |
Strain Relief Connector: | Model 009 |
1/2" Conduit Connector: | Model 010 |
6 ft. Power Cord: | Model GRN100 |
Series 21A solenoid valve models, with FKM sealing: | |||||||
Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max. Pressure (AC/DC) |
Max. Pressure Request a Quote |
21A3KV15 | 1/8" | 1/16" | 0.10 | 8 | 0 | 430/260 | Request Quote |
21A3KV20 | 1/8" | 5/64" | 0.14 | 8 | 0 | 315/230 | Request Quote |
21A3KV20 | 1/8" | 5/64" | 0.14 | 12 | 0 | 505/435 | Request Quote |
21A3KV20 | 1/8" | 5/64" | 0.14 | 14 | 0 | 505/435 | Request Quote |
21A3KV25 | 1/8" | 3/32" | 0.22 | 8 | 0 | 200/130 | Request Quote |
21A3KV25 | 1/8" | 3/32" | 0.22 | 12 | 0 | 435/360 | Request Quote |
21A3KV25 | 1/8" | 3/32" | 0.22 | 14 | 0 | 435/360 | Request Quote |
21A3KV30 | 1/8" | 1/8" | 0.28 | 8 | 0 | 145/85 | Request Quote |
21A3KV30 | 1/8" | 1/8" | 0.28 | 12 | 0 | 360/260 | Request Quote |
21A3KV30 | 1/8" | 1/8" | 0.28 | 14 | 0 | 360/290 | Request Quote |
21A3KV45 | 1/8" | 3/16" | 0.45 | 8 | 0 | 70/30 | Request Quote |
21A3KV45 | 1/8" | 3/16" | 0.45 | 12 | 0 | 170/100 | Request Quote |
21A3KV45 | 1/8" | 3/16" | 0.45 | 14 | 0 | 170/115 | Request Quote |
21A2KV15 | 1/4" | 1/16" | 0.10 | 8 | 0 | 430/260 | Request Quote |
21A2KV20 | 1/4" | 5/64" | 0.14 | 8 | 0 | 315/230 | Request Quote |
21A2KV20 | 1/4" | 5/64" | 0.14 | 12 | 0 | 505/435 | Request Quote |
21A2KV20 | 1/4" | 5/64" | 0.14 | 14 | 0 | 505/435 | Request Quote |
21A2KV25 | 1/4" | 3/32" | 0.22 | 8 | 0 | 200/130 | Request Quote |
21A2KV25 | 1/4" | 3/32" | 0.22 | 12 | 0 | 435/360 | Request Quote |
21A2KV25 | 1/4" | 3/32" | 0.22 | 14 | 0 | 435/360 | Request Quote |
21A2KV30 | 1/4" | 1/8" | 0.28 | 8 | 0 | 145/85 | Request Quote |
21A2KV30 | 1/4" | 1/8" | 0.28 | 12 | 0 | 360/260 | Request Quote |
21A2KV30 | 1/4" | 1/8" | 0.28 | 14 | 0 | 360/290 | Request Quote |
21A2KV45 | 1/4" | 3/16" | 0.45 | 8 | 0 | 70/30 | Request Quote |
21A2KV45 | 1/4" | 3/16" | 0.45 | 12 | 0 | 170/100 | Request Quote |
21A2KV45 | 1/4" | 3/16" | 0.45 | 14 | 0 | 170/115 | Request Quote |
21A2KV55 | 1/4" | 7/32" | 0.63 | 8 | 0 | 45/15 | Request Quote |
21A2KV55 | 1/4" | 7/32" | 0.63 | 12 | 0 | 100/35 | Request Quote |
21A2KV55 | 1/4" | 7/32" | 0.63 | 14 | 0 | 145/70 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |