PT Coupling
PT Coupling PFA Adapter
Vendor: PT Coupling
Coupling Type: Cam & Groove Couplings
Description:
Adapter x Pipe Flange
Coupling Category:
Special Cam and Groove - Pipe Flanges
- Stainless Steel and Carbon Steel Flanges are raised face.
- Pipe Flange bolt pattern conforms to ANSI B16.5 Class 150.
- Made in the U.S.A.
| Item # | Part Name | Material | Adapter Size | Flange Size | Weight |
| 60521000 | PF10A | Aluminum | 1 in. | 1 in. | N/A |
| 60521500 | PF15A | Aluminum | 1-1/2 in. | 1-1/2 in. | N/A |
| 60522000 | PF20A | Aluminum | 2 in. | 2 in. | N/A |
| 60522500 | PF25A | Aluminum | 2-1/2 in. | 2-1/2 in. | N/A |
| 60522540 | PF25X40A | Aluminum | 2-1/2 in. | 4 in. | N/A |
| 60523000 | PF30A | Aluminum | 3 in. | 3 in. | N/A |
| 60523040 | PF30X40A | Aluminum | 3 in. | 4 in. | N/A |
| 60523060 | PF30X60A | Aluminum | 3 in. | 6 in. | N/A |
| 60524009 | PF40A | Aluminum | 4 in. | 4 in. | N/A |
| 60524060 | PF40X60A | Aluminum | 4 in. | 6 in. | 10.52 lb |
| 60524080 | PF40X80A | Aluminum | 4 in. | 8 in. | N/A |
| 60525000 | PF50A | Aluminum | 5 in. | 5 in. | N/A |
| 60526000 | PF60A | Aluminum | 6 in. | 6 in. | N/A |
| 60526080 | PF60X80A | Aluminum | 6 in. | 8 in. | N/A |
| 60528000 | PF80A | Aluminum | 8 in. | 8 in. | N/A |
| 60528040 | PF80X40A | Aluminum | 8 in. | 4 in. | N/A |
| 60529000 | PF100A | Aluminum | 10 in. | 10 in. | N/A |
| 60529200 | PF120A | Aluminum | 12 in. | 12 in. | N/A |
| 62521500 | PF15A | Brass | 1-1/2 in. | 1-1/2 in. | N/A |
| 62522000 | PF20A | Brass | 2 in. | 2 in. | N/A |
| 62522500 | PF25A | Brass | 2-1/2 in. | 2-1/2 in. | N/A |
| 62523000 | PF30A | Brass | 3 in. | 3 in. | N/A |
| 62524000 | PF40A | Brass | 4 in. | 4 in. | N/A |
| 62525000 | PF50A | Brass | 5 in. | 5 in. | N/A |
| 62526000 | PF60A | Brass | 6 in. | 6 in. | N/A |
| 62526080 | PF60X80A | Carbon Steel | 6 in. | 8 in. | N/A |
| 62528000 | PF80A | Brass | 8 in. | 8 in. | N/A |
| 62529000 | PF100A | Brass | 10 in. | 10 in. | N/A |
| 64521000 | PF10A | Stainless Steel | 1 in. | 1 in. | N/A |
| 64521500 | PF15A | Stainless Steel | 1-1/2 in. | 1-1/2 in. | N/A |
| 64521520 | PF15X20A | Stainless Steel | 1-1/2 in. | 2 in. | N/A |
| 64521530 | PF15X30A | Stainless Steel | 1-1/2 in. | 3 in. | N/A |
| 64522000 | PF20A | Stainless Steel | 2 in. | 2 in. | N/A |
| 64522015 | PF20X15A | Stainless Steel | 2 in. | 1-1/2 in. | N/A |
| 64522025 | PF20X25A | Stainless Steel | 2 in. | 2-1/2 in. | N/A |
| 64522030 | PF20X30A | Stainless Steel | 2 in. | 3 in. | N/A |
| 64522040 | PF20X40A | Stainless Steel | 2 in. | 4 in. | N/A |
| 64522500 | PF25A | Stainless Steel | 2-1/2 in. | 2-1/2 in. | N/A |
| 64522540 | PF25X40A | Stainless Steel | 2-1/2 in. | 4 in. | N/A |
| 64523000 | PF30A | Stainless Steel | 3 in. | 3 in. | N/A |
| 64523040 | PF30X40A | Stainless Steel | 3 in. | 4 in. | N/A |
| 64524000 | PF40A | Stainless Steel | 4 in. | 4 in. | N/A |
| 64524060 | PF40X60A | Stainless Steel | 4 in. | 6 in. | N/A |
| 64525000 | PF50A | Stainless Steel | 5 in. | 5 in. | N/A |
| 64526000 | PF60A | Stainless Steel | 6 in. | 6 in. | N/A |
| 64528000 | PF80A | Stainless Steel | 8 in. | 8 in. | N/A |
| 64529000 | PF100A | Stainless Steel | 10 in. | 10 in. | N/A |
| 64529092 | PF100X120A | Stainless Steel | 10 in. | 12 in. | N/A |
| 64529200 | PF120A | Stainless Steel | 12 in. | 12 in. | N/A |
| 68522000 | PF20A | Ductile Iron | 2 in. | 2 in. | N/A |
| 68523000 | PF30A | Ductile Iron | 3 in. | 3 in. | N/A |
| 68523040 | PF30X40A | Ductile Iron | 3 in. | 4 in. | N/A |
| 68524000 | PF40A | Ductile Iron | 4 in. | 4 in. | N/A |
| 68525000 | PF50A | Ductile Iron | 5 in. | 5 in. | N/A |
| 68526000 | PF60A | Ductile Iron | 6 in. | 6 in. | N/A |
| 68528000 | PF80A | Ductile Iron | 8 in. | 8 in. | N/A |
| 68529000 | PF100A | Ductile Iron | 10 in. | 10 in. | N/A |
| 70522000 | PF20A | Hard Coat Aluminum | 2 in. | 2 in. | N/A |
| 70522500 | PF25A | Hard Coat Aluminum | 2-1/2 in. | 2-1/2 in. | N/A |
| 70523000 | PF30A | Hard Coat Aluminum | 3 in. | 3 in. | N/A |
| 70523040 | PF30X40A | Hard Coat Aluminum | 3 in. | 4 in. | N/A |
| 70524000 | PF40A | Hard Coat Aluminum | 4 in. | 4 in. | N/A |
| 70524060 | PF40X60A | Hard Coat Aluminum | 4 in. | 6 in. | 10.72 lb |
| 70526000 | PF60A | Hard Coat Aluminum | 6 in. | 6 in. | N/A |
| 70528000 | PF80A | Hard Coat Aluminum | 8 in. | 8 in. | N/A |
| 74521000 | PF10A | Carbon Steel | 1 in. | 1 in. | N/A |
| 74521500 | PF15A | Carbon Steel | 1-1/2 in. | 1-1/2 in. | N/A |
| 74522000 | PF20A | Carbon Steel | 2 in. | 2 in. | N/A |
| 74522500 | PF25A | Carbon Steel | 2-1/2 in. | 2-1/2 in. | N/A |
| 74523000 | PF30A | Carbon Steel | 3 in. | 3 in. | N/A |
| 74524000 | PF40A | Carbon Steel | 4 in. | 4 in. | N/A |
| 74526000 | PF60A | Carbon Steel | 6 in. | 6 in. | N/A |
| 74529000 | PF100A | Carbon Steel | 10 in. | 10 in. | N/A |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















