General Pump
Triplex Plunger Pump Solid Shaft 22 mm bore / 12 mm stroke
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
T Series 47 S
Coupling Category:
Pressure Cleaning Pumps
T Series 47, Triplex Plunger Pump, Solid Shaft – Forged brass manifold with
an exclusive lifetime warranty. Heavy-duty tapered roller bearings and oversized connecting rods for maximum life.
Features:
Specifications
*Pumps are available with 1" Gearbox for mounting to J609B gas engines.
Features:
- The preferred pump frame in the pressure cleaning industry
- Forged brass manifold with an exclusive lifetime warranty
- Large-capacity, die-cast, anodized aluminum oil-bath crankcase
- Over-sized connecting rods for maximum life
- Heavy-duty tapered roller bearing
- Solid ceramic plungers with continuously lubricated packings
- Unitized stainless steel inlet and discharge valves
Specifications
- Max. Inlet Pressure: 125 PSI Max.
- Fluid Temperature: 165° F
- Inlet Port Thread: 1/2" - 14 BSP-F
- Discharge Port Thread: 3/8" - 19 BSP-F
- Shaft Diameter: .945 in./24 mm
- Pump Dimensions: 12.6" x 9.2" x 6.9"
- Max. Inlet Vacuum: 9 ft. water (7.9 in. Hg)
- Crankcase Oil Capacity: 40.6 oz. Use GP Series 100 Oil
- Product Group: X
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
TS1711* | 3.5 GPM | 2700 PSI | 1450 RPM | .787 in./20 mm | .394 in./10 mm | 6.5 EBHP | 32.0 lbs. |
TS1511* | 4.0 GPM | 3500 PSI | 1450 RPM | .787 in./20 mm | .472 in./12 mm | 9.6 EBHP | 32.0 lbs. |
TS1021 | 4.5 GPM | 3000 PSI | 1125 RPM | .787 in./20 mm | .630 in./16 mm | 9.2 EBHP | 32.0 lbs. |
TS1321* | 4.75 GPM | 2100 PSI | 1450 RPM | .866 in./22 mm | .472 in./12 mm | 6.8 EBHP | 32.0 lbs. |
T1621 | 5.0 GPM | 2500 PSI | 1050 RPM | .866 in./22 mm | .630 in./16 mm | 8.6 EBHP | 32.0 lbs. |
T1321 | 5.5 GPM | 2100 PSI | 1150 RPM | .866 in./22 mm | .630 in./16 mm | 7.9 EBHP | 32.0 lbs. |
TS1021 | 5.6 GPM | 1700 PSI | 1450 RPM | .787 in./20 mm | .630 in./16 mm | 6.5 EBHP | 32.0 lbs. |
TS1811 | 4.5 GPM | 3500 PSI | 1450 RPM | .787 in./20 mm | .551 in./14 mm | 10.8 EBHP | 32.0 lbs. |
TS1811 | 4.0 GPM | 3500 PSI | 1290 RPM | .787 in./20 mm | .551 in./14 mm | 10.0 EBHP | 32.0 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |