General Pump
Triplex Plunger Pump Hollow Shaft
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
TT Series 51 GBF
Coupling Category:
Pressure Cleaning Pumps
TT Series 51, Triplex Plunger Pump, Hollow Shaft, SAE J609A
Flanged for Direct Couple to Gasoline Engines – Ideal for all general cleaning
applications. Forged brass manifold with an exclusive lifetime warranty.
Features
Features
- Forged brass manifold with exclusive lifetime warranty
- Die cast, anodized aluminum, oil-bath crankcase
- Solid ceramic plungers with continuously lubricated packings
- The original Interpump unitized, stainless steel, K01 inlet and outlet valves
- Ideal for all general cleaning , RO, and misting applications
- Comes standard with SAE J609 gasoline engine mounting flange
- Also available in "L" left-handed versions
Specifications | |||||
Pump Model | TT9061GBF | TT9071GBF | TT1540GBF | TT2028GBF | TT2035GBF |
Maximum Volume | 2.11 GPM | 2.8 GPM | 4.0 GPM | 2.8 GPM | 3.5 GPM |
Maximum Discharge Pressure | 1500 PSI | 2000 PSI | |||
Maximum Pump Speed | 3400 RPM | ||||
Maximum Inlet Pressure | 125 PSI | ||||
Maximum Inlet Vacuum | 3 ft. Water (2.6 in. Hg) | ||||
Bore | .591 in. / 15 mm | ||||
Stroke | .197 in/5mm | .260 in./6.6 mm | .370 in./9.4 mm | .260 in./6.6 mm | .315 in./8 mm |
Crankcase Oil Capacity | 11.2 oz. | ||||
Maximum Fluid Temperature | 1650 F | ||||
Inlet Port Thread | 38"-19 BSPP-F | ||||
Discharge Port Thread | 1/4"-19 BSPP-F | ||||
Shaft Diameter | 3/4 in. / 19 mm | ||||
Weight | 11.4 lbs. | ||||
Dimensions | 7.2" x 7.2" x 5.5" |
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
TT9061GBF | 2.11 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .197 in./5.0 mm | 3.3 GHP | 11.4 lbs. |
TT2028GBF | 2.8 GPM | 2000 PSI | 3400 RPM | .591 in./15 mm | .260 in./6.6 mm | 5.8 GHP | 11.4 lbs. |
TT9071GBF | 2.8 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .260 in./6.6 mm | 4.3 GHP | 11.4 lbs. |
TT2035GBF | 3.5 GPM | 2000 PSI | 3400 RPM | .591 in./15 mm | .315 in./8.0 mm | 7.2 GHP | 11.4 lbs. |
TT1540GBF | 4.0 GPM | 1500 PSI | 3400 RPM | .591 in./15 mm | .370 in./9.4 mm | 6.2 GHP | 11.4 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |