REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

DK Tech Corporation
Male Elbow DLM-N

Male Elbow DLM-N

Vendor: DK Tech Corporation

Coupling Type: Compression Couplings

Description:

Male Elbow DLM-N

Coupling Category:

Dk-Lok Tube Fittings

Male Elbow DLM-N - Connects fractional tube to female NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A B l L L1
D h H
in mm in mm in mm
DLM 1-1N 1/16 1.59 1/16 1.27 7/16 11.11 5/16 7.93 8.63 10.92 15.24 19.05 17.78
DLM 1-2N 1/16 1.59 1/8 1.27 7/16 11.11 5/16 7.93 8.63 10.92 15.24 19.05 17.78
DLM 2-1N 1/8 3.17 1/16 2.28 7/16 11.11 7/16 11.11 12.70 15.24 17.02 23.63 17.78
DLM 2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 18.90
DLM 2-4N 1/8 3.17 1/4 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 23.26
DLM 3-2N 3/16 4.76 1/8 3.04 1/2 12.70 1/2 12.70 13.71 16.00 18.79 25.40 18.79
DLM 3-4N 3/16 4.76 1/4 3.04 1/2 12.70 1/2 12.70 13.71 16.00 18.79 25.40 23.36
DLM 4-1N 1/4 6.35 1/16 3.04 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.90 18.79
DLM 4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.47 18.79
DLM 4-4N 1/4 6.35 1/4 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.81 27.18 23.87
DLM 4-6N 1/4 6.35 3/8 4.82 11/16 17.46 9/16 14.28 15.24 17.78 22.35 29.71 26.20
DLM 4-8N 1/4 6.35 1/2 4.82 13/16 20.64 9/16 14.28 15.24 17.78 24.60 31.97 33.02
DLM 5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 21.33 28.70 19.81
DLM 5-4N 5/16 7.93 1/4 6.35 9/16 14.28 5/8 15.87 16.25 18.54 21.33 29.77 24.50
DLM 5-6N 5/16 7.93 3/8 6.35 11/16 17.46 5/8 15.87 16.25 18.54 23.11 30.48 26.20
DLM 6-2N 3/8 9.52 1/8 4.82 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 20.60
DLM 6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 25.40
DLM 6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 26.20
DLM 6-8N 3/8 9.52 1/2 7.11 13/16 20.64 11/16 17.46 16.76 19.30 25.90 31.42 33.02
DLM 6-12N 3/8 9.52 3/4 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 29.71 37.08 36.83
DLM 8-4N 1/2 12.70 1/4 7.11 13/16 20.64 7/8 22.22 22.86 21.84 25.90 36.06 28.30
DLM 8-6N 1/2 12.70 3/8 9.65 13/16 20.64 7/8 22.22 22.86 21.84 25.90 36.06 28.30
DLM 8-8N 1/2 12.70 1/2 10.41 13/16 20.64 7/8 22.22 22.86 21.84 25.90 36.06 33.02
DLM 8-12N 1/2 12.70 3/4 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 29.71 39.87 36.83
DLM 10-6N 5/8 15.87 3/8 9.65 15/16 23.81 1 25.40 24.38 21.84 28.00 37.06 30.22
DLM 10-8N 5/8 15.87 1/2 11.93 15/16 23.81 1 25.40 24.38 21.84 28.00 37.06 35.10
DLM 10-12N 5/8 15.87 3/4 12.70 1-1/16 26.98 1 25.40 24.38 21.84 29.71 39.87 36.83
DLM 12-8N 3/4 19.05 1/2 11.93 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87 37.00
DLM 12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87 36.83
DLM 14-12N 7/8 22.22 3/4 15.74 1-3/8 34.92 1-1/4 31.75 25.90 21.84 34.54 44.70 41.65
DLM 16-12N 1 25.40 3/4 15.74 1-3/8 34.92 1-1/2 38.10 31.24 26.41 36.83 49.02 42.20
DLM 16-16N 1 25.40 1 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 36.83 49.02 46.70
DLM 20-20N 1-1/4 31.75 1-1/4 27.68 1-11/16 42.86 1-7/8 47.63 41.14 38.86 44.50 66.54 47.75
DLM 24-24N 1-1/2 38.10 1-1/2 34.03 2 50.80 2-1/4 57.15 50.03 45.21 50.80 77.97 60.45
DLM 32-32N 2 50.80 2 45.97 2-3/4 69.85 3 76.20 62.73 63.73 69.80 107.18 70.61


Male Elbow DLM-N - Connects metric tube to female NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A B l L L1
D h H
DLM 3M-1N 3 1/16 2.4 11.1 12 12.9 15.3 17.0 23.6 17.8
DLM 3M-2N 3 1/8 2.4 12.7 12 12.9 15.3 17.0 23.6 17.8
DLM 3M-4N 3 1/4 2.4 12.7 12 12.9 15.3 18.0 24.6 23.4
DLM 4M-2N 4 1/8 2.4 12.7 12 13.7 16.1 18.8 25.4 18.8
DLM 4M-4N 4 1/4 2.4 12.7 12 13.7 16.1 18.8 25.4 23.4
DLM 6M-2N 6 1/8 4.8 12.7 14 15.3 17.7 19.6 27.0 18.8
DLM 6M-4N 6 1/4 4.8 12.7 14 15.3 17.7 19.6 27.0 23.4
DLM 6M-6N 6 3/8 4.8 17.5 14 15.3 17.7 22.4 29.8 26.2
DLM 6M-8N 6 1/2 4.8 20.6 14 15.3 17.7 24.4 31.8 33.0
DLM 8M-2N 8 1/8 4.8 14.3 16 16.2 18.6 21.3 28.8 19.8
DLM 8M-4N 8 1/4 6.4 14.3 16 16.2 18.6 21.3 28.8 24.4
DLM 8M-6N 8 3/8 6.4 17.5 16 16.2 18.6 23.1 30.6 26.2
DLM 8M-8N 8 1/2 6.4 20.6 16 16.2 18.6 25.1 32.6 33.0
DLM 10M-2N 10 1/8 4.8 17.5 19 17.2 19.5 23.9 31.5 23.6
DLM 10M-4N 10 1/4 7.1 17.5 19 17.2 19.5 23.9 31.5 26.2
DLM 10M-6N 10 3/8 7.9 17.5 19 17.2 19.5 23.9 31.5 26.2
DLM 10M-8N 10 1/2 7.9 20.6 19 17.2 19.5 25.9 33.5 33.0
DLM 12M-4N 12 1/4 7.1 20.6 22 22.8 22.0 25.9 36.0 28.2
DLM 12M-6N 12 3/8 9.5 20.6 22 22.8 22.0 25.9 36.0 28.2
DLM 12M-8N 12 1/2 9.5 20.6 22 22.8 22.0 25.9 36.0 33.0
DLM 12M-12N 12 3/4 9.5 27.0 22 22.8 22.0 29.7 39.8 36.8
DLM 15M-6N 15 3/8 9.5 23.81 25 24.4 22.0 27.9 38.0 30.2
DLM 15M-8N 15 1/2 11.9 23.81 25 24.4 22.0 27.9 38.0 35.1
DLM 16M-6N 16 3/8 9.5 25.4 25 24.4 22.0 27.9 38.0 30.2
DLM 16M-8N 16 1/2 11.9 23.81 25 24.4 22.0 27.9 38.0 35.1
DLM 16M-12N 16 3/4 12.7 23.81 25 24.4 22.0 29.7 39.8 36.8
DLM 18M-8N 18 1/2 11.9 27.0 30 24.4 22.0 29.7 39.8 36.8
DLM 18M-12N 18 3/4 15.1 27.0 30 24.4 22.0 29.7 39.8 36.8
DLM 20M-8N 20 1/2 11.9 34.9 32 26.0 22.0 34.5 44.6 41.7
DLM 20M-12N 20 3/4 15.9 34.9 32 26.0 22.0 34.5 44.6 41.7
DLM 22M-8N 22 1/2 11.9 34.9 32 26.0 22.0 32.5 42.6 39.6
DLM 22M-12N 22 3/4 15.9 34.9 32 26.0 22.0 34.5 44.6 41.7
DLM 22M-16N 22 1 18.3 34.9 32 26.0 22.0 34.5 44.6 46.5
DLM 25M-12N 25 3/4 15.9 34.9 38 31.3 26.5 36.8 49.1 41.7
DLM 25M-16N 25 1 21.8 34.9 38 31.3 26.5 36.8 49.1 46.5
DLM 28M-16N 28 1 21.8 41.0 46 36.6 36.6 43.2 64.0 53.7
DLM 30M-20N 30 1-1/4 26.2 46.0 50 39.6 39.2 48.3 69.9 53.1
DLM 32M-20N 32 1-1/4 27.8 46.0 50 42.0 41.6 49.3 72.3 53.1
DLM 38M-24N 38 1-1/4 33.7 55.0 60 49.4 47.9 56.4 84.0 60.4

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov