REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

DK Tech Corporation
Reducing Union Tee DTR

Reducing Union Tee DTR

Vendor: DK Tech Corporation

Coupling Type: Compression Couplings

Description:

Reducing Union Tee

Coupling Category:

Dk-Lok Tube Fittings

Reducing Union Tee DTR - Connects fractional tube
Part No. Port 1 Port 2 Port 3 E Min. Width across flat l l1 l2 L L1 L2
D D1 D2 h H H1 H2
in mm in mm in mm in mm in mm in mm in mm
DTR 4-4-2 1/4 6.35 1/4 6.35 1/8 3.17 2.4 1/2 12.7 9/16 14.28 9/16 14.28 7/16 11.11 19.55 19.55 17.9 26.91 26.91 24.5
DTR 4-4-6 1/4 6.35 1/4 6.35 3/8 9.52 4.8 5/8 15.87 9/16 14.28 9/16 14.28 11/16 17.46 21.92 21.92 23.1 29.28 29.28 30.46
DTR 4-8-8 1/4 6.35 1/2 12.7 1/2 12.7 4.8 13/16 20.64 9/16 14.28 7/8 22.22 7/8 22.22 24.4 25.9 25.9 31.76 36.06 36.06
DTR 6-4-6 3/8 9.52 1/4 6.35 3/8 9.52 4.8 5/8 15.87 11/16 17.46 9/16 14.28 11/16 17.46 23.1 21.92 23.1 30.46 29.28 30.46
DTR 6-6-4 3/8 9.52 3/8 9.52 1/4 6.35 4.8 5/8 15.87 11/16 17.46 11/16 17.46 9/16 14.28 23.1 23.1 21.92 30.46 30.46 29.28
DTR 6-6-8 3/8 9.52 3/8 9.52 1/2 12.7 7.1 13/16 20.64 11/16 17.46 11/16 17.46 7/8 22.22 25.9 25.9 25.9 33.26 33.26 36.06
DTR 8-4-6 1/2 12.7 1/4 6.35 3/8 9.52 4.8 13/16 20.64 7/8 22.22 9/16 14.28 11/16 17.46 25.9 25.9 25.9 36.06 33.26 33.26
DTR 8-4-8 1/2 12.7 1/4 6.35 1/2 12.7 7.1 13/16 20.64 7/8 22.22 9/16 14.28 7/8 22.22 25.9 24.4 25.9 36.06 31.76 36.06
DTR 8-6-6 1/2 12.7 3/8 9.52 3/8 9.52 7.1 13/16 20.64 7/8 22.22 11/16 17.46 11/16 17.46 25.9 25.9 25.9 36.06 33.26 33.26
DTR 8-8-4 1/2 12.7 1/2 12.7 1/4 6.35 4.8 13/16 20.64 7/8 22.22 7/8 22.22 9/16 14.28 25.9 25.9 24.4 36.06 36.06 31.76
DTR 8-8-6 1/2 12.7 1/2 12.7 3/8 9.52 7.1 13/16 20.64 7/8 22.22 7/8 22.22 11/16 17.46 25.9 25.9 25.9 36.06 36.06 33.26
DTR 10-10-6 5/8 15.87 5/8 15.87 3/8 9.52 7.1 15/16 23.81 1 25.4 1 25.4 11/16 17.46 28.7 28.7 28.7 38.86 38.86 36.06
DTR 12-8-12 3/4 19.05 1/2 12.7 3/4 19.05 10.41 1-1/16 26.98 1-1/8 28.57 7/8 22.22 1-1/8 28.57 29.71 29.71 29.71 39.87 39.87 39.87
DTR 12-12-4 3/4 19.05 3/4 19.05 1/4 6.35 4.8 1-1/16 26.98 1-1/8 28.57 1-1/8 28.57 9/16 14.28 29.71 29.71 29.71 39.87 39.87 39.87
DTR 12-12-6 3/4 19.05 3/4 19.05 3/8 9.52 7.1 1-1/16 26.98 1-1/8 28.57 1-1/8 28.57 11/16 17.46 29.71 29.71 29.71 39.87 39.87 39.87
DTR 12-12-8 3/4 19.05 3/4 19.05 1/2 12.7 10.41 1-1/16 26.98 1-1/8 28.57 1-1/8 28.57 7/8 22.22 29.71 29.71 29.71 39.87 39.87 39.87
DTR 12-12-16 3/4 19.05 3/4 19.05 1 25.4 16.0 1-3/8 34.92 1-1/8 28.57 1-1/8 28.57 1-1/2 38.10 36.83 36.83 35.54 49.02 49.02 45.7
DTR 12-12-20 3/4 19.05 3/4 19.05 1-1/4 31.75 16.0 1-11/16 42.86 1-1/8 28.57 1-1/8 28.57 1-7/8 47.63 39.41 39.41 44.45 49.57 49.57 66.55
DTR 14-14-8 7/8 22.22 7/8 22.22 1/2 12.7 10.41 1-1/4 31.75 1-1/4 31.75 1-1/4 31.75 7/8 22.22 34.54 34.54 34.54 44.7 44.7 44.7
DTR 16-12-12 1 25.4 3/4 19.05 3/4 19.05 16.0 1-3/8 34.92 1-1/2 38.10 1-1/8 28.57 1-1/8 28.57 36.83 35.54 35.54 49.02 45.7 45.7
DTR 16-16-4 1 25.4 1 25.4 1/4 6.35 4.8 1-3/8 34.92 1-1/2 38.10 1-1/2 38.10 9/16 14.28 36.83 36.83 33.04 49.02 49.02 40.4
DTR 16-16-6 1 25.4 1 25.4 3/8 9.52 7.1 1-3/8 34.92 1-1/2 38.10 1-1/2 38.10 11/16 17.46 36.83 36.83 34.54 49.02 49.02 41.9
DTR 16-16-8 1 25.4 1 25.4 1/2 12.7 10.41 1-3/8 34.92 1-1/2 38.10 1-1/2 38.10 7/8 22.22 36.83 36.83 34.54 49.02 49.02 44.7
DTR 16-16-12 1 25.4 1 25.4 3/4 19.05 16.0 1-3/8 34.92 1-1/2 38.10 1-1/2 38.10 1-1/8 28.57 36.83 36.83 35.54 49.02 49.02 45.7
DTR 20-12-12 11/4 31.75 3/4 19.05 3/4 19.05 16.0 1-11/16 42.86 1-7/8 47.63 1-1/8 28.57 1-1/8 28.57 44.45 39.41 39.41 66.55 49.57 49.57
DTR 20-20-12 11/4 31.75 11/4 31.75 3/4 19.05 16.0 1-11/16 42.86 1-7/8 47.63 1-1/8 47.63 1-1/8 28.57 44.45 44.45 39.41 66.55 66.55 49.57
DTR 24-20-20 11/2 38.10 11/4 31.75 11/4 31.75 27.69 2 50.8 2-1/4 57.15 1-7/8 47.63 1-7/8 47.63 50.8 49.62 49.62 77.97 71.72 71.72
DTR 24-24-8 11/2 38.10 11/2 38.10 1/2 12.7 10.41 2 50.8 2-1/4 57.15 2-1/4 57.15 7/8 22.22 50.8 50.8 44.58 77.97 77.97 54.74
DTR 24-24-12 11/2 38.10 11/2 38.10 3/4 19.05 16.0 2 50.8 2-1/4 57.15 2-1/4 57.15 1-1/8 28.57 50.8 50.8 44.58 77.97 77.97 54.74
DTR 24-24-16 11/2 38.10 11/2 38.10 1 25.4 22.3 2 50.8 2-1/4 57.15 2-1/4 57.15 1-1/2 38.10 50.8 50.8 47.75 77.97 77.97 59.94


Reducing Union Tee DTR - Connects metric tube
Part No. Port 1 Port 2 Port 3 E Min. Width across flat A A1 A2 B B1 B2 l l1 l2 L L1 L2
D D1 D2 h H H1 H2
DTR 3M-3M-6M 3 3 6 2.4 12.7 12 12 14 12.9 12.9 15.3 15.3 15.3 17.7 18.0 18.0 19.6 24.6 24.6 27.0
DTR 8M-8M-6M 8 8 6 4.8 15 16 16 14 16.2 16.2 15.3 18.6 18.6 17.7 21.3 21.3 20.5 28.8 28.8 28.0
DTR 10M-10M-6M 10 10 6 4.8 17.4 19 19 14 17.2 17.2 15.3 19.5 19.5 17.7 23.9 23.9 22.4 31.5 31.5 29.8
DTR 10M-10M-12M 10 10 12 7.9 20.6 19 19 22 17.2 17.2 22.8 19.5 19.5 22.0 25.9 25.9 25.9 33.5 33.5 36.0
DTR 12M-6M-10M 12 6 10 4.8 20.6 22 14 19 22.8 15.3 17.2 22.0 17.7 19.5 25.9 24.4 25.9 36.0 31.8 33.5
DTR 12M-6M-12M 12 6 12 4.8 20.6 22 14 22 22.8 15.3 22.8 22.0 17.7 22.0 25.9 24.4 25.9 36.0 31.8 36.0
DTR 12M-10M-10M 12 10 10 7.9 20.6 22 19 19 22.8 17.2 17.2 22.0 19.5 19.5 25.9 25.9 25.9 36.0 33.5 33.5
DTR 12M-12M-10M 12 12 10 7.9 20.6 22 22 19 22.8 22.8 17.2 22.0 22.0 19.5 25.9 25.9 25.9 36.0 36.0 33.5
DTR 12M-12M-6M 12 12 6 4.8 20.6 22 22 14 22.8 22.8 15.3 22.0 22.0 17.7 25.9 25.9 24.4 36.0 36.0 31.8
DTR 15M-15M-12M 15 15 12 9.8 25.4 25 25 22 24.4 24.4 22.8 22.0 22.0 22.0 28.7 28.7 28.7 38.8 38.8 38.8
DTR 16M-16M-12M 16 16 12 9.8 25.4 25 25 22 24.4 24.4 22.8 22.0 22.0 22.0 28.7 28.7 28.7 38.8 38.8 38.8
DTR 18M-18M-12M 18 18 12 9.8 27 30 30 22 24.4 24.4 22.8 22.0 22.0 22.0 29.7 29.7 28.2 39.8 39.8 38.3
DTR 20M-12M-20M 20 12 20 9.8 34.9 32 22 32 26.0 22.8 26.0 22.0 22.0 22.0 32.5 32.5 32.5 42.6 42.6 42.6
DTR 20M-20M-6M 20 20 6 4.8 34.9 32 32 14 26.0 26.0 15.3 22.0 22.0 17.7 32.5 32.5 31.0 42.6 42.6 38.4
DTR 20M-20M-10M 20 20 10 7.9 34.9 32 32 19 26.0 26.0 17.2 22.0 22.0 19.5 32.5 32.5 32.5 42.6 42.6 40.1
DTR 20M-20M-12M 20 20 12 9.8 34.9 32 32 22 26.0 26.0 22.8 22.0 22.0 22.0 32.5 32.5 32.5 42.6 42.6 42.6
DTR 20M-20M-25M 20 20 25 15.9 34.9 32 32 38 26.0 26.0 31.3 22.0 22.0 26.5 34.3 34.3 36.8 44.4 44.4 49.1
DTR 20M-20M-32M 20 20 32 15.9 46 32 32 50 26.0 26.0 42.0 22.0 22.0 41.6 42.5 42.5 49.3 52.6 52.6 72.3
DTR 22M-22M-12M 22 22 12 9.8 34.9 32 32 22 26.0 26.0 22.8 22.0 22.0 22.0 32.5 32.5 32.5 42.6 42.6 42.6
DTR 25M-20M-20M 25 20 20 15.9 34.9 38 32 32 31.3 26.0 26.0 26.5 22.0 22.0 36.8 34.3 34.3 49.1 44.4 44.4
DTR 25M-25M-10M 25 25 10 7.9 34.9 38 38 19 31.3 31.3 17.2 26.5 26.5 19.5 36.8 36.8 34.3 49.1 49.1 38.9
DTR 25M-25M-12M 25 25 12 9.8 34.9 38 38 22 31.3 31.3 22.8 26.5 26.5 22.0 36.8 36.8 34.3 49.1 49.1 44.4
DTR 25M-25M-20M 25 25 20 15.9 34.9 38 38 32 31.3 31.3 26.0 26.5 26.5 22.0 36.8 36.8 34.3 49.1 49.1 44.4
DTR 32M-32M-20M 32 32 20 15.9 46 38 38 32 42.0 42.0 26.0 41.6 41.6 22.0 49.3 49.3 42.5 72.3 72.3 52.6
DTR 38M-32M-32M 38 32 32 28.6 55 60 38 38 49.4 42.0 42.0 47.9 41.6 41.6 56.4 54.7 54.7 84.0 77.7 77.7
DTR 38M-38M-20M 38 38 20 15.9 55 60 60 32 49.4 49.4 26.0 47.9 47.9 22.0 56.4 56.4 47.9 84.0 84.0 58.0
DTR 38M-38M-25M 38 38 25 21.8 55 60 60 38 49.4 49.4 31.3 47.9 47.9 26.5 56.4 56.4 50.4 84.0 84.0 62.7

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov