REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

DK Tech Corporation
Reducing Union DUR

Reducing Union DUR

Vendor: DK Tech Corporation

Coupling Type: Compression Couplings

Description:

Reducing Union

Coupling Category:

Dk-Lok Tube Fittings

Reducing Union DUR - Connects fractional tube
Part No. Tube O.D. E Min. Width across flat A A1 B B1 l L
D D1 h H H1
in mm in mm in mm in mm in mm
DUR 2-1 1/8 3.18 1/16 1.59 1.27 7/16 11.11 7/16 11.11 5/16 7.93 12.70 8.63 15.24 10.92 20.60 30.91
DUR 3-1 3/16 4.76 1/16 1.59 1.27 7/16 11.11 1/2 12.70 5/16 7.93 13.71 8.63 16.00 10.92 21.84 32.25
DUR 3-2 3/16 4.76 1/8 3.17 2.28 7/16 11.11 1/2 12.70 7/16 11.11 13.71 12.70 16.00 15.24 23.36 36.57
DUR 4-1 1/4 6.35 1/16 1.59 1.27 1/2 12.70 9/16 14.28 5/16 7.93 15.24 8.63 17.78 10.92 23.11 34.29
DUR 4-2 1/4 6.35 1/8 3.17 2.28 1/2 12.70 9/16 14.28 7/16 11.11 15.24 12.70 17.78 15.24 24.63 38.60
DUR 4-3 1/4 6.35 3/16 4.76 3.04 1/2 12.70 9/16 14.28 1/2 12.70 15.24 13.71 17.78 16.00 25.40 39.37
DUR 5-2 5/16 7.93 1/8 3.17 2.28 9/16 14.28 5/8 15.87 7/16 11.11 16.25 12.70 18.54 15.24 25.90 39.87
DUR 5-4 5/16 7.93 1/4 6.35 4.82 9/16 14.28 5/8 15.87 9/16 14.28 16.25 15.24 18.54 17.78 27.43 42.16
DUR 6-1 3/8 9.52 1/16 1.59 1.27 5/8 15.87 11/16 17.46 5/16 7.93 16.76 8.63 19.30 10.92 25.40 36.57
DUR 6-2 3/8 9.52 1/8 3.17 2.28 5/8 15.87 11/16 17.46 7/16 11.11 16.76 12.70 19.30 15.24 26.92 40.89
DUR 6-4 3/8 9.52 1/4 6.35 4.82 5/8 15.87 11/16 17.46 9/16 14.28 16.76 15.24 19.30 17.78 28.44 43.18
DUR 6-5 3/8 9.52 5/16 7.93 6.35 5/8 15.87 11/16 17.46 5/8 15.87 16.76 16.25 19.30 18.54 29.46 44.19
DUR 8-2 1/2 12.70 1/8 3.17 2.28 13/16 20.64 7/8 22.22 7/16 11.11 22.86 12.70 21.84 15.24 28.44 45.21
DUR 8-4 1/2 12.70 1/4 6.35 4.82 13/16 20.64 7/8 22.22 9/16 14.28 22.86 15.24 21.84 17.78 29.46 46.99
DUR 8-6 1/2 12.70 3/8 9.52 7.11 13/16 20.64 7/8 22.22 11/16 17.46 22.86 16.76 21.84 19.30 30.98 48.51
DUR 10-6 5/8 15.87 3/8 9.52 7.11 15/16 23.81 1 25.40 11/16 17.46 24.38 16.76 21.84 19.30 31.75 49.27
DUR 10-8 5/8 15.87 1/2 12.70 10.41 15/16 23.81 1 25.40 7/8 22.22 24.38 22.86 21.84 21.84 31.75 52.07
DUR 12-4 3/4 19.05 1/4 6.35 4.82 1-1/16 26.98 1-1/8 28.57 9/16 14.48 24.38 15.24 21.84 17.78 31.75 49.27
DUR 12-6 3/4 19.05 3/8 9.52 7.11 1-1/16 26.98 1-1/8 28.57 11/16 17.46 24.38 16.76 21.84 19.30 33.27 50.80
DUR 12-8 3/4 19.05 1/2 12.70 10.41 1-1/16 26.98 1-1/8 28.57 7/8 22.22 24.38 22.86 21.84 21.84 33.27 53.59
DUR 12-10 3/4 19.05 5/8 15.87 12.70 1-1/16 26.98 1-1/8 28.57 1 25.40 24.38 24.38 21.84 21.84 33.27 53.59
DUR 16-8 1 25.40 1/2 12.70 10.41 1-3/8 34.92 1-1/2 38.10 7/8 22.22 31.24 22.86 26.41 21.84 40.89 63.24
DUR 16-12 1 25.40 3/4 19.05 15.74 1-3/8 34.92 1-1/2 38.10 1-1/8 28.58 31.24 24.38 26.41 21.84 40.38 62.73


Reducing Union DUR - Connects metric tube
Part No. Tube O.D. E Min. Width across flat A A1 B B1 l L
D D1 h H H1
DUR3M-2M 3 2 1.7 12 12 12 12.9 12.9 15.3 15.3 22.1 35.3
DUR6M-2M 6 2 1.7 14 14 12 15.3 12.9 17.7 15.3 24.6 38.6
DUR6M-3M 6 3 2.4 14 14 12 15.3 12.9 17.7 15.3 24.6 38.6
DUR6M-4M 6 4 2.4 14 14 12 15.3 13.7 17.7 16.1 25.4 39.4
DUR8M-6M 8 6 4.8 15 16 14 16.2 15.3 18.6 17.7 27.4 42.3
DUR10M-3M 10 3 2.4 18 19 12 17.2 12.9 19.5 15.3 27.7 41.9
DUR10M-4M 10 4 2.4 18 19 12 17.2 13.7 19.5 16.1 28.7 42.9
DUR10M-6M 10 6 4.8 18 19 14 17.2 15.3 19.5 17.7 29.5 44.5
DUR10M-8M 10 8 6.4 18 19 16 17.2 16.2 19.5 18.6 30.0 45.1
DUR12M-6M 12 6 4.8 22 22 14 22.8 15.3 22.0 17.7 29.5 47.0
DUR12M-8M 12 8 6.4 22 22 16 22.8 16.2 22.0 18.6 30.2 47.8
DUR12M-10M 12 10 7.9 22 22 19 22.8 17.2 22.0 19.5 31.0 48.7
DUR15M-12M 15 12 9.8 24 25 22 24.4 17.2 22.0 19.5 31.8 52.5
DUR16M-10M 16 10 7.9 24 25 19 24.4 17.2 22.0 19.5 31.8 49.5
DUR16M-12M 16 12 9.5 24 25 22 24.4 22.8 22.0 22.0 31.8 52.0
DUR18M-10M 18 10 7.9 27 30 19 24.4 17.2 22.0 19.5 33.0 51.0
DUR18M-12M 18 12 9.5 27 30 22 24.4 22.8 22.0 22.0 33.3 53.5
DUR25M-18M 25 18 15.1 35 38 30 31.3 24.4 26.5 22.0 38.6 61.0
DUR25M-20M 25 20 15.9 35 38 32 31.3 26.0 26.5 22.0 39.9 62.3
DUR30M-18M 30 18 15.1 46 50 30 39.7 24.4 39.3 22.0 43.7 75.4
DUR30M-20M 30 20 15.9 46 50 32 39.7 26.0 39.3 22.0 43.7 75.4
DUR30M-25M 30 25 21.8 46 50 38 39.7 31.3 39.3 26.5 46.2 80.1
DUR32M-18M 32 18 15.1 46 50 30 42.0 24.4 41.6 22.0 44.7 77.8
DUR32M-20M 32 20 15.9 46 50 32 42.0 26.0 41.6 22.0 44.7 77.8
DUR32M-25M 32 25 21.8 46 50 38 42.0 31.3 41.6 26.5 47.0 82.3
DUR38M-20M 38 20 15.9 55 60 32 49.4 26.0 47.9 22.0 49.8 87.5
DUR38M-25M 38 25 21.8 55 60 38 49.4 31.3 47.9 26.5 52.1 92.0
DUR38M-30M 30 30 26.2 55 60 50 49.4 39.7 47.9 39.3 55.4 104.6

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov