Kroy Industries, Inc.
Kroy Plain End Industrial Aluminum Tubing
Vendor: Kroy Industries, Inc.
Coupling Type: Pipe Couplings
Description:
Plain End Aluminum
Coupling Category:
Industrial Aluminum Tubing
| Outside Diameter (Inches) | Wall Thickness (Inches)* | Pieces Per Bundle | Pieces Per Load | Weight Per 100 Ft. (Lbs) |
| 2 | .050 | 105 | 1890 | 36 |
| 3 | .050 | 126 | 1008 | 54 |
| 3 | .065 | 126 | 1008 | 71 |
| 4 | .050 | 77 | 616 | 73 |
| 4 | .072 | 77 | 616 | 105 |
| 5 | .052 | 40 | 320 | 94 |
| 5 | .078 | 40 | 320 | 142 |
| 6 | .050 | 42 | 252 | 110 |
| 6 | .058 | 42 | 252 | 126 |
| 6 | .083 | 42 | 252 | 181 |
| 6 | .125 | 42 | 252 | 273 |
| 7 | .060 | 24 | 192 | 164 |
| 8 | .050 | 20 & 25 | 140 | 150 |
| 8 | .064 | 20 & 25 | 140 | 188 |
| 8 | .072 | 20 & 25 | 140 | 211 |
| 8 | .090 | 20 & 25 | 140 | 278 |
| 10 | .051 | 16 & 12 | 88 | 190 |
| 10 | .064 | 16 & 12 | 88 | 238 |
| 10 | .094 | 16 & 12 | 88 | 344 |
| 12 | .064 | 9 & 11 | 60 | 286 |
| 12 | .094 | 9 & 11 | 60 | 419 |
∗ Heavier wall thickness available, please call JGB for quote.
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















