Stainless Hose Fittings
SHF / 6801 - Male JIC x Male Adjustable ORB 90 Degree
Vendor: Stainless Hose Fittings
Coupling Type: Hydraulic Couplings & Adapters
Description:
6801 - Male JIC x Male Adjustable ORB 90 Degree
Coupling Category:
SHF Stainless Adapters
Part NO. | MJ-1 | MB-2 | Thread-1 | Thread-2 | A | B |
6801-02-02 | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.770 | 0.940 |
6801-03-03 | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.830 | 0.940 |
6801-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.938 | 1.078 |
6801-04-06 | 1/4 | 3/8 | 7/16-20 | 9/16-18 | 1.095 | 1.266 |
6801-04-08 | 1/4 | 1/2 | 7/16-20 | 3/4-16 | 1.197 | 1.484 |
6801-05-05 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 1.001 | 1.105 |
6801-06-04 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 1.104 | 1.208 |
6801-06-05 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 1.101 | 1.219 |
6801-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 1.104 | 1.297 |
6801-06-08 | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 1.208 | 1.503 |
6801-06-10 | 3/8 | 5/8 | 9/16-18 | 7/8-14 | 1.293 | 1.758 |
6801-08-06 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 1.282 | 1.392 |
6801-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 1.253 | 1.444 |
6801-08-10 | 1/2 | 5/8 | 3/4-16 | 7/8-14 | 1.372 | 1.701 |
6801-08-12 | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | 1.420 | 1.940 |
6801-08-16 | 1/2 | 1 | 3/4-16 | 1-1/16-12 | 1.520 | 2.050 |
6801-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 1.497 | 1.710 |
6801-10-12 | 5/8 | 3/4 | 7/8-14 | 1-1/16-12 | 1.619 | 1.951 |
6801-12-08 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.723 | 1.678 |
6801-12-10 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 1.696 | 1.825 |
6801-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.664 | 1.948 |
6801-12-16 | 3/4 | 1 | 1-1/16-12 | 1-1/16-12 | 1.835 | 2.065 |
6801-12-20 | 3/4 | 1-1/4 | 1-1/16-12 | 1-5/8-12 | 1.970 | 2.250 |
6801-16-12 | 1 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.844 | 2.046 |
6801-16-16 | 1 | 1 | 1-1/16-12 | 1-1/16-12 | 1.852 | 2.073 |
6801-16-20 | 1 | 1-1/4 | 1-1/16-12 | 1-5/8-12 | 2.042 | 2.262 |
6801-16-24 | 1 | 1-1/2 | 1-5/16-12 | 1-7/8-12 | ||
6801-20-16 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 2.108 | 2.284 |
6801-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 2.131 | 2.271 |
6801-20-24 | 1-1/4 | 1-1/2 | 1-5/8-12 | 1-7/8-12 | 2.286 | 2.408 |
6801-24-20 | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 2.330 | 2.390 |
6801-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 2.398 | 2.424 |
6801-32-24 | 2 | 1-1/2 | 2-1/2-12 | 1-7/8-12 | ||
6801-32-32 | 2 | 2 | 2-1/2-12 | 2-1/2-12 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |