REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Dixon Hydraulic Fittings
Dixon Hydraulic 37° JIC Adapters

Dixon Hydraulic 37° JIC Adapters

Vendor: Dixon Hydraulic Fittings

Coupling Type: Hydraulic Couplings & Adapters

Description:

Flare x NPTF

Coupling Category:

Hydraulic Fittings

male 37° flare x male NPTF

male 37° flare x female NPTF

Male 37° Flare Male NPTF Zinc Plated Steel
Part #  PSI
7/16"-20 1/8"-27 2404-4-2 4500
7/16"-20 1/4"-18 2404-4-4 4500
7/16"-20 3/8"-18 2404-4-6 4000
7/16"-20 1/2"-18 2404-4-8 3000
9/16"-18 1/8"-27 2404-6-2 4000
9/16"-18 1/4"-18 2404-6-4 4000
9/16"-18 3/8"-18 2404-6-6 4000
9/16"-18 1/2"-14 2404-6-8 3000
3/4"-16 1/4"-18 2404-8-4 4000
3/4"-16 3/8"-18 2404-8-6 4000
3/4"-16 1/2"-14 2404-8-8 3000
3/4"-16 3/4"-14 2404-8-12 2500
7/8"-14 1/2"-14 2404-10-8 3000
7/8"-14 3/4"-14 2404-10-12 2500
1-1/16"-12 1/2"-14 2404-12-8 3000
1-1/16"-12 3/4"-14 2404-12-12 2500
1-1/16"-12 1"-11½ 2404-12-16 2000
1-5/16"-12 3/4"-14 2404-16-12 2500
1-5/16"-12 1"-11½ 2404-16-16 2000
Male 37° Flare Female NPTF Zinc Plated Steel
Part # PSI
7/16"-20 1/8"-27 2405-4-2 4500
7/16"-20 1/4"-18 2405-4-4 4500
9/16"-18 1/4"-18 2405-6-4 4000
9/16"-18 3/8"-18 2405-6-6 4000
9/16"-18 1/2"-14 2405-6-8 3000
3/4"-16 3/8"-18 2405-8-6 4000
3/4"-16 1/2"-14 2405-8-8 3000
3/4"-16 3/4"-14 2405-8-12 2500
7/8"-14 1/2"-14 2405-10-8 3000
1-1/16"-12 3/4"-14 2405-12-12 2500
1-1/16"-12 1"-11½ 2405-12-16 2000
1-5/16"-12 1"-11½ 2405-16-16 2000


45° male 37° flare x male NPTF

90° male 37° flare x male NPTF

Male 37° Flare Male NPTF Zinc Plated Steel
Part # PSI
7/16"-20 1/8"-27 2503-4-2 4500
7/16"-20 1/4"-18 2503-4-4 4500
9/16"-18 1/4"-18 2503-6-4 4000
9/16"-18 3/8"-18 2503-6-6 4000
3/4"-16 1/4"-18 2503-8-4 4000
3/4"-16 3/8"-18 2503-8-6 4000
3/4"-16 1/2"-14 2503-8-8 3000
7/8"-14 1/2"-14 2503-10-8 3000
7/8"-14 3/4"-14 2503-10-12 2500
1-1/16"-12 3/4"-14 2503-12-12 2500
1-5/16"-12 1"-11½ 2503-16-16 2000
Male 37° Flare Male NPTF Zinc Plated Steel
Part # PSI
7/16"-20 1/8"-27 2501-4-2 4500
7/16"-20 1/4"-18 2501-4-4 4500
7/16"-20 3/8"-18 2501-4-6 4000
9/16"-18 1/4"-18 2501-6-4 4000
9/16"-18 1/8"-27 2501-6-2 4000
9/16"-18 3/8"-18 2501-6-6 4000
9/16"-18 1/2"-14 2501-6-8 3000
3/4"-16 1/4"-18 2501-8-4 4000
3/4"-16 3/8"-18 2501-8-6 4000
3/4"-16 1/2"-14 2501-8-8 3000
3/4"-16 3/4"-14 2501-8-12 2500
7/8"-14 1/2"-14 2501-10-8 3000
7/8"-14 3/4"-14 2501-10-12 2500
1-1/16"-12 1/2"-14 2501-12-8 3000
1-1/16"-12 3/4"-14 2501-12-12 2500
1-5/16"-12 3/4"-14 2501-16-12 2500
1-5/16"-12 1"-11½ 2501-16-16 2000
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov