REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Dixon Hydraulic Fittings
Dixon Hydraulic Pipe Fittings

Dixon Hydraulic Pipe Fittings

Vendor: Dixon Hydraulic Fittings

Coupling Type: Hydraulic Couplings & Adapters

Description:

SAE Screw Thread - SAE O-ring Boss Thread - Female/Male NPTF Pipe

Coupling Category:

Hydraulic Fittings

male SAE screw thread x male SAE screw thread

SAE SAE Zinc Plated Steel
Screw Thread Screw Thread Part # PSI
7/16"-20 7/16"-20 1204-04-04 5000
9/16"-18 9/16"-18 1204-06-06 5000
3/4"-16 7/16"-20 1204-08-04 4500
3/4"-16 3/4"-16 1204-08-08 4500
7/8"-14 3/4"-16 1204-10-08 3500
7/8"-14 7/8"-14 1204-10-10 3500
1-1/16"-12 3/4"-16 1204-12-08 3500
1-1/16"-12 7/8"-14 1204-12-10 3500
1-1/16"-12 1-1/16"-12 1204-12-12 3500
1-5/16"-12 1-1/16"-12 1204-16-12 3000
1-5/16"-12 1-5/16"-12 1204-16-16 3000


male SAE screw thread x male SAE O-ring Boss thread

SAE
Screw Thread
SAE O-ring
Boss Thread
Zinc Plated Steel
Part # PSI
7/16"-20 7/16"-20 1231-04-04 5000
7/16"-20 9/16"-18 1231-04-06 5000
7/16"-20 3/4"-16 1231-04-08 4500
9/16"-18 7/16"-20 1231-06-04 5000
9/16"-18 9/16"-18 1231-06-06 5000
9/16"-18 3/4"-16 1231-06-08 4500
9/16"-18 7/8"-14 1231-06-10 3500
3/4"-16 9/16"-18 1231-08-06 4500
3/4"-16 3/4"-16 1231-08-08 4500
3/4"-16 7/8"-14 1231-08-10 3500
3/4"-16 1-1/16"-12 1231-08-12 3500
7/8"-14 3/4"-16 1231-10-08 3500
7/8"-14 7/8"-14 1231-10-10 3500
7/8"-14 1-1/16"-12 1231-10-12 3500
1-1/16"-12 7/8"-14 1231-12-10 3500
1-1/16"-12 1-1/16"-12 1231-12-12 3500
1-1/16"-12 1-5/16"-12 1231-12-16 3000
1-5/16"-12 1-1/16"-12 1231-16-12 3000
1-5/16"-12 1-5/16"-12 1231-16-16 3000
1-5/16"-12 1-5/8"-12 1231-16-20 2500
1-5/8"-12 1-5/16"-12 1231-20-16 2500


45° male SAE O-ring Boss thread x male SAE screw thread

SAE O-Ring SAE Zinc Plated Steel
Boss Thread Screw Thread Part # PSI
7/16"-20 7/16"-20 1240-04-04 5000
9/16"-18 9/16"-18 1240-06-06 5000
9/16"-18 3/4"-16 1240-06-08 4500
3/4"-16 9/16"-18 1240-08-06 4500
3/4"-16 3/4"-16 1240-08-08 4500
3/4"-16 7/8"-14 1240-08-10 3500
7/8"-14 3/4"-16 1240-10-08 3500
7/8"-14 7/8"-14 1240-10-10 3500
7/8"-14 1-1/16"-12 1240-10-12 3500
1-1/16"-12 7/8"-14 1240-12-10 3500
1-1/16"-12 1-1/16"-12 1240-12-12 3500
1-5/16"-12 1-5/16"-12 1240-12-16 3000
1-5/16"-12 1-5/16"-12 1240-16-16 3000
1-5/16"-12 1-5/16"-12 1240-20-16 2500
1-5/8"-12 1-5/8"-12 1240-20-20 2500


90° male SAE screw thread x male SAE screw thread

SAE SAE Zinc Plated Steel
Screw Thread Screw Thread Part # PSI
7/16"-20 7/16"-20 1234-04-04 5000
9/16"-18 9/16"-18 1234-06-06 5000
3/4"-16 3/4"-16 1234-08-08 4500
7/8"-14 7/8"-14 1234-10-10 3500
1-1/16"-12 1-1/16"-12 1234-12-12 3500
1-5/16"-12 1-5/16"-12 1234-16-16 3000
1-5/8"-12 1-5/8"-12 1234-20-20 2500


90° male SAE O-ring Boss thread x male SAE screw thread

SAE O-ring SAE Zinc Plated Steel
Boss Thread Screw Thread Part # PSI
7/16"-20 7/16"-20 1238-04-04 5000
7/16"-20 9/16"-18 1238-04-06 5000
9/16"-18 7/16"-20 1238-06-04 5000
9/16"-18 9/16"-18 1238-06-06 5000
3/4"-16 9/16"-18 1238-08-06 4500
3/4"-16 3/4"-16 1238-08-08 4500
3/4"-16 7/8"-14 1238-08-10 3500
7/8"-14 3/4"-16 1238-10-08 3500
7/8"-14 7/8"-14 1238-10-10 3500
7/8"-14 1-1/16"-12 1238-10-12 3500
1-1/16"-12 7/8"-14 1238-12-10 3500
1-1/16"-12 1-1/16"-12 1238-12-12 3500
1-1/16"-12 1-5/16"-12 1238-12-16 3000
1-5/16"-16 1-1/16"-12 1238-16-12 3000
1-5/16"-12 1-5/16"-12 1238-16-16 3000
1-5/8"-12 1-5/16"-12 1238-20-16 2500
1-5/8"-12 1-5/8"-12 1238-20-20 2500
1-7/8"-12 1-7/8"-12 1238-24-24 2000


female NPTF hex pipe couplings

  • reference SAE 140138
Female NPTF Pipe Female NPTF Pipe Zinc Plated Steel
Part # PSI
1/8"-27 1/8"-27 5000-2 5000
1/4"-18 1/4"-18 5000-4 5000
3/8"-18 3/8"-18 5000-6 4000
3/8"-18 1/4"-18 5000-6-4 4000
1/2"-14 1/2"-14 5000-8 3000
1/2"-14 3/8"-18 5000-8-6 3000
3/4"-14 3/4"-14 5000-12 2500
1"-11½ 1-11½ 5000-16 2000
1"-11½ 3/4"-14 5000-16-12 2000
1-1/4"-11½ 1-1/4N-11½ 5000-20 1150


male NPTF hex pipe nipples

  • reference SAE 140137
Male NPTF Pipe Male NPTF Pipe Zinc Plated Steel
Part # PSI
1/8"-27 1/8"-27 5404-2 5000
1/4"-18 1/4"-18 5404-4 5000
3/8"-18 3/8"-18 5404-6 4000
3/8"-18 1/4"-18 5404-6-4 4000
1/2"-14 1/2"-14 5404-8 3000
1/2"-14 3/8"-18 5404-8-6 3000
3/4"-14 3/4"-14 5404-12 2500
3/4"-14 1/2"-14 5404-12-8 2500
1"-11½ 1"-11½ 5404-16 2000
1"-11½ 3/4"-14 5404-16-12 2000
1-1/4"-11½ 1-1/4"-11½ 5404-20 1150
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov