Dixon Hydraulic Fittings
Dixon Hydraulic Pipe Swivel Adapters
Vendor: Dixon Hydraulic Fittings
Coupling Type: Hydraulic Couplings & Adapters
Description:
Zinc Plated Steel
Coupling Category:
Hydraulic Fittings
- Hydraulic pipe swivel adapters are designed to prevent hose stress due to twisting during assembly.
- compact design provides ease of assembly in confining areas
- female NPSM swivel seals on a 30° seat
- male NPTF must have a 30° chamfer to seal
male NPTF x female NPSM swivel nut
Male NPTF | Female NPSM Swivel |
Zinc Plated Steel PSI | |
Part # | |||
1/8"-27 | 1/8"-27 | 1404-2-2 | 5000 |
1/8"-27 | 1/4"-18 | 1404-2-4 | 4500 |
1/4"-18 | 1/4"-18 | 1404-4-4 | 4500 |
1/4"-18 | 3/8"-18 | 1404-4-6 | 4000 |
3/8"-18 | 1/4"-18 | 1404-6-4 | 4000 |
3/8"-18 | 3/8"-18 | 1404-6-6 | 4000 |
3/8"-18 | 1/2"-14 | 1404-6-8 | 4000 |
1/2"-14 | 3/8"-18 | 1404-8-6 | 3000 |
1/2"-14 | 1/2"-14 | 1404-8-8 | 3000 |
1/2"-14 | 3/4"-14 | 1404-8-12 | 3000 |
3/4"-14 | 1/2"-14 | 1404-12-8 | 2500 |
3/4"-14 | 3/4"-14 | 1404-12-12 | 2500 |
1"-11½ | 1"-11½ | 1404-16-16 | 2000 |
1-1/4"-11½ | 1-1/4"-11½ | 1404-20-20 | 1150 |
1-1/2"-11½ | 1-1/2"-11½ | 1404-24-24 | 1000 |
2"-11½ | 2"-11½ | 1404-32-32 | 1000 |
female NPTF x female NPSM swivel nut
Female NPTF | Female NPSM Swivel |
Zinc Plated Steel | |
Part # | PSI | ||
1/8"-27 | 1/8"-27 | 1405-2-2 | 5000 |
1/4"-18 | 1/4"-18 | 1405-4-4 | 4500 |
3/8"-18 | 1/4"-18 | 1405-6-4 | 4000 |
3/8"-18 | 3/8"-18 | 1405-6-6 | 4000 |
3/8"-18 | 1/2"-14 | 1405-6-8 | 4000 |
1/2"-14 | 1/2"-14 | 1405-8-8 | 3000 |
3/4"-14 | 1/2"-14 | 1405-12-8 | 2500 |
3/4"-14 | 3/4"-14 | 1405-12-12 | 2500 |
1"-11½ | 1"-11½ | 1405-16-16 | 2000 |
1-1/4"-11½ | 1-1/4"-11½ | 1405-20-20 | 1150 |
1-1/2"-11½ | 1-1/2"-11½ | 1405-24-24 | 1000 |
2"-11½ | 2"-11½ | 1405-32-32 | 1000 |
45° male NPTF x female NPSM swivel nut
Male NPTF | Female NPSM Swivel |
Zinc Plated Steel PSI | |
Part # | |||
1/4"-18 | 1/4"-18 | 1503-4-4 | 4500 |
3/8"-18 | 3/8"-18 | 1503-6-6 | 4000 |
1/2"-14 | 1/2"-14 | 1503-8-8 | 3000 |
3/4"-14 | 3/4"-14 | 1503-12-12 | 2500 |
1"-11½ | 1"-11½ | 1503-16-16 | 2000 |
90° male NPTF x female NPSM swivel nut
Male NPTF | Female NPSM Swivel |
Zinc Plated Steel | |
Part # | PSI | ||
1/8"-27 | 1/8"-27 | 1501-2-2 | 5000 |
1/4"-18 | 1/4"-18 | 1501-4-4 | 4500 |
1/4"-18 | 3/8"-18 | 1501-4-6 | 4000 |
3/8"-18 | 1/4"-18 | 1501-6-4 | 4000 |
3/8"-18 | 3/8"-18 | 1501-6-6 | 4000 |
3/8"-18 | 1/2"-14 | 1501-6-8 | 4000 |
1/2"-14 | 3/8"-18 | 1501-8-6 | 3000 |
1/2"-14 | 1/2"-14 | 1501-8-8 | 3000 |
1/2"-14 | 3/4"-14 | 1501-8-12 | 3000 |
3/4"-14 | 1/2"-14 | 1501-12-8 | 2500 |
3/4"-14 | 3/4"-14 | 1501-12-12 | 2500 |
3/4"-14 | 1"-11½ | 1501-12-16 | 2000 |
1"-11½ | 3/4"-14 | 1501-16-12 | 2000 |
1"-11½ | 1"-11½ | 1501-16-16 | 2000 |
1"-11½ | 1-1/4"-11½ | 1501-16-20 | 1150 |
1-1/4"-11½ | 1-1/4"-11½ | 1501-20-20 | 1150 |
90° female NPTF x female NPSM swivel nut
Female NPTF | Female NPSM Swivel |
Zinc Plated Steel | |
Part # | PSI | ||
1/4"-18 | 1/4"-18 | 1502-4-4 | 4500 |
3/8"-18 | 3/8"-18 | 1502-6-6 | 4000 |
1/2"-14 | 1/2"-14 | 1502-8-8 | 3000 |
3/4"-14 | 3/4"-14 | 1502-12-12 | 2500 |
1"-11½ | 1"-11½ | 1502-16-16 | 2000 |
90° SAE O-ring Boss x female NPSM swivel nut
Male SAE O-Ring Boss |
Female NPSM Swivel |
Zinc Plated Steel | |
Part # | PSI | ||
7/16"-20 | 1/4"-18 | 6901-4-4 | 4500 |
7/16"-20 | 3/8"-18 | 6901-4-6 | 4000 |
9/16"-18 | 1/4"-18 | 6901-6-4 | 4000 |
9/16"-18 | 3/8"-18 | 6901-6-6 | 4000 |
9/16"-18 | 1/2"-14 | 6901-6-8 | 4000 |
3/4"-16 | 3/4"-14 | 6901-8-12 | 3000 |
3/4"-16 | 3/8"-18 | 6901-8-6 | 3500 |
3/4"-16 | 1/2"-14 | 6901-8-8 | 4000 |
7/8"-14 | 3/4"-14 | 6901-10-12 | 3000 |
7/8"-14 | 1/2"-14 | 6901-10-8 | 3500 |
1-1/16"-12 | 3/4"-14 | 6901-12-12 | 3000 |
1-1/16"-12 | 1"-11½ | 6901-12-16 | 2500 |
1-1/16"-12 | 1/2"-14 | 6901-12-8 | 3500 |
1-5/16"-12 | 3/4"-14 | 6901-16-12 | 3000 |
1-5/16"-12 | 1"-11½ | 6901-16-16 | 2500 |
1-5/16"-12 | 1-1/4"-11½ | 6901-16-20 | 2000 |
1-5/8"-12 | 1-1/4"-11½ | 6901-20-20 | 2000 |
female 37° swivel x female NPTF pipe
SAE 37° Female Swivel |
Female NPTF | Zinc Plated Steel | |
Part # | PSI | ||
7/16"-20 | 1/4"-18 | 6506-4-4 | 4500 |
7/16M-20 | 3/8"-18 | 6506-4-6 | 4000 |
9/16"-18 | 1/4"-18 | 6506-6-4 | 4000 |
9/16"-18 | 3/8"-18 | 6506-6-6 | 4000 |
3/4"-16 | 1/2"-14 | 6506-8-8 | 3000 |
7/8"-14 | 1/2"-14 | 6506-10-8 | 3000 |
1 1/16"-12 | 3/4"-14 | 6506-12-12 | 2500 |
1 5/16"-12 | 1" 11 1/2 | 6506-16-16 | 2000 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |