Dixon Hydraulic Fittings
Dixon Straight Through Quick-Connect Fittings
Vendor: Dixon Hydraulic Fittings
Coupling Type: Hydraulic Couplings & Adapters
Description:
Couplers - Plugs
Coupling Category:
Hydraulic Fittings
These couplers have no internal valves, providing maximum flow with minimum pressure drop. Supplied with Buna-N gasket
seal. Interchanges with Parker-Hannifin SST/BST, Foster FST and Hansen ST couplings.
- Do Not Disconnect with pressure in line.
Female Couplers
Size | Thread | PSI at 70° F |
Material | Part # | Opt Qty |
1/4" | 1/4"-18 | 5500 | brass | STFC2 | 12 |
3/8" | 3/8"- 18 | 4500 | brass | STFC3 | 12 |
1/2" | 1/2"- 14 | 3500 | brass | STFC4 | 12 |
3/4" | 3/4"- 14 | 3100 | brass | STFC6 | 12 |
1" | 1"- 11-1/2 | 2500 | brass | STFCB | 1 |
1-1/4" | 1-1/4"- 11-1/2 | 2500 | brass | STFC10 | 1 |
1-1/2" | 1-1/2"- 11-1/2 | 2500 | brass | STFC12 | 1 |
2" | 2"- 11-1/2 | 2500 | brass | STFC16 | 1 |
1/4" | 1/4"- 18 | 6700 | 303 stainless | STFC2SS | 5 |
3/8" | 3/8"- 18 | 5500 | 303 stainless | STFC3SS | 5 |
1/2" | 1/2"- 14 | 3000 | 303 stainless | STFC4SS | 5 |
3/4" | 3/4" - 14 | 3000 | 303 stainless | STFC6SS | 5 |
1" | 1"- 11-1/2 | 1700 | 303 stainless | STFCBSS | 5 |
Male Couplers
Size | Thread | PSI at 70°F |
Material | Part # | Opt Qty |
1/4" | 1/4"-18 | 5500 | brass | STMC2 | 12 |
3/8" | 3/8"- 18 | 4500 | brass | STMC3 | 12 |
1/2" | 1/2"- 14 | 3500 | brass | STMC4 | 12 |
3/4" | 3/4"- 14 | 3100 | brass | STMC6 | 12 |
1" | 1" - 11-1/2 | 2500 | brass | STMC8 | 1 |
1/4" | 1/4"- 18 | 6700 | 303 stainless | STMC2SS | 5 |
3/8" | 3/8"- 18 | 5500 | 303 stainless | STMC3SS | 5 |
1/2" | 1/2"- 14 | 3000 | 303 stainless | STMC4SS | 5 |
3/4" | 3/4"- 14 | 3000 | 303 stainless | STMC6SS | 5 |
1" | 1"- 11-1/2 | 1700 | 303 stainless | STMC8SS | 5 |
Standard Hose Barb Couplers
Size | Hose ID | PSI * at 70°F |
Material | Part # | Opt Qty |
1/4" | 1/4" | 5200 | brass | 2ES2-B | 100 |
3/8" | 3/8" | 2800 | brass | 3ES3-B | 50 |
1/2" | 1/2" | 2200 | brass | 4ES4-B | 25 |
3/4" | 3/4" | 1700 | brass | 6ES6-B | 20 |
1" | 1" | 1700 | brass | 8ES8-B | 10 |
Female Plugs
Size | Hose ID | PSI at 70°F |
Material | Part # | Opt Qty |
1/4" | 1/4"-18 | 5500 | steel | STFP2 | 12 |
3/8" | 3/8"- 18 | 4500 | steel | STFP3 | 12 |
1/2" | 1/2"- 14 | 3500 | steel | STFP4 | 12 |
3/4" | 3/4"- 14 | 3100 | steel | STFP6 | 12 |
1" | 1"- 11-1/2 | 2500 | steel | STFP8 | 1 |
1-1/4" | 1-1/4" -11-1/2 | 2500 | steel | STFP10 | 1 |
1-1/2" | 1-1/2" -11-1/2 | 2500 | steel | STFP12 | 1 |
2" | 2"-11-1/2 | 2500 | steel | STFP16 | 1 |
1/4" | 1/4"- 18 | 3800 | brass | STFP2B | 12 |
3/8" | 3/8"- 18 | 2700 | brass | STFP3B | 12 |
1/2" | 1/2" - 14 | 2200 | brass | STFP4B | 12 |
3/4" | 3/4"- 14 | 1700 | brass | STFP6B | 12 |
1" | 1"-11-1/2 | 1200 | brass | STFP8B | 1 |
1/4" | 1/4"- 18 | 6700 | 303 stainless | STFP2SS | 5 |
3/8" | 3/8"- 18 | 5500 | 303 stainless | STFP3SS | 5 |
1/2" | 1/2"- 14 | 3000 | 303 stainless | STFP4SS | 5 |
3/4" | 3/4"- 14 | 3000 | 303 stainless | STFP6SS | 5 |
1" | 1"-11½ | 1700 | 303 stainless | STFP8SS | 5 |
Male Plugs
Size | Hose ID | PSI at 70°F |
Material | Part # | Opt Qty |
1/4" | 1/4"- 18 | 5500 | steel | STMP2 | 12 |
3/8" | 3/8"- 18 | 4500 | steel | STMP3 | 12 |
1/2" | 1/2"- 14 | 3500 | steel | STMP4 | 12 |
3/4" | 3/4"- 14 | 3100 | steel | STMP6 | 12 |
1" | 1"- 11-1/2 | 2500 | steel | STMP8 | 1 |
1-1/4" | 1-1/4" -11-1/2 | 2500 | steel | STMP10 | 1 |
1-1/2" | 1-1/2" -11-1/2 | 2500 | steel | STMP12 | 1 |
2" | 2"- 11-1/2 | 2500 | steel | STMP16 | 1 |
1/4" | 1/4"- 18 | 3800 | brass | STMP2B | 12 |
3/8" | 3/8"- 18 | 2700 | brass | STMP3B | 12 |
1/2" | 1/2"- 14 | 2200 | brass | STMP4B | 12 |
3/4" | 3/4"- 14 | 1700 | brass | STMP6B | 12 |
1" | 1"- 11-1/2 | 1200 | brass | STMP8B | 1 |
1/4" | 1/4"-18 | 6700 | 303 stainless | STMP2SS | 5 |
3/8" | 3/8"- 18 | 5500 | 303 stainless | STMP3SS | 5 |
1/2" | 1/2"- 14 | 3000 | 303 stainless | STMP4SS | 5 |
3/4" | 3/4"- 14 | 3000 | 303 stainless | STMP6SS | 5 |
1" | 1"- 11-1/2 | 1700 | 303 stainless | STMP8SS | 5 |
Standard Hose Barb Plugs
Size | Hose ID | PSI * at 70°F |
Material | Part # | Opt Qty |
1/4" | 1/4" | 38s00 | brass | E2S2-B | 100 |
3/8" | 3/8" | 2800 | brass | E3S3-B | 50 |
1/2" | 1/2" | 2200 | brass | E4S4-B | 25 |
3/4" | 3/4" | 1700 | brass | E6S6-B | 20 |
1" | 1" | 1700 | brass | E8S8-B | 10 |
1/4" | 1/4" | 5200 | steel | E2S2 | 100 |
3/8" | 3/8" | 2800 | steel | E3S3 | 50 |
1/2" | 1/2" | 2200 | steel | E4S4 | 25 |
3/4" | 3/4" | 1700 | steel | E6S6 | 20 |
1" | 1" | 1700 | steel | E8S8 | 10 |
* Operating pressures for the standard hose barbs utilizing hose barb end connections may be dramatically reduced to that of the hose rating and/or hose and end connection combination. Contact JGB for hose end connection ratings. If in doubt, test under controlled conditions for suitability to application. Dixon cannot assume liability for misapplication of products resulting in equipment down-time, lost production, property damage and/or personal injury including death. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |