REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Bradford
Buttweld Eccentric Reducers, no. 7 finish - B32W

Buttweld Eccentric Reducers, no. 7 finish - B32W

Vendor: Bradford

Coupling Type: Holedall & Sanitary Fittings

Description:

Buttweld Eccentric Reducers, no. 7 finish - B32W

Coupling Category:

Buttweld Reducers / Sanitary Couplings

Service ratings are based on hydrostatic tests using standard-molded Buna-N material gaskets, with proper installation of ferrules, assembly of joints and absence of shock pressure.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.

Bradford™ buttweld fittings are manufactured to very high tolerances. Some elbows are manufactured using a hydroforming method, which makes a more uniform elbow that is easier to weld and polish.

Tube O.D. Dimensions Nom. Wall 304 Part Number 316L Part Number
A B C
¾" x ½" 1.000 .750 .500 .065 --- B32W-R7550P
1" x ½" 2.000 1.000 .500 .065 --- B32W-R10050P
1" x ¾" 1.000 1.000 .750 .065 --- B32W-R10075P
1½" x ½" 4.000 1.500 .500 .065 --- B32W-R15050P
1½" x ¾" 3.000 1.500 .750 .065 --- B32W-R15075P
1½" x 1" 2.000 1.500 1.000 .065 B32W-G150100P B32W-R150100P
2" x ½" 6.000 2.000 .500 .065 --- B32W-R20050P
2" x ¾" 5.000 2.000 .750 .065 --- B32W-R20075P
2" x 1" 4.000 2.000 1.000 .065 B32W-G200100P B32W-R200100P
2" x 1½" 2.000 2.000 1.500 .065 B32W-G200150P B32W-R200150P
2½" x 1½" 4.000 2.500 1.500 .065 B32W-G250150P B32W-R250150P
2½" x 2" 2.000 2.500 2.000 .065 B32W-G250200P B32W-R250200P
3" x 1" 8.000 3.000 1.000 .065 B32W-G300100P ---
3" x 1½" 6.000 3.000 1.500 .065 B32W-G300150P B32W-R300150P
3" x 2" 4.000 3.000 2.000 .065 B32W-G300200P B32W-R300200P
3" x 2½" 2.000 3.000 2.500 .065 B32W-G300250P B32W-R300250P
4" x 1½" 10.000 4.000 1.500 .083 B32W-G400150P B32W-R400150P
4" x 2" 8.000 4.000 2.000 .083 B32W-G400200P B32W-R400200P
4" x 2½" 6.000 4.000 2.500 .083 B32W-G400250P B32W-R400250P
4" x 3" 4.000 4.000 3.000 .083 B32W-G400300P B32W-R400300P
6" x 3" 5.500 6.000 3.000 .109 B32W-G600300P ---
6" x 4" 5.500 6.000 4.000 .109 B32W-G600400P ---
8" x 4" 6.000 8.000 4.000 .120 B32W-G800400P ---
8" x 6" 6.000 8.000 6.000 .120 B32W-G800600P ---
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov