Band-It
Valustrap™ Plus
Part No. | Material* | Width | Thickness | Average Breaking Strength (lbs) | ||
In | mm | In | mm | |||
C19199 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 |
C18189 | SS | 1/2 | 12.7 | 0.020 | 0.51 | 850 |
C17199 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 |
C16189 | SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 |
C19399 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 |
C18389 | SS | 1/2 | 12.7 | 0.020 | 0.51 | 850 |
C17399 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 |
C16389 | SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 |
The J02069 can be used with 3/16" -3/8" wide product.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |