Perfecting Coupling 
V-Series Snap-Tite 'H' Interchange (Unvalved Nipple)
				
       
 
 
				
Vendor: Perfecting Coupling
Coupling Type: Quick Disconnects
Description:
Female Thread
Coupling Category:
V-Series
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) | 
| V2F2-E | 1/4" | 1/4"-18 NPTF | steel | 0.05 | 
| V2F2-B-E | 1/4" | 1/4"-18 NPTF | brass | 0.06 | 
| V2F2-SS-E | 1/4" | 1/4"-18 NPTF | 316 SS | 0.06 | 
| V2BF2-E | 1/4" | G1/4" BSPP | steel | 0.06 | 
| V2BF2-B-E | 1/4" | G1/4" BSPP | brass | 0.06 | 
| V2BF2-SS-E | 1/4" | G1/4" BSPP | 316 SS | 0.05 | 
| V3F3-E | 3/8" | 3/8"-18 NPTF | steel | 0.08 | 
| V3F3-B-E | 3/8" | 3/8"-18 NPTF | brass | 0.08 | 
| V3F3-SS-E | 3/8" | 3/8"-18 NPTF | 316 SS | 0.08 | 
| V3BF3-E | 3/8" | G3/8" BSPP | steel | 0.07 | 
| V3BF3-B-E | 3/8" | G3/8" BSPP | brass | 0.08 | 
| V3BF3-SS-E | 3/8" | G3/8" BSPP | 316 SS | 0.07 | 
| V4F4-E | 1/2" | 1/2"-14 NPTF | steel | 0.18 | 
| V4F4-B-E | 1/2" | 1/2"-14 NPTF | brass | 0.18 | 
| V4F4-SS-E | 1/2" | 1/2"-14 NPTF | 316 SS | 0.18 | 
| V4BF4-E | 1/2" | G1/2" BSPP | steel | 0.17 | 
| V4BF4-B-E | 1/2" | G1/2" BSPP | brass | 0.17 | 
| V4BF4-SS-E | 1/2" | G1/2" BSPP | 316 SS | 0.16 | 
| V6F6-E | 3/4" | 3/4"-14 NPTF | steel | 0.22 | 
| V6F6-B-E | 3/4" | 3/4"-14 NPTF | brass | 0.22 | 
| V6F6-SS-E | 3/4" | 3/4"-14 NPTF | 316 SS | 0.22 | 
| V6BF6-E | 3/4" | G3/4" BSPP | steel | 0.23 | 
| V6BF6-B-E | 3/4" | G3/4" BSPP | brass | 0.22 | 
| V6BF6-SS-E | 3/4" | G3/4" BSPP | 316 SS | 0.22 | 
| V8F8-E | 1" | 1"-11 1/2 NPTF | steel | 0.38 | 
| V8F8-B-E | 1" | 1"-11 1/2 NPTF | brass | 0.38 | 
| V8F8-SS-E | 1" | 1"-11 1/2 NPTF | 316 SS | 0.38 | 
| V8BF8-E | 1" | G1" BSPP | steel | 0.38 | 
| V8BF8-B-E | 1" | G1" BSPP | brass | 0.38 | 
| V8BF8-SS-E | 1" | G1" BSPP | 316 SS | 0.38 | 
| V10F10-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 0.57 | 
| V10F10-B-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 0.56 | 
| V10F10-SS-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 0.56 | 
| V10BF10-E | 1-1/4" | G1-1/4" BSPP | steel | 0.57 | 
| V10BF10-B-E | 1-1/4" | G1-1/4" BSPP | brass | 0.55 | 
| V10BF10-SS-E | 1-1/4" | G1-1/4" BSPP | 316 SS | 0.55 | 
| V12F12-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 0.84 | 
| V12F12-B-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 0.84 | 
| V12F12-SS-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 0.83 | 
| V12BF12-E | 1-1/2" | G1-1/2" BSPP | steel | 0.84 | 
| V12BF12-B-E | 1-1/2" | G1-1/2" BSPP | brass | 0.84 | 
| V12BF12-SS-E | 1-1/2" | G1-1/2" BSPP | 316 SS | 0.84 | 
| V16F16-E | 2" | 2"-11 1/2 NPTF | steel | 1.34 | 
| V16F16-B-E | 2" | 2"-11 1/2 NPTF | brass | 1.34 | 
| V16F16-SS-E | 2" | 2"-11 1/2 NPTF | 316 SS | 1.35 | 
| V16BF16-E | 2" | G2" BSPP | steel | 1.34 | 
| V16BF16-B-E | 2" | G2" BSPP | brass | 1.35 | 
| V16BF16-SS | 2" | G2" BSPP | 316 SS | 1.33 | 
![]()  | 
       WARNING: Cancer and  Reproductive Harm - www.P65Warnings.ca.gov  | 
  
















