Perfecting Coupling 
V-Series Snap-Tite 'H' Interchange (Unvalved Coupler)
				
       
 
 
				
Vendor: Perfecting Coupling
Coupling Type: Quick Disconnects
Description:
Female Thread
Coupling Category:
V-Series
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) | 
| 2VF2-E | 1/4" | 1/4"-18 NPTF | steel | 0.18 | 
| 2VF2-B-E | 1/4" | 1/4"-18 NPTF | brass | 0.18 | 
| 2VF2-SS-E | 1/4" | 1/4"-18 NPTF | 316 SS | 0.18 | 
| 2VBF2-E | 1/4" | G1/4" BSPP | steel | 0.18 | 
| 2VBF2-B-E | 1/4" | G1/4" BSPP | brass | 0.17 | 
| 2VBF2-SS-E | 1/4" | G1/4" BSPP | 316 SS | 0.18 | 
| 3VF3-E | 3/8" | 3/8"-18 NPTF | steel | 0.28 | 
| 3VF3-B-E | 3/8" | 3/8"-18 NPTF | brass | 0.27 | 
| 3VF3-SS-E | 3/8" | 3/8"-18 NPTF | 316 SS | 0.29 | 
| 3VBF3-E | 3/8" | G3/8" BSPP | steel | 0.27 | 
| 3VBF3-B-E | 3/8" | G3/8" BSPP | brass | 0.26 | 
| 3VBF3-SS-E | 3/8" | G3/8" BSPP | 316 SS | 0.29 | 
| 4VF4-E | 1/2" | 1/2"-14 NPTF | steel | 0.39 | 
| 4VF4-B-E | 1/2" | 1/2"-14 NPTF | brass | 0.39 | 
| 4VF4-SS-E | 1/2" | 1/2"-14 NPTF | 316 SS | 0.38 | 
| 4VBF4-E | 1/2" | G1/2" BSPP | steel | 0.39 | 
| 4VBF4-B-E | 1/2" | G1/2" BSPP | brass | 0.40 | 
| 4VBF4-SS-E | 1/2" | G1/2" BSPP | 316 SS | 0.40 | 
| 6VF6-E | 3/4" | 3/4"-14 NPTF | steel | 0.64 | 
| 6VF6-B-E | 3/4" | 3/4"-14 NPTF | brass | 0.62 | 
| 6VF6-SS-E | 3/4" | 3/4"-14 NPTF | 316 SS | 0.61 | 
| 6VBF6-E | 3/4" | G3/4" BSPP | steel | 0.64 | 
| 6VBF6-B-E | 3/4" | G3/4" BSPP | brass | 0.63 | 
| 6VBF6-SS-E | 3/4" | G3/4" BSPP | 316 SS | 0.64 | 
| 8VF8-E | 1" | 1"-11 1/2 NPTF | steel | 1.05 | 
| 8VF8-B-E | 1" | 1"-11 1/2 NPTF | brass | 1.02 | 
| 8VF8-SS-E | 1" | 1"-11 1/2 NPTF | 316 SS | 1.02 | 
| 8VBF8-E | 1" | G1" BSPP | steel | 1.04 | 
| 8VBF8-B-E | 1" | G1" BSPP | brass | 1.03 | 
| 8VBF8-SS-E | 1" | G1" BSPP | 316 SS | 1.04 | 
| 10VF10-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 1.08 | 
| 10VF10-B-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 1.10 | 
| 10VF10-SS-E | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 1.10 | 
| 10VBF10-E | 1-1/4" | G1-1/4" BSPP | steel | 1.10 | 
| 10VBF10-B-E | 1-1/4" | G1-1/4" BSPP | brass | 1.09 | 
| 10VBF10-SS-E | 1-1/4" | G1-1/4" BSPP | 316 SS | 1.10 | 
| 12VF12-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 1.78 | 
| 12VF12-B-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 1.78 | 
| 12VF12-SS-E | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 1.78 | 
| 12VBF12-E | 1-1/2" | G1-1/2" BSPP | steel | 1.80 | 
| 12VBF12-B-E | 1-1/2" | G1-1/2" BSPP | brass | 1.79 | 
| 12VBF12-SS-E | 1-1/2" | G1-1/2" BSPP | 316 SS | 1.79 | 
| 16VF16-E | 2" | 2"-11 1/2 NPTF | steel | 3.12 | 
| 16VF16-B-E | 2" | 2"-11 1/2 NPTF | brass | 3.13 | 
| 16VF16-SS-E | 2" | 2"-11 1/2 NPTF | 316 SS | 3.13 | 
| 16VBF16-E | 2" | G2" BSPP | steel | 3.14 | 
| 16VBF16-B-E | 2" | G2" BSPP | brass | 3.14 | 
| 16VBF16-SS-E | 2" | G2" BSPP | 316 SS | 3.13 | 
![]()  | 
       WARNING: Cancer and  Reproductive Harm - www.P65Warnings.ca.gov  | 
  
















