REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Synflex®
CODE N METRIC STAND PIPE

CODE N METRIC STAND PIPE

Vendor: Synflex®

Coupling Type: Hydraulic Couplings & Adapters

Description:

Metric, BSP and JIS Hose Couplings

Hose Coupling A D Dia. E L K Pusher
4599
D.N. I.D. mm mm mm mm mm
3 1/8" 7903-02N04 43.8 29.8 2.08 13 4 4599-MP001
3 1/8" 7903-02N06 43.8 29.8 2.08 13 6 4599-MP001
3 1/8" 7903-02N08 45.8 31.8 2.08 13 8 4599-MP001
4 3/16" 7903-03N05 58.3 39.3 2.77 14 5 4599-MP501
4 3/16" 7903-03N06 58.3 39.3 2.77 14 6 4599-MP501
4 3/16" 7903-03N06-001 68.3 49.3 2.77 14 6 4599-MP523
4 3/16" 7903-03N08 60.3 41.3 2.77 14 8 4599-MP501
6 1/4" 7903-04N06 62.4 36.4 3.96 14 6 4599-MP501
6 1/4" 7903-04N08 64.4 38.4 3.96 14 8 4599-MP501
6 1/4" 7903-04N10 66.4 40.4 3.96 14 10 4599-MP501
6 1/4" 7903-04N12 69.4 43.4 3.96 17 12 4599-MP502
6 1/4" 7903-04N13 69.4 43.4 3.96 17 13 4599-MP502
8 5/16" 7903-05N08 68.6 40.6 5.56 17 8 4599-MP502
8 5/16" 7903-05N10 70.6 42.6 5.56 17 10 4599-MP502
8 5/16" 7903-05N10-001 80.6 52.6 5.56 17 10 4599-MP503-002
8 5/16" 7903-05N12 71.6 43.6 5.56 17 12 4599-MP502
8 5/16" 7903-05N12-001 78.6 50.6 5.56 19 12 4599-MP503-002
10 3/8" 7903-06N10 75.5 43.5 7.14 17 10 4599-MP502
10 3/8" 7903-06N12 76.5 44.5 7.14 17 12 4599-MP502
10 3/8" 7903-06N14 79.5 47.5 7.14 19 14 4599-MP503
10 3/8" 7903-06N16 82.5 50.5 7.14 22 16 4599-MP504
13 1/2" 7903-08N14 85.3 47.3 9.93 22 14 4599-MP504
13 1/2" 7903-08N15 85.3 47.3 9.93 22 15 4599-MP504
13 1/2" 7903-08N16 87.3 49.3 9.93 22 16 4599-MP504
13 1/2" 7903-08N18 88.3 50.3 9.93 22 18 4599-MP504
13 1/2" 7903-08N20 89.3 51.3 9.93 24 20 4599-MP505
20 3/4" 7903-12N20 94.6 51.6 15.88 30 20 4599-MP508
20 3/4" 7903-12N22 96.6 53.6 15.88 30 22 4599-MP508
                 
20 3/4" 7903-12N25 98.6 55.6 15.88 30 25 4599-MP508
20 3/4" 7903-12N28 99.6 56.6 15.88 32 28 4599-MP509
25 1" 7903-16N25 110.3 53.3 20.65 36 25 4599-MP510
25 1" 7903-16N28 111.3 54.3 20.65 36 28 4599-MP510
25 1" 7903-16N30 112.3 55.3 20.65 40 30 4599-MP511
25 1" 7903-16N35 113.3 56.3 20.65 40 35 4599-MP511
                 
4 3/16" 790H-03N05 58.3 39.3 2.77 14 5 4599-MP501
4 3/16" 790H-03N06 58.3 39.3 2.77 14 6 4599-MP501
4 3/16" 790H-03N06-001 68.3 49.3 2.77 14 6 4599-MP523
4 3/16" 790H-03N08 60.3 41.3 2.77 14 8 4599-MP501
6 1/4" 790H-04N06 62.4 36.4 3.96 14 6 4599-MP501
6 1/4" 790H-04N08 64.4 38.4 3.96 14 8 4599-MP501
6 1/4" 790H-04N10 66.4 40.4 3.96 14 10 4599-MP501
6 1/4" 790H-04N12 69.4 43.4 3.96 17 12 4599-MP502
6 1/4" 790H-04N13 69.4 43.4 3.96 17 13 4599-MP502
10 3/8" 790H-06N10 75.5 43.5 7.14 17 10 4599-MP502
10 3/8" 790H-06N12 76.5 44.5 7.14 17 12 4599-MP502
10 3/8" 790H-06N14 79.5 47.5 7.14 19 14 4599-MP503
10 3/8" 790H-06N16 82.5 50.5 7.14 22 16 4599-MP504
13 1/2" 790H-08N14 85.3 47.3 9.93 22 14 4599-MP504
13 1/2" 790H-08N15 85.3 47.3 9.93 22 15 4599-MP504
13 1/2" 790H-08N16 87.3 49.3 9.93 22 16 4599-MP504
13 1/2" 790H-08N18 88.3 50.3 9.93 22 18 4599-MP504
13 1/2" 790H-08N20 89.3 51.3 9.93 24 20 4599-MP505
                 
20 3/4" 790H-12N20 94.6 51.6 15.88 30 20 4599-MP508
20 3/4" 790H-12N22 96.6 53.6 15.88 30 22 4599-MP508
20 3/4" 790H-12N25 98.6 55.6 15.88 30 25 4599-MP508
20 3/4" 790H-12N28 99.6 56.6 15.88 32 28 4599-MP509
25 1" 790H-16N25 110.3 53.3 20.65 36 25 4599-MP510
25 1" 790H-16N28 111.3 54.3 20.65 36 28 4599-MP510
25 1" 790H-16N30 112.3 55.3 20.65 40 30 4599-MP511
25 1" 790H-16N35 113.3 56.3 20.65 40 35 4599-MP511
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov