NRP Jones
NPTF Solid Male Stem
Part Number | Hose I.D | Thread | Hex | Stem I.D. | Fitting Length | -CO- Cutoff | Bulk Pack Qty |
203-102 | 3/16 | 1/8-27 | 1/2 | .125 | 1.675 | .765 | 1000 |
203-104 | 3/16 | 1/4-18 | 9/16 | .125 | 1.862 | .952 | 750 |
204-102 | 1/4 | 1/8-27 | 5/8 | .156 | 1.784 | .874 | 900 |
204-104 | 1/4 | 1/4-18 | 5/8 | .156 | 1.940 | 1.030 | 900 |
204-106 | 1/4 | 3/8-18 | 11/16 | .156 | 1.940 | 1.030 | 700 |
204-LN-106 | 1/4 | 3/8-18 | 3/4 | .156 | 2.315 | 1.405 | 350 |
204-108 | 1/4 | 1/2-14 | 7/8 | .156 | 2.175 | 1.265 | 500 |
205-104 | 5/16 | 1/4-18 | 5/8 | .234 | 1.940 | 1.030 | 800 |
205-106 | 5/16 | 3/8-18 | 11/16 | .234 | 1.971 | 1.061 | 400 |
206-104 | 3/8 | 1/4-18 | 11/16 | .296 | 1.971 | 1.061 | 500 |
206-106 | 3/8 | 3/8-18 | 11/16 | .296 | 1.971 | 1.061 | 500 |
206-LN-106 | 3/8 | 3/8-18 | 11/16 | .296 | 2.315 | 1.405 | 400 |
206-108 | 3/8 | 1/2-14 | 7/8 | .296 | 2.222 | 1.312 | 350 |
208-106 | 1/2 | 3/8-18 | 3/4 | .406 | 2.472 | 1.312 | 400 |
208-108 | 1/2 | 1/2-14 | 7/8 | .406 | 2.472 | 1.312 | 400 |
208-SPS-108 | 1/2 | 1/2-14 | - | - | - | - | 400 |
208-112 | 1/2 | 3/4-14 | 1-1/16 | .406 | 2.534 | 1.374 | 200 |
210-108 | 5/8 | 1/2-14 | 1-1/16 | .500 | 2.534 | 1.374 | 240 |
210-112 | 5/8 | 3/4-14 | 1-1/8 | .500 | 2.534 | 1.374 | 250 |
212-108 | 3/4 | 1/2-14 | 1-3/8 | .562 | 2.614 | 1.364 | 240 |
212-112 | 3/4 | 3/4-14 | 1-1/16 | .625 | 2.676 | 1.426 | 200 |
212-116 | 3/4 | 1 - 11-1/2 | 1-3/8 | .625 | 2.926 | 1.676 | 150 |
214-112 | 7/8 | 3/4 - 14 | 1-1/4 | .671 | 2.676 | 1.426 | 100 |
214-116 | 7/8 | 1 - 11-1/2 | 1-3/8 | .671 | 2.926 | 1.676 | 100 |
216-112 | 1 | 3/4-14 | 1-3/8 | .717 | 2.922 | 1.452 | 104 |
216-116 | 1 | 1 - 11-1/2 | 1-3/8 | .843 | 3.172 | 1.702 | 104 |
220-120 | 1-1/4 | 1-1/4 - 11-1/2 | 1-3/4 | 1.062 | 3.943 | 2.020 | 60 |
220-SP-120 | 1-1/4 | 1-1/4 - 11-1/2 | 1-3/4 | 1.062 | 3.943 | 2.020 | 60 |
224-116 | 1-1/2 | 1 - 11-1/2 | 2 | 1.000 | 4.457 | 2.119 | 10 |
224-124 | 1-1/2 | 1-1/2 - 11-1/2 | 2 | 1.311 | 4.520 | 2.182 | 40 |
232-132 | 2 | 2 - 11-1/2 | 2-1/2 | 1.655 | 5.500 | 2.329 | 20 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |