New Age
Clear Rigid Schedule 40 PVC Pipe and Fittings / Tee
Part Number | Nom. Size (In.) | Max. Working PSI at 73°F | LBS./Each |
5902855 | 1/4 | 390 | .04 |
5902862 | 3/8 | 310 | .04 |
5902869 | 1/2 | 300 | .06 |
2902904 | 3/4 | 240 | .09 |
5902939 | 1 | 220 | .15 |
5902953 | 1-1/4 | 180 | .26 |
5902974 | 1-1/2 | 170 | .34 |
5903009 | 2 | 140 | .50 |
5903023 | 2-1/2 | 150 | 1.10 |
5903037 | 3 | 130 | 1.60 |
5903065 | 4 | 110 | 2.20 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |