Dixon Brass Fittings
Dixon Brass Ferrules
Vendor: Dixon Brass Fittings
Coupling Type: Brass Couplings
Description:
Ferrules for Air / Ferrules for Fluid
Coupling Category:
Brass Fittings
ferrules for air
Part # | Pkg Qty | Ferrule ID | Ferrule Length | End Hole Size | Metal Gauge | Stnd Ind Part # | Ribbed Die* | Plain Die* | |
BFM for medium weight hose |
BFM478 | 50 | .478" | 11/16" | 21/64" | .024" | 4750 | R41 | P41/P42 |
BFM500 | 50 | 500" | 1" | 11/32" | .024" | 7322 | R40 | P40 | |
BFM525 | 50 | .525" | 1" | 3/8" | .024" | 7323 | R39 | P39 | |
BFM531 | 50 | .531" | 1" | 7/16" | .024" | 7324 | R39 | P39 | |
BFM562 | 50 | .562" | 1" | 7/16" | .024" | 7325 | R37 | P38 | |
BFM593 | 50 | .593" | 1" | 7/16" | .024" | 7326 | R36 | P37 | |
BFM625 | 50 | .625" | 1" | 7/16" | .024" | 7327 | R35 | P36 | |
BFM656 | 50 | .656" | 1" | 7/16" | .024" | 7328 | R34 | P35 | |
BFM687 | 50 | .687" | 1" | 1/2" | .024" | 7329 | R33 | P34 | |
BFM718 | 50 | .718" | 1" | 5/8" | .024" | 7330 | R31 | P32 | |
BFM718B | 50 | .718" | 1" | 1/2" | .024" | 7330B | R31 | P32 | |
BFM750 | 50 | .750" | 1" | 5/8" | .024" | 7331 | R30 | P31 | |
BFM750B | 50 | .750" | 1" | 1/2" | .024" | 7331B | R30 | P31 | |
BFM781 | 50 | .781" | 1" | 5/8" | .024" | 7332 | R29 | P30 | |
BFM781B | 50 | .781" | 1" | 1/2" | .024" | 7332B | R29 | P30 | |
BFM812 | 50 | .812" | 1" | 5/8" | .024" | 7333 | R28 | P29 | |
BFL for light weight hose |
BFL380 | 50 | .380" | 1/2" | 17/64" | .016" | 622 | R44 | P45 |
BFL400 | 50 | .400" | 15/32" | 17/64" | .020" | 619 | R44 | P44 | |
BFL410 | 50 | .410" | 1/2" | 17/64" | .016" | 620 | R43 | P44 | |
BFL450 | 50 | .450" | 9/16" | 11/32" | .016" | 769 | R41 | P42 | |
BFL500 | 50 | .500" | 1/2" | 11/32" | .016" | 624 | R40 | P41 | |
BFL525 | 50 | .525" | 1/2" | 11/32" | .016" | 625 | R39 | P40 | |
BFL548 | 50 | .548" | 31/64" | 3/8" | .015" | 626 | R38 | P39 | |
BFL564 | 50 | .564" | 3/4" | 3/8" | .019" | 3588 | R37 | P38 | |
BFL575 | 50 | .575" | 31/64" | 15/32" | .019" | KK | R37 | P38 | |
BFL600 | 50 | .600" | 1/2" | 1/2" | .019" | JJ | R36 | P37 | |
BFL625 | 50 | .625" | 1/2" | 1/2" | .019" | II | R35 | P36 | |
BFL650 | 50 | .650" | 1/2" | 1/2" | .019" | HH | R34 | P35 | |
BFL675 | 50 | .675" | 33/64" | 1/2" | .019" | GG | R34 | P34 | |
BFL725 | 50 | .725" | 17/32" | 1/2" | .019" | EE | R31 | P32 | |
BFL750 | 50 | .750" | 17/32" | 1/2" | .019" | DD | R30 | P32 | |
BFL775 | 50 | .775" | 17/32" | 1/2" | .016" | CC | R31 | P31 |
* These dies for use with 5111A and 1765A ferrule machine. Other sizes are available.
ferrules for fluid
Part # | Pkg Qty | Ferrule ID | Ferrule Length | End Hole Size | Metal Gauge | Stnd Ind Part # | Ribbed Die* | Plain Die* | |
BFMW for medium weight water hose |
|||||||||
BF800 | 25 | .800" | .844" | .688" | .024" | --- | R28 | P29 | |
BF825 | 25 | .825" | .844" | .688" | .024" | --- | R27 | P28 | |
BF850 | 25 | .850" | .568" | .688" | .019" | Z | R26 | P27 | |
BFW875 | 25 | .875" | .844" | .688" | .024" | 7244A | R25 | P26 | |
BFW900 | 25 | .900" | .844" | .688" | .024" | 5029A | R24 | P25 | |
BFW925 | 25 | .925" | .840" | .690" | .025" | 7113 | R23 | P24 | |
BFW975 | 25 | .975" | .844" | .688" | .024" | 5028A | R21 | P22 | |
BFW1025 | 25 | 1.025" | .844" | .693" | .024" | 7114A | R19 | P20 | |
BFW1175 | 25 | 1.175" | .844" | .875" | .024" | 7088A | R13 | P14 | |
BFMW1050 | 25 | 1.050" | .625" | .750" | .025" | 3605 | R18 | P19 | |
BFMW1100 | 25 | 1.100" | .843" | .812" | .023" | 5027 | R16 | P17 | |
BFMW1150 | 25 | 1.150" | .844" | .880" | .024" | 7104A | R15 | P15 | |
BFMW1225 | 25 | 1.225" | .875" | .875" | .025" | 875-K | R11 | P12 | |
BFMW1275 | 25 | 1.275" | .875" | 1.000" | .025" | 875-1 | R9 | P10 | |
BFMW1400 | 25 | 1.400" | .687" | 1.120" | .020" | D | R4 | P5 | |
BFMW1500 | 25 | 1.500" | .875" | 1.120" | .025" | 1500 | --- | P1 |
* These dies for use with 5111A and 1765A ferrule machine. Other sizes are available.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |