Red Head
BW-Hole Type
Vendor: Red Head
Coupling Type: Fire Hose Couplings
Description:
Booster Hose - Bar Way
Coupling Category:
Fire Hose Coupling
| Style BW + Bar-Way Hole Type - Smooth Cast Bronze | |||
| Series # | Thread Size | Hose ID | Hose OD |
| in. | in. | in. | |
| BW134 | 1" NH or NPSH | 3/4 | 1 3/16 |
| BW134 | 3/4 or 1 | 3/4 | 1 3/16 |
| BW136 | 1" NH or NPSH | 3/4 | 1 1/4 |
| BW136 | 3/4 or 1 | 3/4 | 1 1/4 |
| BW98W | 3/4 or 1 | 3/4 | 1 5/32 |
| BW1475 | 1 | 1 | 1 7/16 |
| BW1500 | 1" NH | 1 | 1 1/2 |
| BW1500 | 1 | 1 | 1 1/2 |
| BW1832 | 1" NH | 1 | 1 9/16 |
| BW1832 | 1 | 1 | 1 9/16 |
| BW1916 | 1" NH | 1 | 1 19/32 |
| BW1916 | 1 | 1 | 1 19/32 |
| BW1950 | 1 1/4 | 1 1/4 | 1 13/16 |
| BW1950 | 1 1/2" NH | 1 1/4 | 1 13/16 |
| BW1950 | 1 1/2 | 1 1/4 | 1 13/16 |
| BW3150 | 1 1/2 | 1 1/2 | 2 thru 2 1/8 |
Patented design incorporates threaded into hose waterway. Shell covers hose end. Also available in chrome (K-BW Hole Type).
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















