PT Coupling
PT Coupling - W-Adapter
Vendor: PT Coupling
Coupling Type: Cam & Groove Couplings
Description:
Dust Plug
Coupling Category:
Basic Standard Cam and Groove
Couplings not interchangeable in the industry are sizes 5" and 8" through 12".
Made in the U.S.A.
Made in the U.S.A.
Item # | Part Name | Material | Adapter Size | Chain Lug Extension (G) |
1001201 | E05W | Aluminum | 1/2 in. | 0.50 in. 13 mm |
1001207 | 07W | Aluminum | 3/4 in. | 0.59 in. 15 mm |
1001210 | 10W | Aluminum | 1 in. | 0.96 in. 24 mm |
1001212 | 12W | Aluminum | 1-1/4 in. | 0.62 in. 16 mm |
1001215 | 15W | Aluminum | 1-1/2 in. | 0.50 in. 13 mm |
1001220 | 20W | Aluminum | 2 in. | 0.70 in. 18 mm |
1001225 | 25W | Aluminum | 2-1/2 in. | 0.81 in. 21 mm |
1001230 | 30W | Aluminum | 3 in. | 1.00 in. 25 mm |
1001240 | 40W | Aluminum | 4 in. | 1.00 in. 25 mm |
1001250 | 50W | Aluminum | 5 in. | 0.85 in. 22 mm |
1001260 | 60W | Aluminum | 6 in. | 1.00 in. 25 mm |
1001280 | 80W | Aluminum | 8 in. | 1.18 in. 30 mm |
1001290 | 100W | Aluminum | 10 in. | 0.90 in. 23 mm |
1001292 | 120W | Aluminum | 12 in. | N/A |
1201201 | E05W | Brass | 1/2 in. | 0.50 in. 13 mm |
1201207 | 07W | Brass | 3/4 in. | 0.59 in. 15 mm |
1201210 | 10W | Brass | 1 in. | 0.96 in. 24 mm |
1201212 | 12W | Brass | 1-1/4 in. | 0.62 in. 16 mm |
1201215 | 15W | Brass | 1-1/2 in. | 0.50 in. 13 mm |
1201220 | 20W | Brass | 2 in. | 0.70 in. 18 mm |
1201225 | 25W | Brass | 2-1/2 in. | 0.81 in. 21 mm |
1201230 | 30W | Brass | 3 in. | 1.00 in. 25 mm |
1201240 | 40W | Brass | 4 in. | 1.00 in. 25 mm |
1201250 | 50W | Brass | 5 in. | 0.85 in. 22 mm |
1201260 | 60W | Brass | 6 in. | 1.00 in. 25 mm |
1201280 | 80W | Brass | 8 in. | 1.18 in. 30 mm |
1201290 | 100W | Brass | 10 in. | 0.90 in. 23 mm |
2401201 | E05W | Carbon Steel | 1/2 in. | 0.50 in. 13 mm |
2401207 | 07W | Carbon Steel | 3/4 in. | 0.59 in. 15 mm |
2401210 | 10W | Carbon Steel | 1 in. | 0.96 in. 24 mm |
2401215 | 15W | Carbon Steel | 1-1/2 in. | 0.50 in. 13 mm |
2401220 | 20W | Carbon Steel | 2 in. | 0.70 in. 18 mm |
2401230 | 30W | Carbon Steel | 3 in. | 1.00 in. 25 mm |
2401240 | 40W | Carbon Steel | 4 in. | 1.00 in. 25 mm |
1801201 | E05W | Ductile Iron | 1/2 in. | 0.50 in. 13 mm |
1801207 | 07W | Ductile Iron | 3/4 in. | 0.59 in. 15 mm |
1801210 | 10W | Ductile Iron | 1 in. | 0.96 in. 24 mm |
1801212 | 12W | Ductile Iron | 1-1/4 in. | 0.62 in. 16 mm |
1801215 | 15W | Ductile Iron | 1-1/2 in. | 0.50 in. 13 mm |
1801220 | 20W | Ductile Iron | 2 in. | 0.70 in. 18 mm |
1801225 | 25W | Ductile Iron | 2-1/2 in. | 0.81 in. 21 mm |
1801230 | 30W | Ductile Iron | 3 in. | 1.00 in. 25 mm |
1801240 | 40W | Ductile Iron | 4 in. | 1.00 in. 25 mm |
1801250 | 50W | Ductile Iron | 5 in. | 0.85 in. 22 mm |
1801260 | 60W | Ductile Iron | 6 in. | 1.00 in. 25 mm |
1801280 | 80W | Ductile Iron | 8 in. | 1.18 in. 30 mm |
1801290 | 100W | Ductile Iron | 10 in. | 0.90 in. 23 mm |
2771207 | 07W | Food Grade Poly | 3/4 in. | 0.59 in. 15 mm |
2771210 | 10W | Food Grade Poly | 1 in. | 0.96 in. 24 mm |
2771212 | 12W | Food Grade Poly | 1-1/4 in. | 0.62 in. 16 mm |
2771215 | 15W | Food Grade Poly | 1-1/2 in. | 0.50 in. 13 mm |
2771220 | 20W | Food Grade Poly | 2 in. | 0.70 in. 18 mm |
2771230 | 30W | Food Grade Poly | 3 in. | 1.00 in. 25 mm |
2771240 | 40W | Food Grade Poly | 4 in. | 1.00 in. 25 mm |
2001201 | E05W | Hard Coat Aluminum | 1/2 in. | 0.50 in. 13 mm |
2001207 | 07W | Hard Coat Aluminum | 3/4 in. | 0.59 in. 15 mm |
2001210 | 10W | Hard Coat Aluminum | 1 in. | 0.96 in. 24 mm |
2001212 | 12W | Hard Coat Aluminum | 1-1/4 in. | 0.62 in. 16 mm |
2001215 | 15W | Hard Coat Aluminum | 1-1/2 in. | 0.50 in. 13 mm |
2001220 | 20W | Hard Coat Aluminum | 2 in. | 0.70 in. 18 mm |
2001225 | 25W | Hard Coat Aluminum | 2-1/2 in. | 0.81 in. 21 mm |
2001230 | 30W | Hard Coat Aluminum | 3 in. | 1.00 in. 25 mm |
2001240 | 40W | Hard Coat Aluminum | 4 in. | 1.00 in. 25 mm |
2001250 | 50W | Hard Coat Aluminum | 5 in. | 0.85 in. 22 mm |
2001260 | 60W | Hard Coat Aluminum | 6 in. | 1.00 in. 25 mm |
2001280 | 80W | Hard Coat Aluminum | 8 in. | 1.18 in. 30 mm |
2901207 | 07W | Nylon | 3/4 in. | 0.59 in. 15 mm |
2901210 | 10W | Nylon | 1 in. | 0.96 in. 24 mm |
2901215 | 15W | Nylon | 1-1/2 in. | 0.50 in. 13 mm |
2901220 | 20W | Nylon | 2 in. | 0.70 in. 18 mm |
2901230 | 30W | Nylon | 3 in. | 1.00 in. 25 mm |
2701207 | 07W | Polypropylene | 3/4 in. | 0.59 in. 15 mm |
2701210 | 10W | Polypropylene | 1 in. | 0.96 in. 24 mm |
2701212 | 12W | Polypropylene | 1-1/4 in. | 0.62 in. 16 mm |
2701215 | 15W | Polypropylene | 1-1/2 in. | 0.50 in. 13 mm |
2701220 | 20W | Polypropylene | 2 in. | 0.70 in. 18 mm |
2701230 | 30W | Polypropylene | 3 in. | 1.00 in. 25 mm |
2701240 | 40W | Polypropylene | 4 in. | 1.00 in. 25 mm |
1401201 | E05W | Stainless Steel | 1/2 in. | 0.50 in. 13 mm |
1401207 | 07W | Stainless Steel | 3/4 in. | 0.59 in. 15 mm |
1401210 | 10W | Stainless Steel | 1 in. | 0.96 in. 24 mm |
1401212 | 12W | Stainless Steel | 1-1/4 in. | 0.62 in. 16 mm |
1401215 | 15W | Stainless Steel | 1-1/2 in. | 0.50 in. 13 mm |
1401220 | 20W | Stainless Steel | 2 in. | 0.70 in. 18 mm |
1401225 | 25W | Stainless Steel | 2-1/2 in. | 0.81 in. 21 mm |
1401230 | 30W | Stainless Steel | 3 in. | 1.00 in. 25 mm |
1401240 | 40W | Stainless Steel | 4 in. | 1.00 in. 25 mm |
1401250 | 50W | Stainless Steel | 5 in. | 0.85 in. 22 mm |
1401260 | 60W | Stainless Steel | 6 in. | 1.00 in. 25 mm |
1401280 | 80W | Stainless Steel | 8 in. | 1.18 in. 30 mm |
1401290 | 100W | Stainless Steel | 10 in. | 0.90 in. 23 mm |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |