Synflex®
45° SAE SWIVEL
Hose I.D. |
Dash Size |
Pipe Thread |
Part Number |
Bore I.D. |
Overall Length A |
Cut Off B |
Hex | ||
C | D | E | |||||||
1/8 | -5 | 1/2-20 | 3901-02A05 | .109 | 1.847 | 1-1/16 | 5/8 | 11/16 | 1/2 |
3/16 | -4 | 7/16-20 | 3901-03544 | .144 | 2.017 | 1-1/8 | 9/16 | 9/16 | 9/16 |
1/4 | -4 | 7/16-20 | 3901-04544 | .172 | 2.251 | 1-1/4 | 9/16 | 5/8 | 5/8 |
1/4 | -5 | 1/2-20 | 3901-04545 | .218 | 2.312 | 1-5/16 | 5/8 | 5/8 | 3/4 |
5/16 | -6 | 5/8-18 | 3901-05A06 | .266 | 2.637 | 1-3/8 | 3/4 | 3/4 | 3/4 |
3/8 | -6 | 5/8-18 | 3901-06A06 | .297 | 2.746 | 1-1/2 | 3/4 | 3/4 | 13/16 |
3/8 | -8 | 3/4-16 | 3901-06548 | .323 | 2.878 | 1-5/8 | 7/8 | 13/16 | 7/8 |
1/2 | -8 | 3/4-16 | 3901-08548 | 391 | 3.253 | 1-3/4 | 7/8 | 1 | 7/8 |
1/2 | -10 | 7/8-14 | 3901-08550 | .438 | 3.291 | 1-3/4 | 1 | 1 | 1 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |