Synflex®
CODE B FEMALE SWIVEL, WITH O-RING, BSP THREAD
Vendor: Synflex®
Coupling Type: Hydraulic Couplings & Adapters
Description:
Metric, BSP and JIS Hose Couplings
Hose | Dash Size G |
Coupling | A | D | Dia.E | L | K | Pusher 4599 |
|
D.N. | I.D. | mm | mm | mm | mm | mm | |||
3 | 1/8" | 1/8"-28 | *7903-02P02 | 40.9 | 26.6 | 2.08 | 14 | 14 | 4599-FP501 |
* Without O-Ring | |||||||||
4 | 3/16" | 1/4"-19 | 7903-03B04 | 54.8 | 35.8 | 2.77 | 14 | 19 | 4599FP002 |
6 | 1/4" | 1/4"-19 | 7903-04B04 | 58.8 | 32.8 | 3.96 | 14 | 19 | 4599-FP002 |
8 | 5/16" | 1/4"-19 | 7903-05B04 | 61.1 | 33.1 | 5.56 | 17 | 9 | 4599-FP002 |
10 | 3/8" | 1/4"-19 | 7903-06B04 | 66 | 34 | 7.14 | 17 | 19 | 4599-FP002 |
4 | 1/4" | 3/8"-19 | 7903-04B06 | 60.7 | 34.7 | 3.96 | 17 | 22 | 4599-FP503 |
8 | 5/16" | 3/8"-19 | 7903-05B06 | 63 | 35 | 5.56 | 17 | 22 | 4599-FP503 |
10 | 3/8" | 3/8"-19 | 7903-06B06 | 67.8 | 35.8 | 7.14 | 17 | 22 | 4599-FP503 |
10 | 3/8" | 1/2"-14 | 7903-06B08 | 72.5 | 40.5 | 7.14 | 18 | 27 | 4599-FP505 |
13 | 1/2" | 3/8"-19 | 7903-08B06 | 74.9 | 36.9 | 9.93 | 22 | 22 | 4599-FP503-001 |
13 | 1/2" | 1/2"-14 | 7903-08B08 | 77.4 | 39.4 | 9.93 | 22 | 27 | 4599-FP505 |
13 | 1/2" | 5/8"-14 | 7903-08B10 | 82.1 | 44.1 | 9.93 | 22 | 30 | 4599-FP506 |
13 | 1/2" | 3/4"-14 | 7903-08B12 | 82.1 | 44.1 | 9.93 | 26 | 32 | 4599-FP506 |
20 | 3/4" | 3/4"-14 | 7903-12B12 | 86.9 | 43.9 | 15.88 | 28 | 32 | 4599-FP506 |
25 | 1" | 1"-11 | 7903-16B16 | 101.7 | 44.7 | 20.65 | 36 | 41 | 4599-FP508 |
4 | 3/16" | 1/4"-19 | 790H-03B04 | 54.8 | 35.8 | 2.77 | 14 | 19 | 4599FP002 |
6 | 1/4" | 1/4"-19 | 790H-04B04 | 58.8 | 32.8 | 3.96 | 14 | 19 | 4599-FP002 |
10 | 3/8" | 1/4"-9 | 790H-06B04 | 66 | 34 | 7.14 | 17 | 19 | 4599-FP002 |
4 | 1/4" | 3/8"-19 | 790H-04B06 | 60.7 | 34.7 | 3.96 | 17 | 22 | 4599-FP503 |
10 | 3/8" | 3/8"-19 | 790H-06B06 | 67.8 | 35.8 | 7.14 | 17 | 22 | 4599-FP503 |
10 | 3/8" | 1/2"-14 | 790H-06B08 | 72.5 | 40.5 | 7.14 | 18 | 27 | 4599-FP505 |
13 | 1/2" | 3/8"-19 | 790H-08B06 | 74.9 | 36.9 | 9.93 | 22 | 22 | 4599-FP503-001 |
13 | 1/2" | 1/2"-14 | 790H-08B08 | 77.4 | 39.4 | 9.93 | 22 | 27 | 4599-FP505 |
13 | 1/2" | 5/8"-14 | 790H-08B10 | 82.1 | 44.1 | 9.93 | 22 | 30 | 4599-FP506 |
13 | 1/2" | 3/4"-14 | 790H-08B12 | 82.1 | 44.1 | 9.93 | 26 | 32 | 4599-FP506 |
20 | 3/4" | 3/4"-14 | 790H-12B12 | 86.9 | 43.9 | 15.88 | 28 | 32 | 4599-FP506 |
25 | 1" | 1"-11 | 790H-16B16 | 101.7 | 44.7 | 20.65 | 36 | 41 | 4599-FP5008 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |