REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Atlantex MFG
Pyrotex SG Firesleeves

Pyrotex SG Aerospace Firesleeve

  • Heavy duty, silicone coated, braided fiberglass sleeve
  • Aerospace, hydraulic, and marine applications
  • Adheres to AS1072 Dimensional/ Weight Specifications
  • Continuous protection at 500°F (260°C)
  • Short term protection at 2200°F (1204°C)
  • Sheds molten metal splash in extreme environments
  • Size range available from 0.25-6.00" (6-152mm) I.D.

Pyrotex SG Industrial Firesleeve

  • Heavy duty, silicone coated, knitted fiberglass sleeve
  • Ideal for use in electric arc furnace (EAF) applications and other foundry applications
  • Continuous protection at 500°F (260°C)
  • Short term protection at 2200°F (1204°C)
  • Sheds molten metal splash in extreme environment
  • Size range available from 0.25-4.00" (6-152mm) I.D.

SAE AS1072 Aerospace and Industrial Firesleeve Data Sheet

Material Specifications

Material Temperature Rating
Knitted or Braided Fiberglass Substrate Continuous Protection 500°F (260°C)
Short Term Exposure 2220°F (1204°C)
Fully Polymerized Silicone Coating

Resistivity

Molten Splash Resistance Excellent
Water Resistance Excellent
Hydraulic Fluids Good
Chemical Resistivity Good

Dielectric Strength

Tested Range: 8.0-12.5kV Result: NEMA TF-1 Dielectric Grade A

Conductivity / Insulation Properties

ASTM D1518 k-value: 0.03 W/(m·K) R-value: 0.09 (m2 ·K/W)
Color Code (-##)
-10 RIO (standard)
-20 Aluminized
-30 Black
-40 Gray
-50 Yellow
-60 Blue
-70 Red
-80 Green

SAE AS1072 Aerospace and Industrial Firesleeve

  • Braided version meets dimensional specifications of the SAE AS1072 Aerospace Grade Firesleeve standard.
  • Standard color, Red Iron Oxide (RIO) and special Aluminized coating compound are compliant with the EU RoHS directive.
  • Other colors are available as well as custom colors upon request.
Part Numbers Nominal ID Dimensional Tolerance Request Quote Request Quote
Knitted Braided in mm OD(in) OD(mm) Knitted Braided
PT04100-## PT04200-## 1/4 (± 1/32) 6 (±0.79) 0.491 (±0.073) 12.47 (±1.89) Request Quote Request Quote
PT05100-## PT05200-## 5/16 (± 1/32) 8 (±0.79) 0.552 (±0.073) 14.02 (± 1.89) Request Quote Request Quote
PT06100-## PT06200-## 3/8 (± 1/32) 10 (±0.79) 0.636 (±0.073) 16.15 (± 1.89) Request Quote Request Quote
PT07100-## PT07200-## 7/16 (± 1/32) 11 (±0.79) 0.692 (±0.073) 17.57 (±1.89) Request Quote Request Quote
PT08100-## PT08200-## 1/2 (± 1/32) 13 (±0.79) 0.744 (±0.073) 18.89 (±1.89) Request Quote Request Quote
PT09100-## PT09200-## 9/16 (± 1/32) 14 (±0.79) 0.818 (±0.073) 20.57 (± 1.89) Request Quote Request Quote
PT10100-## PT10200-## 5/8 (± 1/32) 16 (±0.79) 0.946 (±0.073) 24.03 (± 1.89) Request Quote Request Quote
PT11100-## PT11200-## 11/16 (± 1/32) 17 (±0.79) 0.912 (±0.073) 23.11 (± 1.89) Request Quote Request Quote
PT12100-## PT12200-## 3/4 (± 1/32) 19 (±0.79) 1.028 (±0.073) 26.11 (± 1.89) Request Quote Request Quote
PT13100-## PT13200-## 13/16 (± 1/32) 20 (±0.79) 1.112 (±0.073) 28.24 (± 1.89) Request Quote Request Quote
PT14100-## PT14200-## 7/8 (± 1/32) 22 (±0.79) 1.251 (±0.073) 31.78 (±1.89) Request Quote Request Quote
PT15100-## PT15200-## 15/16 (± 1/32) 23 (±0.79) 1.232 (±0.073) 31.29 (±1.89) Request Quote Request Quote
PT16100-## PT16200-## 1 (± 1/16) 25 (±1.59) 1.304 (±0.104) 33.12 (±2.69) Request Quote Request Quote
PT18100-## PT18200-## 1-1/8 (± 1/16) 29 (±1.59) 1.458 (±0.104) 37.03 (±2.69) Request Quote Request Quote
PT20100-## PT20200-## 1-1/4 (± 1/16) 32 (±1.59) 1.565 (±0.104) 39.75 (±2.69) Request Quote Request Quote
PT22100-## PT22200-## 1-3/8 (± 1/16) 35 (± 1.59) 1.707 (±0.104) 43.35 (±2.69) Request Quote Request Quote
PT24100-## PT24200-## 1-1/2 (± 1/16) 38 (±1.59) 1.820 (±0.104) 46.23 (±2.69) Request Quote Request Quote
PT26100-## PT26200-## 1-5/8 (± 1/16) 41 (± 1.59) 1.909 (±0.104) 48.49 (±2.69) Request Quote Request Quote
PT28100-## PT28200-## 1-3/4 (± 1/16) 44 (±1.59) 2.088 (±0.104) 53.03 (±2.69) Request Quote Request Quote
PT30100-## PT30200-## 1-7/8 (± 1/16) 48 (± 1.59) 2.178 (±0.104) 55.32 (±2.69) Request Quote Request Quote
PT32100-## PT32200-## 2 (± 1/16) 51 (±1.59) 2.383 (±0.104) 60.53 (±2.69) Request Quote Request Quote
PT34100-## PT34200-## 2-1/8 (± 1/16) 54 (± 1.59) 2.448 (±0.104) 62.18 (±2.69) Request Quote Request Quote
PT36100-## PT36200-## 2-1/4 (± 1/16) 57 (±1.59) 2.610 (±0.104) 66.29 (±2.69) Request Quote Request Quote
PT38100-## PT38200-## 2-3/8 (± 1/16) 60 (± 1.59) 2.687 (±0.104) 68.25 (±2.69) Request Quote Request Quote
PT40100-## PT40200-## 2-1/2 (± 1/16) 64 (±1.59) 2.873 (±0.104) 72.97 (±2.69) Request Quote Request Quote
PT42100-## PT42200-## 2-5/8 (± 1/16) 67 (± 1.59) 2.985 (±0.104) 75.82 (±2.69) Request Quote Request Quote
PT44100-## PT44200-## 2-3/4 (± 1/16) 70 (±1.59) 3.081 (±0.104) 78.26 (±2.69) Request Quote Request Quote
PT48100-## PT48200-## 3 (± 1/8) 76 (±3.17) 3.387 (±0.167) 86.03 (±4.27) Request Quote Request Quote
PT52100-## PT52200-## 3-1/4 (± 1/8) 83 (±3.17) 3.560 (±0.167) 90.42 (±4.27) Request Quote Request Quote
PT56100-## PT56200-## 3-1/2 (± 1/8) 89 (± 3.17) 3.389 (±0.167) 98.70 (±4.27) Request Quote Request Quote
PT60100-## PT60200-## 3-3/4 (± 1/8) 95 (±3.17) 4.059 (±0.167) 103.89 (±4.27) Request Quote Request Quote
PT64100-## PT64200-## 4 (± 1/4) 102 (± 6.35) 4.331 (±0.292) 110.01 (±7.45) Request Quote Request Quote
- PT72200-## 4-1/2 (± 1/4)* 114 (±6.35) 4.784 (±0.292) 121.51 (±7.45) - Request Quote
- PT80200-## 5 (± 1/2)* 127 (±12.70) 5.342 (±0.542) 135.69 (±13.80) - Request Quote
- PT96200-## 6 (± 1/2)* 152 (± 12.70) 6.264 (±0.542) 164.19 (±13.80) - Request Quote

* ID Size only available in braided substrate

   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov