Penflex
Series P3 Stainless Steel Braid
Types:
Metal Hose
Vendor: Penflex
Application:
For use with Penflex Series P3 Stainless Steel HoseTube:
Tubular/ High Coverage - 304L Stainless Steel
Nom. Size (in.) |
Part Number | Braid Diameter (in.) |
Braid Construction |
Max Pressure @70°F (PSIG) |
Braid Coverage (%) |
Weight/Foot (lb.) |
Reel Qty (FT.) |
Request Quote | |
WORK | BURST | ||||||||
1/4” | B30xx-004 | 0.38 | 24x6x.010 | 2,360 | 9,440 | 95 | 0.053 | 500 | Request a Quote |
5/16” | B30xx-005 | 0.48 | 24x7x.010 | 1,647 | 6,588 | 92 | 0.062 | 500 | Request a Quote |
3/8” | B30xx-006 | 0.56 | 24x7x.012 | 1,639 | 6,556 | 93 | 0.089 | 500 | Request a Quote |
1/2” | B30xx-008 | 0.66 | 24x8x.012 | 1,225 | 4,900 | 92 | 0.102 | 500 | Request a Quote |
5/8” | B30xx-010 | 0.85 | 36x6x.014 | 1,200 | 4,800 | 93 | 0.156 | 500 | Request a Quote |
3/4” | B30xx-012 | 1.05 | 36x8x.014 | 1,034 | 4,136 | 96 | 0.208 | 500 | Request a Quote |
1” | B30xx-016 | 1.27 | 48x7x.014 | 796 | 3,184 | 95 | 0.242 | 450 | Request a Quote |
1-1/4” | B30xx-020 | 1.62 | 48x9x.014 | 600 | 2,400 | 95 | 0.311 | 450 | Request a Quote |
1-1/2” | B30xx-024 | 1.95 | 48x9x.016 | 557 | 2,228 | 94 | 0.407 | 350 | Request a Quote |
2” | B30xx-032 | 2.38 | 48x9x.020 | 570 | 2,280 | 94 | 0.635 | 225 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |