Goodyear/Veyance Technologies
Plicord Water S and D
Types:
Suction & Discharge
Sub Type:
Water Suction & Discharge Hose
Water Hose
Sub Type:
Water Suction & Discharge Hose
Vendor: Goodyear/Veyance Technologies
Application:
For use as a general purpose suction and discharge hose in medium to heavy-duty operations.Tube:
Black Plioflex® synthetic rubber.
Reinforcement:
Synthetic fabric plies with internal wire helix.
Cover:
Black Plioflex synthetic rubber (Wrapped Finish).
Temperature:
-25°F to 180°F (-32°C to 82°C)
Branding:
Continuous spiral brand example: "Goodyear Plicord Water S & D".
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
542-158 (3/4" - 6")
541-158 (8"- 16")
NOM. ID | NOM. OD | MAX WP | BEND RADIUS |
VACUUM HG |
WEIGHT | Request a Quote | ||||||
in. | mm | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m | |
3/4 | 19.1 | 1.13 | 28.7 | 150 | 1.03 | 2 | 51 | 29 | 737 | 0.36 | 0.54 | Request Quote |
1 | 25.4 | 1.44 | 36.6 | 150 | 1.03 | 2 | 51 | 29 | 737 | 0.54 | 0.80 | Request Quote |
1 1/4 | 31.8 | 1.71 | 43.4 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.71 | 1.06 | Request Quote |
1 1/2 | 38.1 | 1.99 | 50.6 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.90 | 1.34 | Request Quote |
2 | 50.8 | 2.48 | 63.0 | 150 | 1.03 | 6 | 152 | 29 | 737 | 1.10 | 1.64 | Request Quote |
2 1/2 | 63.5 | 3.03 | 77.0 | 150 | 1.03 | 6 | 152 | 29 | 737 | 1.11 | 1.65 | Request Quote |
3 | 76.2 | 3.58 | 90.9 | 150 | 1.03 | 8 | 203 | 29 | 737 | 2.02 | 3.01 | Request Quote |
4 | 101.6 | 4.63 | 117.6 | 150 | 1.03 | 10 | 254 | 29 | 737 | 2.75 | 4.09 | Request Quote |
5 | 127.0 | 5.82 | 147.8 | 150 | 1.03 | 20 | 356 | 29 | 737 | 4.75 | 7.07 | Request Quote |
6 | 152.4 | 6.89 | 175.0 | 100 | 0.69 | 36 | 914 | 29 | 737 | 6.29 | 9.36 | Request Quote |
8 | 203.2 | 8.94 | 227.1 | 100 | 0.69 | 48 | 1219 | 29 | 737 | 9.11 | 13.57 | Request Quote |
10 | 254.0 | 10.99 | 279.1 | 100 | 0.69 | 56 | 1422 | 29 | 737 | 12.86 | 19.16 | Request Quote |
12 | 304.8 | 13.06 | 331.7 | 100 | 0.69 | 72 | 1823 | 29 | 737 | 15.70 | 23.39 | Request Quote |
14 | 358.0 | 15.25 | 387.0 | 100 | 0.69 | 84 | 2100 | 29 | 737 | 21.20 | 31.60 | Request Quote |
16 | 408.0 | 17.53 | 442.0 | 100 | 0.69 | 96 | 2400 | 29 | 737 | 28.90 | 43.10 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |