Goodyear/Veyance Technologies
Plicord Con-Ag Water S and D
Types:
Suction & Discharge
Sub Type:
Water Suction & Discharge Hose
Water Hose
Sub Type:
Water Suction & Discharge Hose
Vendor: Goodyear/Veyance Technologies
Application:
Con-Ag® hose is a general purpose water suction and discharge hose for applications in medium or heavy operations such as construction or agriculture.Tube:
Black Versigard® synthetic rubber.
Reinforcement:
Spiral plied synthetic fabric with wire helix.
Cover:
Black Versigard® (Wrapped Finish) with yellow spiral stripe.
Temperature:
-40°F to 180°F (-32°C to 82°C)
Branding:
Continuous spiral brand example: "Con-Ag Water S & D by Goodyear".
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
542-159
NOM. ID | NOM. OD | MAX WP | BEND RADIUS |
VACUUM HG |
WEIGHT | Request a Quote | ||||||
in. | mm | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m | |
1 1/4 | 31.8 | 1.69 | 42.9 | 125 | 0.86 | 4 | 102 | 29 | 737 | .66 | .98 | Request Quote |
1 1/2 | 38.1 | 1.93 | 49.0 | 125 | 0.86 | 4 | 102 | 29 | 737 | .76 | 1.13 | Request Quote |
2 | 50.8 | 2.45 | 62.2 | 125 | 0.86 | 7 | 178 | 29 | 737 | 1.03 | 1.53 | Request Quote |
2 1/2 | 63.5 | 3.02 | 76.7 | 100 | 0.69 | 10 | 254 | 29 | 737 | 1.51 | 2.25 | Request Quote |
3 | 76.2 | 3.51 | 89.2 | 100 | 0.69 | 14 | 356 | 29 | 737 | 1.76 | 2.62 | Request Quote |
4 | 101.6 | 4.55 | 115.6 | 75 | 0.52 | 18 | 457 | 29 | 737 | 2.46 | 3.66 | Request Quote |
6 | 152.4 | 6.61 | 167.9 | 75 | 0.52 | 24 | 610 | 29 | 737 | 4.68 | 6.96 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |