Goodyear/Veyance Technologies
Flexwing Water S and D
Types:
Oilfield
Suction & Discharge
Sub Type:
Water Suction & Discharge Hose
Water Hose
Sub Type:
Water Suction & Discharge Hose
Vendor: Goodyear/Veyance Technologies
Application:
An economical hose for applications in light or medium water suction and discharge operations. Rated for full vacuum. Used in the discharge of fluids from frac tanks.Tube:
Black Plioflex® Synthetic Rubber
Reinforcement:
Synthetic fabric plies with internal wire helix
Cover:
Black Plioflex Synthetic Rubber
Temperature:
-25°F to 180°F (-32°C to 82°C)
Packaging:
3/4" – 6" 100’ lengths, coiled and polywrapped
8" – 12" Custom length
Branding:
Example: Flexwing® Water S&D
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
542-249 (3/4" - 6")
541-249 (8" - 12")
Colors:
Black
ID | NOM. OD | MAX. WP | BEND RADIUS | VACUUM HG | WEIGHT | Request a Quote | ||||||
in. | mm. | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m. | |
3/4 | 19.0 | 1.09 | 27.91 | 125 | 0.86 | 2 | 50 | 29 | 737 | 0.33 | 0.49 | Request Quote |
1 | 25.3 | 1.34 | 34.19 | 125 | 0.86 | 2 | 50 | 29 | 737 | 0.41 | 0.61 | Request Quote |
1-1/4 | 32.0 | 1.61 | 40.84 | 125 | 0.86 | 4 | 100 | 29 | 737 | 0.50 | 0.75 | Request Quote |
1-1/2 | 38.0 | 1.84 | 46.95 | 125 | 0.86 | 4 | 100 | 29 | 737 | 0.63 | 0.94 | Request Quote |
2 | 51.1 | 2.38 | 60.42 | 125 | 0.86 | 7 | 180 | 29 | 737 | 0.84 | 1.25 | Request Quote |
2-1/2 | 63.6 | 2.89 | 73.30 | 125 | 0.86 | 10 | 250 | 29 | 737 | 1.08 | 1.61 | Request Quote |
3 | 76.1 | 3.42 | 86.85 | 125 | 0.86 | 14 | 360 | 29 | 737 | 1.46 | 2.18 | Request Quote |
3-1/2 | 90.0 | 3.97 | 100.99 | 125 | 0.86 | 14 | 360 | 29 | 737 | 1.80 | 2.68 | Request Quote |
4 | 102.1 | 4.45 | 113.12 | 125 | 0.86 | 18 | 460 | 29 | 737 | 2.03 | 3.02 | Request Quote |
5 | 127.3 | 5.53 | 140.58 | 125 | 0.86 | 20 | 510 | 29 | 737 | 3.34 | 4.98 | Request Quote |
6 | 152.6 | 6.63 | 168.02 | 125 | 0.86 | 24 | 610 | 29 | 737 | 4.67 | 6.96 | Request Quote |
8 | 203.5 | 8.75 | 222.37 | 125 | 0.86 | 48 | 1200 | 29 | 737 | 7.56 | 11.26 | Request Quote |
10 | 253.9 | 10.97 | 253.90 | 125 | 0.86 | 60 | 1500 | 29 | 737 | 12.34 | 18.39 | Request Quote |
12 | 305.5 | 12.19 | 331.70 | 125 | 0.86 | 72 | 1800 | 29 | 737 | 19.07 | 28.41 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |