Goodyear/Veyance Technologies
ARVAC SW
Types:
Material Handling Hose
Sub Type:
Material Handling Abrasives and Corrosives hose
Vendor: Goodyear/Veyance Technologies
Application:
Heavy-duty abrasion-resistant suction hose used for a variety of abrasive material-handling applications, including the transfer of sand, gravel, cement, fly ash, glass, metals, plastic pellets, fertilizers, rock salts and slurries. Static wire for static dissipation.Tube:
Higher temperature urethane.
Reinforcement:
Rigid high density PVC helix.
Cover:
Static-dissipating thermoplastic alloyed blend of nitrile, polyurethane and PVC
Temperature:
-40°F to 158°F (-40°C to 70°C)
Packaging:
1 1/4"-6" 8"-10" |
20’ lengths, polytube 100’ lengths, coiled and polywrapped 20’, 40’, 50’ lengths, polytube |
Branding:
Not branded.
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
586-550
ID | NOM. OD | MAX. WP | WEIGHT | VACUUM HG | Bend Radius | Length | Request a Quote | ||||||
in. | mm | in. | mm | psi | Mpa | lb/ft | kg/m | in. | mm. | in. | mm | feet | |
1-1/4 | 31.8 | 1.60 | 40.7 | 45 | 0.31 | .35 | .52 | 29 | 737 | 3.0 | 76 | 100 | Request Quote |
1-1/2 | 38.1 | 1.87 | 47.4 | 40 | 0.28 | .39 | .58 | 29 | 737 | 3.0 | 76 | 100 | Request Quote |
2 | 50.8 | 2.46 | 62.5 | 40 | 0.28 | .67 | .99 | 29 | 737 | 2.5 | 63 | 100 | Request Quote |
2-1/2 | 63.5 | 3.03 | 77.0 | 35 | 0.24 | .9 | 1.33 | 29 | 737 | 4.0 | 101 | 100 | Request Quote |
3 | 76.2 | 3.60 | 91.5 | 30 | 0.21 | 1.17 | 1.73 | 29 | 737 | 6.0 | 152 | 100 | Request Quote |
4 | 101.6 | 4.74 | 120.5 | 30 | 0.21 | 1.97 | 2.91 | 29 | 737 | 7.0 | 177 | 100 | Request Quote |
5 | 127.0 | 5.81 | 147.5 | 30 | 0.21 | 2.58 | 3.82 | 29 | 737 | 8.0 | 203 | 100 | Request Quote |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 20 | Request Quote |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 50 | Request Quote |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 100 | Request Quote |
8 | 203.2 | 9.13 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 29 | 737 | 18 | 456 | 20 | Request Quote |
8 | 203.2 | 9.13 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 29 | 737 | 18 | 456 | 50 | Request Quote |
10 | 254.0 | 11.16 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 29 | 737 | 36 | 912 | 20 | Request Quote |
10 | 254.0 | 11.16 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 29 | 737 | 36 | 912 | 40 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |