Goodyear/Veyance Technologies
Cold Blue
Types:
Suction & Discharge
Sub Type:
Water Suction & Discharge Hose
Water Hose
Sub Type:
Water Suction & Discharge Hose
Vendor: Goodyear/Veyance Technologies
Application:
A lightweight, medium-duty water suction and discharge hose for industrial, construction, agricultural, mining and other applications where low temperature flexibility is required.Tube:
Clear flexible PVC
Reinforcement:
Blue rigid PVC helix
Temperature:
-40°F to 150°F (-40°C to 65°C)
Packaging:
100’ coils, covered with corrugated cardboard and wrapped with clear stretch film.
Branding:
Not branded
Order Codes:
586-518
ID | NOM. OD | MAX. WP | BEND RADIUS | VACUUM HG | WEIGHT | Request a Quote | ||||||
in. | mm. | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m. | |
3/4 | 19.1 | .99 | 25.1 | 120 | .83 | 3 | 76 | 29 | 737 | .163 | .242 | Request Quote |
1 | 25.4 | 1.25 | 31.8 | 106 | .73 | 5 | 127 | 29 | 737 | .229 | .341 | Request Quote |
1-1/4 | 31.8 | 1.54 | 39.2 | 99 | .68 | 5 | 127 | 29 | 737 | .305 | .454 | Request Quote |
1-1/2 | 38.1 | 1.77 | 44.9 | 89 | .61 | 6 | 152 | 29 | 737 | .372 | .559 | Request Quote |
2 | 50.8 | 2.33 | 59.2 | 80 | .55 | 8 | 203 | 29 | 737 | .583 | .869 | Request Quote |
2-1/2 | 63.5 | 2.87 | 72.9 | 65 | .45 | 10 | 254 | 29 | 737 | .840 | 1.25 | Request Quote |
3 | 76.2 | 3.40 | 86.5 | 65 | .45 | 12 | 305 | 29 | 737 | 1.01 | 1.50 | Request Quote |
4 | 101.6 | 4.50 | 114.0 | 55 | .38 | 16 | 406 | 29 | 737 | 1.65 | 2.46 | Request Quote |
6 | 152.4 | 6.62 | 168.2 | 47 | .32 | 36 | 914 | 29 | 737 | 3.27 | 4.87 | Request Quote |
Testing performed at 70°F.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |