REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Manuli Rubber Industries
Rockmaster 2SN

Rockmaster  2SN

Types:
Hydraulic Hose


Vendor: Manuli Rubber Industries

Application:

ABRASION, WEATHER AND HEAT RESISTANCE

Medium-high pressure lines in heavy duty environmental conditions, specific installations with severe abrasion conditions, marine applications, underground and open pit mining

KEY PERFORMANCE
  • Superior abrasion resistance
  • High ozone and weather resistance
  • Flame resistance to a wide range of spec.
  • Anti-static and anti-toxic cover
  • Over standard pressure resistance

Tube:

Oil resistant synthetic rubber

Reinforcement:

2 high tensile steel braids (2WB)

Cover:

Synthetic rubber with high ozone, weather and heat resistance

Temperature:

Continuous Service: -40°F to +212°F or -40°C to+100°C
Max Operating (Intermittent service): 257°F / 125°C

Recommended Fluids: Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
Insert: MF2000® - MULTIFIT TYPE
Applicable Specs.: Exceed EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT
Type Approvals: DNV, DNV MED (DN 5÷16), FRAS, GOST-R, LOBA, MSHA, RINA (DN 38÷51), (DN 6÷60)


PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST
PRESSURE
MIN. BEND
RADIUS
WEIGHT FITTING Request Quote
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft
H01038006 6 -4 1/4 12,7 0,50 14,7 0,58 400 5800 1750 25370 50 1,97 360 0,24 MF+M03400-04 Request Quote
H01038008 8 -5 5/16 14,3 0,56 16,3 0,64 350 5070 1480 21460 60 2,36 395 0,26 MF+M03400-05 Request Quote
H01038010 10 -6 3/8 16,7 0,66 18,7 0,74 350 5070 1400 20300 70 2,76 505 0,34 MF+M03400-06 Request Quote
H01038012 12 -8 1/2 19,8 0,78 21,8 0,86 350 5070 1400 20300 89 3,50 640 0,43 MF+M03400-08 Request Quote
H01038016 16 -10 5/8 23,0 0,91 25,0 0,98 250 3620 1020 14790 100 3,94 710 0,48 MF+M03400-10 Request Quote
H01038019 19 -12 3/4 27,0 1,06 29,0 1,14 215 3110 900 13050 130 5,12 945 0,63 MF+M03400-12 Request Quote
H01038025 25 -16 1 34,8 1,37 36,8 1,45 175 2530 700 10150 160 6,30 1305 0,87 MF+M03400-16 Request Quote
H01038032 31 -20 1.1/4 44,3 1,74 47,0 1,85 140 2030 560 8120 419 16,50 1940 1,30 MF+M03400-20 Request Quote
H01038040 38 -24 1.1/2 50,7 2,00 53,4 2,10 100 1450 500 7250 500 19,69 2245 1,50 MF+M03400-24 Request Quote
H01038051 51 -32 2 63,5 2,50 66,2 2,61 90 1300 420 6090 630 24,80 3085 2,07 MF+M03400-32 Request Quote
H01038060 60 -38 2.3/8 68,8 2,71 71,5 2,81 90 1300 360 5220 650 25,59 2635 1,77 MF+M03400-38 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov