Manuli Rubber Industries
Rockmaster 1SN
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
ABRASION, WEATHER AND HEAT RESISTANCELow-medium pressure lines, return lines, in heavy duty environmental conditions, specific installations with severe abrasion conditions, marine applications, underground and open pit mining
KEY PERFORMANCE
- Superior abrasion resistance
- High ozone and weather resistance
- Flame resistance to a wide range of spec.
- Antistatic and antitoxic cover.
Tube:
Oil resistant synthetic rubber
Reinforcement:
1 high tensile steel braid (1WB)
Cover:
Synthetic rubber with high ozone, weather and heat resistance
Temperature:
Continuous Service: -40°F to +212°F or -40°C to +100°C
Max Operating (Intermittent service): 257°F / 125°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | Exceed EN 853 1SN - SAE 100 R1AT - ISO 1436-1 1SN/R1AT |
Type Approvals: | DNV, DNV MED (DN 5÷16), FRAS, GOST-R, LOBA, MSHA |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01007006 | 6 | -4 | 1/4 | 11,0 | 0,43 | 13,0 | 0,51 | 225 | 3260 | 1000 | 14500 | 100 | 3,94 | 240 | 0,16 | MF+M03400-04 | Request Quote |
H01007008 | 8 | -5 | 5/16 | 12,6 | 0,50 | 14,6 | 0,57 | 215 | 3110 | 950 | 13770 | 114 | 4,49 | 255 | 0,17 | MF+M03400-05 | Request Quote |
H01007010 | 10 | -6 | 3/8 | 15,0 | 0,59 | 17,0 | 0,67 | 180 | 2610 | 800 | 11600 | 127 | 5,00 | 360 | 0,24 | MF+M03400-06 | Request Quote |
H01007012 | 12 | -8 | 1/2 | 18,1 | 0,71 | 20,1 | 0,79 | 160 | 2320 | 680 | 9860 | 178 | 7,01 | 450 | 0,30 | MF+M03400-08 | Request Quote |
H01007016 | 16 | -10 | 5/8 | 21,3 | 0,84 | 23,3 | 0,92 | 130 | 1880 | 600 | 8700 | 200 | 7,87 | 510 | 0,34 | MF+M03400-10 | Request Quote |
H01007019 | 19 | -12 | 3/4 | 25,3 | 1,00 | 27,3 | 1,07 | 105 | 1520 | 500 | 7250 | 240 | 9,45 | 610 | 0,41 | MF+M03400-12 | Request Quote |
H01007025 | 25 | -16 | 1 | 33,1 | 1,30 | 35,1 | 1,38 | 90 | 1300 | 360 | 5220 | 300 | 11,81 | 920 | 0,62 | MF+M03400-16 | Request Quote |
H01007032 | 31 | -20 | 1.1/4 | 40,6 | 1,60 | 43,3 | 1,70 | 65 | 940 | 260 | 3770 | 419 | 16,50 | 1250 | 0,84 | MF+M03400-20 | Request Quote |
H01007040 | 38 | -24 | 1.1/2 | 47,0 | 1,85 | 49,7 | 1,96 | 50 | 720 | 260 | 3770 | 500 | 19,69 | 1600 | 1,07 | MF+M03400-24 | Request Quote |
H01007051 | 51 | -32 | 2 | 60,4 | 2,38 | 63,1 | 2,48 | 40 | 580 | 250 | 3620 | 630 | 24,80 | 2200 | 1,47 | MF+M03400-32 | Request Quote |
H01007060 | 60 | -38 | 2.3/8 | 68,8 | 2,71 | 71,5 | 2,81 | 50 | 720 | 200 | 2900 | 650 | 25,59 | 2210 | 1,48 | MF+M03400-38 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |