Manuli Rubber Industries
Shieldmaster 6000
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
OUTSTANDING ABRASION RESISTANCEHeavy duty power lines with extreme abrasion conditions (e.g. bunched-up hoses, localized contacts with sharp edges and extraneous bodies/particles, wear due to sliding over the ground, native to spring guards)
KEY PERFORMANCE
- Outstanding abrasion and ozone resistance
- Compact overall dimensions
- Easy assembly and mounting operations (no protection sleeves required)
- Isobaric pressure rating
- FROST: suitable for very cold environments
Tube:
Oil resistant synthetic rubber
Reinforcement:
DN 6: 2 high tensile steel braids (2WB).
DN 10÷25: 4 high tensile steel spirals (4WS)
DN 31÷51: 6 high tensile steel spirals (6WS)
Cover:
Composite bi-layer structure with oustanding abrasion resistance
Temperature:
Internal: -49°F / +212°F or -45°C/+100°C
Min. External: -67°F / -55°C
Max Operating (Intermittent service): 257°F / 125°C
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils (up to 212®F / 100®C), glycols and polyglycols, mineral oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE (DN 6÷16) MF2000® - INTERLOCK PLUS TYPE (DN 19÷38) MF2000® - XTRALOCK TYPE (DN 51) |
Applicable Specs.: | MANULI® Design |
Type Approvals: | GOST-R |
Remark: | Halogen-Free hose line |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01A32006 | 6 | -4 | 1/4 | 11,3 | 0,44 | 13,5 | 0,53 | 420 | 6090 | 1680 | 24360 | 45 | 1,77 | 280 | 0,19 | MF+M00120-04 | Request Quote |
H01A32010 | 10 | -6 | 3/8 | 17,6 | 0,69 | 20,6 | 0,81 | 420 | 6090 | 1680 | 24360 | 110 | 4,33 | 720 | 0,48 | MF+M00910-06 | Request Quote |
H01A32012 | 12 | -8 | 1/2 | 20,3 | 0,80 | 23,5 | 0,93 | 420 | 6090 | 1680 | 24360 | 120 | 4,72 | 845 | 0,57 | MF+M00910-08 | Request Quote |
H01A32016 | 16 | -10 | 5/8 | 23,7 | 0,93 | 27,0 | 1,06 | 420 | 6090 | 1680 | 24360 | 140 | 5,51 | 1000 | 0,67 | MF+M00910-10 | Request Quote |
H01A32019 | 19 | -12 | 3/4 | 28,2 | 1,11 | 32,0 | 1,26 | 420 | 6090 | 1680 | 24360 | 170 | 6,69 | 1475 | 0,99 | IP+M01500-12 | Request Quote |
H01A32025 | 25 | -16 | 1 | 35,1 | 1,38 | 38,1 | 1,50 | 420 | 6090 | 1680 | 24360 | 220 | 8,66 | 2045 | 1,37 | IP+M01500-16 | Request Quote |
H01A32031 | 31 | -20 | 1.1/4 | 46,3 | 1,82 | 49,5 | 1,95 | 420 | 6090 | 1680 | 24360 | 267 | 10,51 | 3680 | 2,47 | IP+M01600-20 | Request Quote |
H01A32038 | 38 | -24 | 1.1/2 | 54,6 | 2,15 | 57,8 | 2,28 | 420 | 6090 | 1680 | 24360 | 315 | 12,40 | 4765 | 3,13 | IP+M01600-24 | Request Quote |
H01A32051 | 51 | -32 | 2 | 68,4 | 2,69 | 72,0 | 2,83 | 420 | 6090 | 1680 | 24360 | 600 | 23,62 | 6745 | 4,52 | XL+M01800-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |