Manuli Rubber Industries
Shieldmaster 5000
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
OUTSTANDING ABRASION RESISTANCEHeavy duty power lines with extreme abrasion conditions (e.g. bunched-up hoses, localized contacts with sharp edges and extraneous bodies/particles, wear due to sliding over the ground, native to spring guards)
KEY PERMORMANCE
- Outstanding abrasion and ozone resistance
- Compact overall dimensions
- Easy assembly and mounting
- operations (no protection sleeves required)
- Isobaric pressure rating
- Suitable for very cold applications
Tube:
Oil resistant synthetic rubber
Reinforcement:
Two high tensile steel braids (DN 6÷12).
Four high tensile steel spirals (DN 16÷25)
Cover:
Composite bi-layer structure with oustanding abrasion resistance
Temperature:
Internal: -49°F / +212°F or -45°C/+100°C
Min. External: -67°F / -55°C
Max Operating (Intermittent service): 257°F / 125°C
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F / 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE (DN 6÷16) MF2000® - INTERLOCK PLUS TYPE (DN 19 - 25) |
Applicable Specs.: | MANULI® Design |
Type Approvals: | GOST-R |
Remark: | Halogen-Free hose line |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01032006 | 6 | -4 | 1/4 | 11,6 | 0,46 | 13,6 | 0,54 | 345 | 5000 | 1380 | 20010 | 50 | 1,97 | 260 | 0,17 | MF+M00120-04 | Request Quote |
H01032008 | 8 | -5 | 5/16 | 12,9 | 0,51 | 15,1 | 0,59 | 345 | 5000 | 1380 | 20010 | 55 | 2,17 | 330 | 0,22 | MF+M00120-05 | Request Quote |
H01032010 | 10 | -6 | 3/8 | 15,0 | 0,59 | 17,2 | 0,68 | 345 | 5000 | 1380 | 20010 | 65 | 2,56 | 405 | 0,27 | MF+M00120-06 | Request Quote |
H01032012 | 12 | -8 | 1/2 | 19,8 | 0,78 | 22,2 | 0,87 | 345 | 5000 | 1380 | 20010 | 120 | 4,72 | 655 | 0,44 | MF+M00910-08 | Request Quote |
H01032016 | 16 | -10 | 5/8 | 24,4 | 0,96 | 27,2 | 1,07 | 345 | 5000 | 1380 | 20010 | 200 | 7,87 | 990 | 0,66 | MF+M00910-10 | Request Quote |
H01032019 | 19 | -12 | 3/4 | 28,2 | 1,11 | 31,2 | 1,23 | 345 | 5000 | 1380 | 20010 | 230 | 9,06 | 1385 | 0,93 | IP+M01500-12 | Request Quote |
H01032025 | 25 | -16 | 1 | 35,1 | 1,38 | 38,1 | 1,50 | 345 | 5000 | 1380 | 20010 | 267 | 10,51 | 1935 | 1,30 | IP+M01500-16 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |