Manuli Rubber Industries
Shieldmaster 1500
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
Outstanding Abrasion ResistanceLow pressure lines with extreme abrasion conditions (e.g. bunched-up hoses, localized contacts with sharp edges and extraneous bodies/particles, wear due to sliding over the ground, alternative to spring guards)
Outstanding abrasion and ozone resistance
Compact overall dimensions
Easy assembly and mounting operations (no protection sleeves required)
Isobaric pressure rating
Frost: suitable for very cold environments
RECOMMENDED FLUIDS
Mineral oils, vegetable oils and rape seed oils, glycols and polyglycols based oils, synthetic ester based oils, oils in aqueous emulsion, water.
APPLICABLE SPECS.: MANULI® Design
TYPE APPROVALS: GOST-R
Tube:
Oil resistant synthetic rubber
Reinforcement:
One high tensile steel braids (DN 19÷25).
Two high tensile steel braids (DN 31÷51)
Cover:
Composite bi-layer structure with outstanding abrasion resistance
Temperature:
Internal: -49°F / +212°F or -45°C/+100°C
Min. External: -67°F / -55°C
Max Operating (Intermittent service): 257°F / 125°C
Standard Part. Ref. | Hose Size | O.D. | Max. Work. Pressure PSI | Burst Pressure | Min. Bend Radius | Weight lbs. | MF3000 Fitting | MF2000 Fitting | Request a Quote | ||||||
DN | in. | mm | in. | bar | psi | bar | psi | mm | in. | g/m | lbs/ 100ft | ||||
H01A00019IB99 | 19 | 3/4 | 26.3 | 1.04 | 105 | 1520 | 480 | 6960 | 100 | 3.94 | 540 | 36 | - | MF+M00820-12 | Request Quote |
H01A00025IB99 | 25 | 1 | 33.7 | 1.33 | 105 | 1520 | 380 | 5510 | 160 | 6.30 | 770 | 52 | - | MF+M00820-16 | Request Quote |
H01A00031MR99 | 31 | 1 1/4 | 44.3 | 1.74 | 105 | 1520 | 560 | 8120 | 250 | 9.84 | 1610 | 108 | OPNS | MF+M00110-20 | Request Quote |
H01A00038MR99 | 38 | 1 1/2 | 50.7 | 2.00 | 105 | 1520 | 450 | 6520 | 300 | 11.81 | 1880 | 126 | OPNS | MF+M00110-24 | Request Quote |
H01A00051MR99 | 51 | 2 | 63.4 | 2.50 | 105 | 1520 | 420 | 6090 | 400 | 15.75 | 2420 | 162 | OPNS | MF+M00110-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |