Manuli Rubber Industries
SHIELDMASTER / 6000 MINE
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
OUTSTANDING ABRASION RESISTANCEHeavy duty power lines with extreme abrasion conditions (e.g. bunches of hoses, localized contacts with sharp edges, and extraneous bodies/particles, wear due to sliding over the ground, native to spring guards), underground and open pit mining
KEY PERFORMANCE
- MSHA approved composite cover for mining applications
- Outstanding abrasion and ozone resistance
- Easy assembling and mounting operations, no protection sleeves are required
- Indelible branding with embossed technology
- Reduced bend radius for difficult installations
- Flame retardant and electrical antistaticity cover properties
Tube:
Oil resistant synthetic rubber
Reinforcement:
6 high tensile steel wire spirals
Cover:
Composite bi-layer structure with outstanding abrasion and ozone resistance.
Temperature:
CONTINUOUS SERVICE RANGE: -40°F to +212°F, (-40°C to +100°C°)
MAX OPERATING: +125°C / +257°F (intermittent service)
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F / 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, water |
Insert: | MF2000® - INTERLOCK PLUS TYPE (DN 31÷38) MF2000® - XTRALOCK (DN 51) |
Applicable Specs.: | ISO 3862-1 type R15 - SAE J517 type 100R15 Exceed performances of:
|
Type Approvals: | MSHA (FRAS, LOBA, MA requested) |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H10086031 | 31 | -20 | 1.1/4 | 46,3 | 1,82 | 49,5 | 1,95 | 420 | 6090 | 1680 | 24360 | 260 | 10,24 | 3680 | 2,45 | IP+M01600-20 | Request Quote |
H10086038 | 38 | -24 | 1.1/2 | 54,6 | 2,15 | 57,8 | 2,28 | 420 | 6090 | 1680 | 24360 | 310 | 12,20 | 4765 | 3,18 | IP+M01600-24 | Request Quote |
H10086051 | 51 | -32 | 2 | 68,4 | 2,69 | 72,0 | 2,83 | 420 | 6090 | 1680 | 24360 | 600 | 23,62 | 6745 | 4,50 | XL+M01800-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |