Manuli Rubber Industries
SHIELDMASTER® / 2PLUS MINE
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
OUTSTANDING ABRASION RESISTANCEHigh pressure lines with installations constraints in heavy duty environmental conditions, specific installations with severe abrasion conditions, underground and open pit mining
KEY PERFORMANCE
- MSHA approved composite cover for mining applications
- Outstanding abrasion and ozone resistance
- Easy assembling and mounting operations, no protection sleeves are required
- Indelible branding with embossed technology
- Reduced bend radius for difficult installations
- Flame retardant and electrical antistaticity cover properties
Tube:
Oil resistant synthetic rubber
Reinforcement:
Two wire braids of high tensile steel wire
Cover:
Composite bi-layer structure with outstanding abrasion & ozone resistance.
Temperature:
CONTINUOUS SERVICE RANGE: -40°C / +100°C -40°F / +212°F
MAX OPERATING: +125°C / +257°F (intermittent service)
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F / 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, water |
Insert: | MF2000® MULTIFIT TYPE |
Applicable Specs.: | EN 853 type 2SN - ISO 1436-1 type 2SN - SAE J517 type 100R2AT Exceed performances of:
|
Type Approvals: | MSHA (FRAS, LOBA, MA requested) |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01122006 | 6 | -4 | 1/4 | 11,3 | 0,44 | 13,1 | 0,52 | 450 | 6520 | 1800 | 26100 | 45 | 1,77 | 260 | 0,17 | MF+M03400-04 | Request Quote |
H01122008 | 8 | -5 | 5/16 | 12,9 | 0,51 | 14,7 | 0,58 | 400 | 5800 | 1600 | 23200 | 85 | 3,35 | 330 | 0,22 | MF+M00120-05 | Request Quote |
H01122010 | 10 | -6 | 3/8 | 16,7 | 0,66 | 18,5 | 0,73 | 400 | 5800 | 1600 | 23200 | 127 | 5,00 | 525 | 0,35 | MF+M00910-06 | Request Quote |
H01122012 | 12 | -8 | 1/2 | 20,1 | 0,79 | 22,1 | 0,87 | 362 | 5240 | 1450 | 21020 | 150 | 5,91 | 745 | 0,50 | MF+M00910-08 | Request Quote |
H01122019 | 19 | -12 | 3/4 | 27,1 | 1,07 | 29,3 | 1,15 | 310 | 4490 | 1240 | 17980 | 230 | 9,06 | 1070 | 0,71 | MF+M00920-12 | Request Quote |
H01122025 | 25 | -16 | 1 | 35,1 | 1,38 | 37,8 | 1,49 | 240 | 3480 | 960 | 13920 | 300 | 11,81 | 1590 | 1,06 | MF+M00920-16 | Request Quote |
H01122031 | 31 | -20 | 1.1/4 | 44,5 | 1,75 | 47,2 | 1,86 | 175 | 2530 | 700 | 10150 | 380 | 14,96 | 2150 | 1,43 | MF+M00920-20 | Request Quote |
H01122038 | 38 | -24 | 1.1/2 | 51,0 | 2,01 | 53,7 | 2,11 | 146 | 2110 | 584 | 8468 | 450 | 17,72 | 2500 | 1,67 | MF+M00910-24 | Request Quote |
H01122051 | 51 | -32 | 2 | 62,8 | 2,47 | 65,5 | 2,58 | 130 | 1880 | 520 | 7540 | 600 | 23,62 | 3090 | 2,06 | MF+M00910-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |