REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Manuli Rubber Industries
TRACTOR / 1T

TRACTOR / 1T

Types:
Hydraulic Hose


Vendor: Manuli Rubber Industries

Application:

EN 853 1SN

Low-medium pressure lines, return lines

KEY PERFORMANCE:
  • EN/DIN rated working pressure
  • Smooth cover FRAS approved (DN 5÷12)

Tube:

Oil resistant synthetic rubber

Reinforcement:

1 high tensile steel braid (1WB)

Cover:

Environment resistant synthetic rubber

Temperature:

CONTINUOUS SERVICE TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
MAX OPERATING TEMPERATURE: (Intermittent service) +250°F +121°C

Recommended Fluids: Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
Remark: Halogen-Free hose line
Insert: MF2000® - MULTIFIT TYPE
Applicable Specs.: EN 853 1SN - SAE 100 R1AT - ISO 1436 1SN/R1AT
Type Approvals: ABS, BV (DN 5÷51), DNV, FRAS (DN 5÷12), GL (DN 5÷51), GOST-R, KRS, LR

PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST
PRESSURE
MIN. BEND
RADIUS
WEIGHT FITTING  Request Quote
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft
H02004005 5 -03 3/16 9,5 0,37 11,5 0,45 250 3620 1000 14500 89 3,50 185 0,13 MF+M03400-03 Request Quote
H02004A06 6 -04 1/4 11,2 0,44 13,2 0,52 225 3260 900 13050 100 3,94 220 0,15 MF+M03400-04 Request Quote
H02004008 8 -05 5/16 12,8 0,50 14,8 0,58 215 3110 850 12320 114 4,49 270 0,18 MF+M03400-05 Request Quote
H02004010 10 -06 3/8 15,1 0,59 17,1 0,67 180 2610 720 10440 127 5,00 340 0,23 MF+M03400-06 Request Quote
H02004012 12 -08 1/2 18,1 0,71 20,1 0,79 160 2320 640 9280 178 7,01 400 0,27 MF+M03400-08 Request Quote
H01006016 16 -10 5/8 21,3 0,84 23,3 0,92 130 1880 520 7540 200 7,87 510 0,34 MF+M03400-10 Request Quote
H01006019 19 -12 3/4 25,3 1,00 27,3 1,07 105 1520 420 6090 240 9,45 620 0,42 MF+M03400-12 Request Quote
H01006025 25 -16 1 33,1 1,30 35,1 1,38 88 1270 350 5070 300 11,81 920 0,62 MF+M03400-16 Request Quote
H01006032 31 -20 1.1/4 40,6 1,60 43,3 1,70 63 910 250 3620 419 16,50 1250 0,84 MF+M03400-20 Request Quote
H01006040 38 -24 1.1/2 47,0 1,85 49,7 1,96 50 720 200 2900 500 19,69 1600 1,07 MF+M03400-24 Request Quote
H01006051 51 -32 2 60,4 2,38 63,1 2,48 40 580 160 2320 630 24,80 2200 1,47 MF+M03400-32 Request Quote
H01006060 60 -38 2.3/8 68,8 2,71 71,5 2,81 50 720 200 2900 650 25,59 2245 1,50 MF+M03400-38 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov